|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | YILJEP, Yilret | f | 6-15 | 0-1 | 0-2 | 1-3 | 4 | 1 | 12 | 0 | 2 | 0 | 0 | 25 |
| 23 | OCHEFU, Daniel | f | 1-4 | 0-2 | 2-4 | 1-5 | 6 | 1 | 4 | 5 | 3 | 1 | 1 | 17 |
| 05 | MOON, Jamie | g | 0-4 | 0-3 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 21 |
| 10 | GAIZELIS, Justinas | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 25 |
| 24 | SCHULKIN, Jeremy | g | 7-14 | 1-3 | 0-0 | 2-1 | 3 | 1 | 15 | 1 | 1 | 1 | 0 | 28 |
| 11 | HOWELL, Marcus | - | 4-9 | 2-4 | 0-1 | 2-0 | 2 | 1 | 10 | 0 | 2 | 1 | 0 | 23 |
| 13 | EVANS, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | N'GARNIM, Habib | - | 0-2 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | YILJEP, Dakpe | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9 |
| 25 | FAHEY, Liam | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 3-14 | 2-7 | 11-13 | 24 | 8 | 43 | 12 | 20 | 3 | 3 | 160 | |
| 35.8% | 21.4% | 28.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-8 | 1-2 | |||||||||||
| 34.5% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-6 | 1-5 | |||||||||||
| 37.5% | 33.3% | 20.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | TEBBUTT, Jordan | f | 4-7 | 1-4 | 0-0 | 1-4 | 5 | 2 | 9 | 1 | 1 | 1 | 0 | 18 |
| 23 | HALL, Montarius | f | 5-6 | 0-0 | 0-0 | 2-1 | 3 | 3 | 10 | 0 | 0 | 0 | 2 | 15 |
| 01 | ADAMS, Jordan | g | 5-10 | 0-4 | 0-0 | 2-8 | 10 | 2 | 10 | 4 | 3 | 0 | 4 | 22 |
| 02 | LEWIS, Tyler | g | 5-9 | 1-3 | 3-4 | 1-1 | 2 | 0 | 14 | 2 | 1 | 0 | 2 | 20 |
| 04 | SMITH-RIVERA, D'Vaun | g | 6-10 | 2-5 | 2-2 | 1-1 | 2 | 0 | 16 | 5 | 0 | 0 | 1 | 21 |
| 05 | WILSON, Damien | - | 4-6 | 0-0 | 2-2 | 1-4 | 5 | 0 | 10 | 4 | 0 | 1 | 0 | 16 |
| 21 | IERONYMIDES, Victor | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 9 |
| 24 | CURINGTON, R.J. | - | 5-8 | 2-3 | 2-4 | 2-1 | 3 | 2 | 14 | 1 | 0 | 1 | 3 | 16 |
| 30 | IROEGBU, Ike | - | 2-3 | 2-2 | 0-0 | 0-2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 13 |
| 42 | CLARK, Darion | - | 2-2 | 0-0 | 0-2 | 0-1 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-61 | 8-21 | 9-14 | 13-25 | 38 | 11 | 93 | 22 | 7 | 4 | 13 | 160 | |
| 62.3% | 38.1% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-35 | 6-13 | 2-4 | |||||||||||
| 62.9% | 46.2% | 50.0% | ||||||||||||
| 2nd Half: | 16-26 | 2-8 | 7-10 | |||||||||||
| 61.5% | 25.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Westtown School | 22 | 21 | 43 | Record: (6-6) |
| Oak Hill Academy | 52 | 41 | 93 | Record: (19-0) |
|
Officials:
Technical fouls: Westtown School-None. Oak Hill Academy-None. Attendance: ------------------------------------------------------------------------------ 2011 Chick-fil-A Classic (at Richland Northeast High School) Game #9 - Westtown School vs. Oak Hill Academy ------------------------------------------------------------------------------ |
Play-by-Play |
| 15:41 | WESTTOWN | MISSED 3 PTR by MOON, Jamie | ||
| REBOUND (DEF) by ADAMS, Jordan | ||||
| 15:18 | OAKHILL | MISSED 3 PTR by ADAMS, Jordan | ||
| REBOUND (DEF) by OCHEFU, Daniel | ||||
| 15:10 | WESTTOWN | MISSED 3 PTR by SCHULKIN, Jeremy | ||
| REBOUND (DEF) by LEWIS, Tyler | ||||
| 15:02 | OAKHILL | GOOD! LAYUP by LEWIS, Tyler | OAKHILL 2 - WESTTOWN 0 | (OAKHILL by 2) |
| 14:56 | WESTTOWN | TURNOVR by GAIZELIS, Justinas | ||
| 14:54 | OAKHILL | STEAL by ADAMS, Jordan | ||
| 14:53 | OAKHILL | GOOD! LAYUP by ADAMS, Jordan (fastbreak) | OAKHILL 4 - WESTTOWN 0 | (OAKHILL by 4) |
| 14:40 | WESTTOWN | GOOD! DUNK by YILJEP, Yilret (fastbreak) | OAKHILL 4 - WESTTOWN 2 | (OAKHILL by 2) |
| ASSIST by SCHULKIN, Jeremy | ||||
| 14:21 | OAKHILL | MISSED 3 PTR by TEBBUTT, Jordan | ||
| REBOUND (DEF) by OCHEFU, Daniel | ||||
| 14:14 | WESTTOWN | GOOD! LAYUP by SCHULKIN, Jeremy | OAKHILL 4 - WESTTOWN 4 | Tied |
| 14:06 | OAKHILL | GOOD! LAYUP by HALL, Montarius | OAKHILL 6 - WESTTOWN 4 | (OAKHILL by 2) |
| ASSIST by SMITH-RIVERA, D'Vaun | ||||
| 13:52 | WESTTOWN | GOOD! LAYUP by YILJEP, Yilret | OAKHILL 6 - WESTTOWN 6 | Tied |
| ASSIST by GAIZELIS, Justinas | ||||
| 13:37 | OAKHILL | TURNOVR by LEWIS, Tyler | ||
| 13:28 | WESTTOWN | MISSED 3 PTR by YILJEP, Yilret | ||
| REBOUND (OFF) by OCHEFU, Daniel | ||||
| 13:24 | WESTTOWN | GOOD! TIP-IN by OCHEFU, Daniel | WESTTOWN 8 - OAKHILL 6 | (WESTTOWN by 2) |
| 13:13 | OAKHILL | GOOD! 3 PTR by SMITH-RIVERA, D'Vaun | OAKHILL 9 - WESTTOWN 8 | (OAKHILL by 1) |
| 13:05 | WESTTOWN | TURNOVR by MOON, Jamie | ||
| 13:03 | OAKHILL | GOOD! LAYUP by LEWIS, Tyler (fastbreak) | OAKHILL 11 - WESTTOWN 8 | (OAKHILL by 3) |
| 12:59 | OAKHILL | STEAL by LEWIS, Tyler | ||
| 12:47 | WESTTOWN | TURNOVR by GAIZELIS, Justinas | ||
| 12:47 | OAKHILL | STEAL by ADAMS, Jordan | ||
| 12:39 | OAKHILL | MISSED FT SHOT by CLARK, Darion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:38 | WESTTOWN | FOUL by MOON, Jamie (1) | ||
| 12:38 | WESTTOWN | TIMEOUT 30sec | ||
| 12:32 | WESTTOWN | MISSED 3 PTR by OCHEFU, Daniel | ||
| REBOUND (DEF) by ADAMS, Jordan | ||||
| 12:22 | OAKHILL | GOOD! LAYUP by CLARK, Darion | OAKHILL 13 - WESTTOWN 8 | (OAKHILL by 5) |
| ASSIST by ADAMS, Jordan | ||||
| 12:12 | WESTTOWN | GOOD! LAYUP by YILJEP, Yilret | OAKHILL 13 - WESTTOWN 10 | (OAKHILL by 3) |
| ASSIST by OCHEFU, Daniel | ||||
| 11:59 | OAKHILL | TURNOVR by ADAMS, Jordan | ||
| 11:58 | WESTTOWN | STEAL by OCHEFU, Daniel | ||
| 11:54 | WESTTOWN | GOOD! LAYUP by SCHULKIN, Jeremy (fastbreak) | OAKHILL 13 - WESTTOWN 12 | (OAKHILL by 1) |
| ASSIST by OCHEFU, Daniel | ||||
| 11:20 | OAKHILL | GOOD! 3 PTR by TEBBUTT, Jordan | OAKHILL 16 - WESTTOWN 12 | (OAKHILL by 4) |
| ASSIST by SMITH-RIVERA, D'Vaun | ||||
| 11:05 | WESTTOWN | TURNOVR by OCHEFU, Daniel | ||
| 11:04 | OAKHILL | STEAL by ADAMS, Jordan | ||
| 11:01 | OAKHILL | MISSED LAYUP by ADAMS, Jordan | ||
| 11:01 | WESTTOWN | BLOCK by HOWELL, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:52 | OAKHILL | TURNOVR by CLARK, Darion | ||
| 10:47 | WESTTOWN | MISSED LAYUP by YILJEP, Yilret | ||
| 10:47 | OAKHILL | BLOCK by TEBBUTT, Jordan | ||
| REBOUND (DEF) by ADAMS, Jordan | ||||
| 10:36 | WESTTOWN | FOUL by OCHEFU, Daniel (1) | ||
| 10:36 | OAKHILL | GOOD! FT SHOT by SMITH-RIVERA, D'Vaun | OAKHILL 17 - WESTTOWN 12 | (OAKHILL by 5) |
| 10:26 | OAKHILL | GOOD! FT SHOT by SMITH-RIVERA, D'Vaun | OAKHILL 18 - WESTTOWN 12 | (OAKHILL by 6) |
| 10:12 | OAKHILL | FOUL by CURINGTON, R.J. (1) | ||
| 10:10 | WESTTOWN | MISSED JUMPER by YILJEP, Yilret | ||
| REBOUND (DEF) by WILSON, Damien | ||||
| 10:05 | OAKHILL | MISSED JUMPER by SMITH-RIVERA, D'Vaun | ||
| REBOUND (DEF) by YILJEP, Yilret | ||||
| 09:58 | WESTTOWN | TURNOVR by OCHEFU, Daniel | ||
| 09:57 | OAKHILL | STEAL by CURINGTON, R.J. | ||
| 09:52 | OAKHILL | GOOD! LAYUP by CURINGTON, R.J. (fastbreak) | OAKHILL 20 - WESTTOWN 12 | (OAKHILL by 8) |
| ASSIST by LEWIS, Tyler | ||||
| 09:25 | WESTTOWN | MISSED JUMPER by YILJEP, Yilret | ||
| REBOUND (OFF) by MOON, Jamie | ||||
| 09:20 | WESTTOWN | MISSED JUMPER by MOON, Jamie | ||
| REBOUND (DEF) by TEBBUTT, Jordan | ||||
| 09:11 | OAKHILL | MISSED 3 PTR by SMITH-RIVERA, D'Vaun | ||
| REBOUND (DEF) by OCHEFU, Daniel | ||||
| 09:02 | WESTTOWN | GOOD! LAYUP by HOWELL, Marcus (fastbreak) | OAKHILL 20 - WESTTOWN 14 | (OAKHILL by 6) |
| 08:52 | OAKHILL | GOOD! 3 PTR by LEWIS, Tyler | OAKHILL 23 - WESTTOWN 14 | (OAKHILL by 9) |
| ASSIST by SMITH-RIVERA, D'Vaun | ||||
| 08:40 | WESTTOWN | MISSED 3 PTR by MOON, Jamie | ||
| REBOUND (DEF) by TEBBUTT, Jordan | ||||
| 08:31 | OAKHILL | MISSED JUMPER by CURINGTON, R.J. | ||
| 08:31 | WESTTOWN | BLOCK by OCHEFU, Daniel | ||
| REBOUND (OFF) by LEWIS, Tyler | ||||
| 08:28 | OAKHILL | GOOD! TIP-IN by LEWIS, Tyler | OAKHILL 25 - WESTTOWN 14 | (OAKHILL by 11) |
| 08:24 | WESTTOWN | TIMEOUT 30sec | ||
| 08:07 | OAKHILL | FOUL by CLARK, Darion (1) | ||
| 07:58 | WESTTOWN | MISSED JUMPER by YILJEP, Yilret | ||
| REBOUND (DEF) by ADAMS, Jordan | ||||
| 07:52 | OAKHILL | GOOD! LAYUP by CURINGTON, R.J. (fastbreak) | OAKHILL 27 - WESTTOWN 14 | (OAKHILL by 13) |
| ASSIST by WILSON, Damien | ||||
| 07:23 | WESTTOWN | MISSED JUMPER by HOWELL, Marcus | ||
| 07:23 | OAKHILL | BLOCK by CLARK, Darion | ||
| REBOUND (DEF) by WILSON, Damien | ||||
| 07:15 | OAKHILL | GOOD! DUNK by WILSON, Damien (fastbreak) | OAKHILL 29 - WESTTOWN 14 | (OAKHILL by 15) |
| ASSIST by ADAMS, Jordan | ||||
| 06:58 | WESTTOWN | MISSED JUMPER by YILJEP, Yilret | ||
| REBOUND (DEF) by WILSON, Damien | ||||
| 06:51 | OAKHILL | MISSED 3 PTR by ADAMS, Jordan | ||
| REBOUND (DEF) by YILJEP, Yilret | ||||
| 06:44 | WESTTOWN | TURNOVR by SCHULKIN, Jeremy | ||
| 06:42 | OAKHILL | STEAL by CURINGTON, R.J. | ||
| 06:38 | OAKHILL | GOOD! LAYUP by CLARK, Darion (fastbreak) | OAKHILL 31 - WESTTOWN 14 | (OAKHILL by 17) |
| 06:38 | WESTTOWN | FOUL by GAIZELIS, Justinas (1) | ||
| 06:38 | OAKHILL | MISSED FT SHOT by CLARK, Darion | ||
| REBOUND (DEF) by OCHEFU, Daniel | ||||
| 06:09 | WESTTOWN | TURNOVR by OCHEFU, Daniel | ||
| 06:07 | OAKHILL | GOOD! DUNK by WILSON, Damien (fastbreak) | OAKHILL 33 - WESTTOWN 14 | (OAKHILL by 19) |
| ASSIST by CLARK, Darion | ||||
| 05:49 | WESTTOWN | GOOD! 3 PTR by HOWELL, Marcus | OAKHILL 33 - WESTTOWN 17 | (OAKHILL by 16) |
| ASSIST by OCHEFU, Daniel | ||||
| 05:39 | OAKHILL | GOOD! 3 PTR by CURINGTON, R.J. | OAKHILL 36 - WESTTOWN 17 | (OAKHILL by 19) |
| ASSIST by WILSON, Damien | ||||
| 05:26 | WESTTOWN | MISSED 3 PTR by HOWELL, Marcus | ||
| REBOUND (DEF) by IROEGBU, Ike | ||||
| 05:17 | OAKHILL | GOOD! 3 PTR by CURINGTON, R.J. | OAKHILL 39 - WESTTOWN 17 | (OAKHILL by 22) |
| ASSIST by ADAMS, Jordan | ||||
| 04:58 | WESTTOWN | TURNOVR by YILJEP, Yilret | ||
| 04:47 | OAKHILL | GOOD! JUMPER by ADAMS, Jordan | OAKHILL 41 - WESTTOWN 17 | (OAKHILL by 24) |
| 04:18 | WESTTOWN | MISSED JUMPER by SCHULKIN, Jeremy | ||
| REBOUND (OFF) by YILJEP, Yilret | ||||
| 04:13 | WESTTOWN | MISSED JUMPER by YILJEP, Yilret | ||
| 04:13 | OAKHILL | BLOCK by CURINGTON, R.J. | ||
| REBOUND (OFF) by SCHULKIN, Jeremy | ||||
| 04:10 | WESTTOWN | MISSED JUMPER by SCHULKIN, Jeremy | ||
| REBOUND (DEF) by ADAMS, Jordan | ||||
| 04:03 | OAKHILL | GOOD! LAYUP by HALL, Montarius | OAKHILL 43 - WESTTOWN 17 | (OAKHILL by 26) |
| ASSIST by IROEGBU, Ike | ||||
| 03:44 | WESTTOWN | GOOD! LAYUP by SCHULKIN, Jeremy | OAKHILL 43 - WESTTOWN 19 | (OAKHILL by 24) |
| ASSIST by OCHEFU, Daniel | ||||
| 03:36 | OAKHILL | MISSED 3 PTR by ADAMS, Jordan | ||
| REBOUND (OFF) by CURINGTON, R.J. | ||||
| 03:33 | OAKHILL | MISSED JUMPER by CURINGTON, R.J. | ||
| REBOUND (OFF) by ADAMS, Jordan | ||||
| 03:20 | OAKHILL | MISSED 3 PTR by SMITH-RIVERA, D'Vaun | ||
| REBOUND (OFF) by ADAMS, Jordan | ||||
| 03:18 | OAKHILL | GOOD! JUMPER by ADAMS, Jordan | OAKHILL 45 - WESTTOWN 19 | (OAKHILL by 26) |
| 02:50 | OAKHILL | FOUL by HALL, Montarius (1) | ||
| 02:50 | WESTTOWN | MISSED FT SHOT by OCHEFU, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | WESTTOWN | GOOD! FT SHOT by OCHEFU, Daniel | OAKHILL 45 - WESTTOWN 20 | (OAKHILL by 25) |
| 02:45 | OAKHILL | GOOD! JUMPER by SMITH-RIVERA, D'Vaun (in the paint) | OAKHILL 47 - WESTTOWN 20 | (OAKHILL by 27) |
| 02:29 | WESTTOWN | MISSED JUMPER by GAIZELIS, Justinas | ||
| REBOUND (DEF) by SMITH-RIVERA, D'Vaun | ||||
| 02:24 | OAKHILL | GOOD! LAYUP by LEWIS, Tyler (fastbreak) | OAKHILL 49 - WESTTOWN 20 | (OAKHILL by 29) |
| ASSIST by SMITH-RIVERA, D'Vaun | ||||
| 01:58 | WESTTOWN | GOOD! LAYUP by HOWELL, Marcus | OAKHILL 49 - WESTTOWN 22 | (OAKHILL by 27) |
| 01:46 | OAKHILL | MISSED 3 PTR by LEWIS, Tyler | ||
| REBOUND (DEF) by SCHULKIN, Jeremy | ||||
| 01:38 | OAKHILL | FOUL by ADAMS, Jordan (1) | ||
| 01:26 | WESTTOWN | MISSED DUNK by OCHEFU, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:54 | OAKHILL | TURNOVR by IERONYMIDES, Victor | ||
| 00:53 | WESTTOWN | STEAL by GAIZELIS, Justinas | ||
| 00:33 | WESTTOWN | MISSED 3 PTR by SCHULKIN, Jeremy | ||
| REBOUND (DEF) by IERONYMIDES, Victor | ||||
| 00:25 | OAKHILL | MISSED JUMPER by LEWIS, Tyler | ||
| 00:25 | WESTTOWN | BLOCK by SCHULKIN, Jeremy | ||
| REBOUND (OFF) by IERONYMIDES, Victor | ||||
| 00:06 | OAKHILL | MISSED JUMPER by LEWIS, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | OAKHILL | GOOD! 3 PTR by SMITH-RIVERA, D'Vaun | OAKHILL 52 - WESTTOWN 22 | (OAKHILL by 30) |
| ASSIST by IERONYMIDES, Victor |
| 15:46 | WESTTOWN | TURNOVR by GAIZELIS, Justinas | OAKHILL 52 - WESTTOWN 22 | (OAKHILL by 30) |
| 15:45 | OAKHILL | STEAL by HALL, Montarius | ||
| 15:43 | OAKHILL | GOOD! JUMPER by SMITH-RIVERA, D'Vaun (fastbreak) | OAKHILL 54 - WESTTOWN 22 | (OAKHILL by 32) |
| 15:24 | OAKHILL | FOUL by HALL, Montarius (2) | ||
| 15:17 | WESTTOWN | GOOD! DUNK by YILJEP, Yilret | OAKHILL 54 - WESTTOWN 24 | (OAKHILL by 30) |
| ASSIST by OCHEFU, Daniel | ||||
| 15:11 | OAKHILL | TURNOVR by ADAMS, Jordan | ||
| 15:04 | WESTTOWN | MISSED LAYUP by SCHULKIN, Jeremy | ||
| REBOUND (OFF) by SCHULKIN, Jeremy | ||||
| 15:02 | WESTTOWN | MISSED JUMPER by SCHULKIN, Jeremy | ||
| REBOUND (OFF) by MOON, Jamie | ||||
| 14:56 | WESTTOWN | GOOD! JUMPER by SCHULKIN, Jeremy (in the paint) | OAKHILL 54 - WESTTOWN 26 | (OAKHILL by 28) |
| ASSIST by MOON, Jamie | ||||
| 14:42 | OAKHILL | MISSED 3 PTR by ADAMS, Jordan | ||
| REBOUND (OFF) by TEBBUTT, Jordan | ||||
| 14:39 | OAKHILL | GOOD! TIP-IN by TEBBUTT, Jordan | OAKHILL 56 - WESTTOWN 26 | (OAKHILL by 30) |
| 14:22 | WESTTOWN | GOOD! 3 PTR by SCHULKIN, Jeremy | OAKHILL 56 - WESTTOWN 29 | (OAKHILL by 27) |
| ASSIST by GAIZELIS, Justinas | ||||
| 14:07 | OAKHILL | GOOD! JUMPER by ADAMS, Jordan | OAKHILL 58 - WESTTOWN 29 | (OAKHILL by 29) |
| ASSIST by TEBBUTT, Jordan | ||||
| 13:48 | WESTTOWN | GOOD! LAYUP by SCHULKIN, Jeremy | OAKHILL 58 - WESTTOWN 31 | (OAKHILL by 27) |
| 13:35 | OAKHILL | MISSED 3 PTR by TEBBUTT, Jordan | ||
| REBOUND (OFF) by SMITH-RIVERA, D'Vaun | ||||
| 13:25 | OAKHILL | MISSED 3 PTR by LEWIS, Tyler | ||
| REBOUND (DEF) by OCHEFU, Daniel | ||||
| 13:11 | OAKHILL | FOUL by HALL, Montarius (3) | ||
| 13:11 | WESTTOWN | MISSED FT SHOT by OCHEFU, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:11 | WESTTOWN | GOOD! FT SHOT by OCHEFU, Daniel | OAKHILL 58 - WESTTOWN 32 | (OAKHILL by 26) |
| 12:58 | OAKHILL | MISSED 3 PTR by TEBBUTT, Jordan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:55 | OAKHILL | FOUL by ADAMS, Jordan (2) | ||
| 12:38 | WESTTOWN | MISSED 3 PTR by OCHEFU, Daniel | ||
| REBOUND (DEF) by ADAMS, Jordan | ||||
| 12:28 | OAKHILL | GOOD! LAYUP by TEBBUTT, Jordan | OAKHILL 60 - WESTTOWN 32 | (OAKHILL by 28) |
| ASSIST by SMITH-RIVERA, D'Vaun | ||||
| 11:39 | WESTTOWN | GOOD! LAYUP by YILJEP, Dakpe | OAKHILL 60 - WESTTOWN 34 | (OAKHILL by 26) |
| ASSIST by GAIZELIS, Justinas | ||||
| 11:30 | OAKHILL | MISSED 3 PTR by CURINGTON, R.J. | ||
| REBOUND (OFF) by WILSON, Damien | ||||
| 11:24 | OAKHILL | GOOD! 3 PTR by IROEGBU, Ike | OAKHILL 63 - WESTTOWN 34 | (OAKHILL by 29) |
| ASSIST by WILSON, Damien | ||||
| 10:59 | OAKHILL | FOUL by CLARK, Darion (2) | ||
| 10:59 | WESTTOWN | MISSED FT SHOT by YILJEP, Yilret | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:59 | WESTTOWN | MISSED FT SHOT by YILJEP, Yilret | ||
| REBOUND (OFF) by HOWELL, Marcus | ||||
| 10:54 | WESTTOWN | GOOD! 3 PTR by HOWELL, Marcus | OAKHILL 63 - WESTTOWN 37 | (OAKHILL by 26) |
| 10:28 | OAKHILL | GOOD! 3 PTR by IROEGBU, Ike | OAKHILL 66 - WESTTOWN 37 | (OAKHILL by 29) |
| ASSIST by CURINGTON, R.J. | ||||
| 10:15 | WESTTOWN | TIMEOUT TEAM | ||
| 10:03 | WESTTOWN | GOOD! JUMPER by YILJEP, Yilret (in the paint) | OAKHILL 66 - WESTTOWN 39 | (OAKHILL by 27) |
| 09:49 | OAKHILL | MISSED LAYUP by WILSON, Damien | ||
| REBOUND (OFF) by CURINGTON, R.J. | ||||
| 09:48 | WESTTOWN | FOUL by YILJEP, Yilret (1) | ||
| 09:48 | OAKHILL | GOOD! FT SHOT by CURINGTON, R.J. | OAKHILL 67 - WESTTOWN 39 | (OAKHILL by 28) |
| 09:48 | OAKHILL | MISSED FT SHOT by CURINGTON, R.J. | ||
| REBOUND (DEF) by N'GARNIM, Habib | ||||
| 09:18 | WESTTOWN | MISSED 3 PTR by HOWELL, Marcus | ||
| REBOUND (OFF) by HOWELL, Marcus | ||||
| 09:10 | WESTTOWN | MISSED 3 PTR by N'GARNIM, Habib | ||
| REBOUND (DEF) by IROEGBU, Ike | ||||
| 09:06 | OAKHILL | GOOD! DUNK by WILSON, Damien | OAKHILL 69 - WESTTOWN 39 | (OAKHILL by 30) |
| ASSIST by IROEGBU, Ike | ||||
| 08:42 | WESTTOWN | MISSED LAYUP by YILJEP, Yilret | ||
| REBOUND (DEF) by CLARK, Darion | ||||
| 08:31 | OAKHILL | MISSED DUNK by WILSON, Damien | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:11 | WESTTOWN | TURNOVR by HOWELL, Marcus | ||
| 07:44 | OAKHILL | GOOD! LAYUP by HALL, Montarius | OAKHILL 71 - WESTTOWN 39 | (OAKHILL by 32) |
| ASSIST by LEWIS, Tyler | ||||
| 07:20 | WESTTOWN | MISSED LAYUP by GAIZELIS, Justinas | ||
| REBOUND (OFF) by N'GARNIM, Habib | ||||
| 06:57 | WESTTOWN | MISSED TIP-IN by N'GARNIM, Habib | ||
| REBOUND (DEF) by ADAMS, Jordan | ||||
| 06:54 | OAKHILL | MISSED 3 PTR by SMITH-RIVERA, D'Vaun | ||
| REBOUND (OFF) by HALL, Montarius | ||||
| 06:49 | OAKHILL | MISSED TIP-IN by HALL, Montarius | ||
| REBOUND (OFF) by HALL, Montarius | ||||
| 06:47 | OAKHILL | GOOD! TIP-IN by HALL, Montarius | OAKHILL 73 - WESTTOWN 39 | (OAKHILL by 34) |
| 06:28 | WESTTOWN | TURNOVR by GAIZELIS, Justinas | ||
| 06:27 | OAKHILL | STEAL by HALL, Montarius | ||
| 06:22 | WESTTOWN | FOUL by N'GARNIM, Habib (1) | ||
| 06:22 | OAKHILL | GOOD! FT SHOT by LEWIS, Tyler | OAKHILL 74 - WESTTOWN 39 | (OAKHILL by 35) |
| 06:22 | OAKHILL | MISSED FT SHOT by LEWIS, Tyler | ||
| REBOUND (DEF) by YILJEP, Yilret | ||||
| 06:09 | OAKHILL | FOUL by TEBBUTT, Jordan (1) | ||
| 06:09 | WESTTOWN | GOOD! LAYUP by YILJEP, Yilret | OAKHILL 74 - WESTTOWN 41 | (OAKHILL by 33) |
| ASSIST by GAIZELIS, Justinas | ||||
| 06:09 | OAKHILL | GOOD! JUMPER by SMITH-RIVERA, D'Vaun (in the paint) | OAKHILL 76 - WESTTOWN 41 | (OAKHILL by 35) |
| 06:09 | WESTTOWN | TURNOVR by FAHEY, Liam | ||
| 06:09 | OAKHILL | STEAL by SMITH-RIVERA, D'Vaun | ||
| 06:09 | OAKHILL | GOOD! LAYUP by SMITH-RIVERA, D'Vaun (fastbreak) | OAKHILL 78 - WESTTOWN 41 | (OAKHILL by 37) |
| 06:09 | WESTTOWN | TURNOVR by GAIZELIS, Justinas | ||
| 06:09 | OAKHILL | STEAL by ADAMS, Jordan | ||
| 06:09 | OAKHILL | GOOD! DUNK by ADAMS, Jordan (fastbreak) | OAKHILL 80 - WESTTOWN 41 | (OAKHILL by 39) |
| 06:09 | WESTTOWN | TURNOVR by YILJEP, Yilret | ||
| 04:28 | WESTTOWN | TURNOVR by MOON, Jamie | ||
| 04:26 | OAKHILL | STEAL by CURINGTON, R.J. | ||
| 04:22 | WESTTOWN | MISSED LAYUP by SCHULKIN, Jeremy | ||
| 04:22 | OAKHILL | BLOCK by WILSON, Damien | ||
| REBOUND (DEF) by HALL, Montarius | ||||
| 04:12 | OAKHILL | GOOD! DUNK by HALL, Montarius (fastbreak) | OAKHILL 82 - WESTTOWN 41 | (OAKHILL by 41) |
| ASSIST by ADAMS, Jordan | ||||
| 04:08 | WESTTOWN | MISSED JUMPER by YILJEP, Yilret | ||
| REBOUND (DEF) by ADAMS, Jordan | ||||
| 04:04 | OAKHILL | TURNOVR by ADAMS, Jordan | ||
| 04:04 | WESTTOWN | STEAL by GAIZELIS, Justinas | ||
| 04:01 | WESTTOWN | TURNOVR by GAIZELIS, Justinas | ||
| 04:00 | OAKHILL | STEAL by LEWIS, Tyler | ||
| 03:56 | WESTTOWN | FOUL by SCHULKIN, Jeremy (1) | ||
| 03:37 | OAKHILL | GOOD! FT SHOT by LEWIS, Tyler | OAKHILL 83 - WESTTOWN 41 | (OAKHILL by 42) |
| 03:37 | OAKHILL | GOOD! FT SHOT by LEWIS, Tyler | OAKHILL 84 - WESTTOWN 41 | (OAKHILL by 43) |
| 03:21 | WESTTOWN | MISSED LAYUP by YILJEP, Dakpe | ||
| REBOUND (OFF) by N'GARNIM, Habib | ||||
| 03:14 | OAKHILL | FOUL by CURINGTON, R.J. (2) | ||
