|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GOODWIN, William | f | 7-9 | 1-2 | 7-9 | 4-5 | 9 | 4 | 22 | 1 | 0 | 2 | 0 | 32 |
| 01 | PRICE, Jordan | g | 10-22 | 2-6 | 10-13 | 1-1 | 2 | 4 | 32 | 4 | 2 | 0 | 0 | 31 |
| 03 | TURNER, Kadarius | g | 0-3 | 0-0 | 0-3 | 2-1 | 3 | 5 | 0 | 3 | 5 | 0 | 3 | 29 |
| 04 | HOLLIMON, Justin | g | 1-6 | 1-4 | 2-2 | 1-2 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 22 |
| 24 | BELL, Ravion | g | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 16 |
| 05 | BATTLE, Malcom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 10 | WALKER, Emanuel | - | 1-4 | 0-1 | 2-2 | 0-1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 18 |
| 11 | PENN, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | LEWIS, Kenneth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | NURSE, Hugh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 4-13 | 21-29 | 12-16 | 28 | 29 | 67 | 12 | 10 | 3 | 3 | 160 | |
| 43.8% | 30.8% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 2-6 | 10-13 | |||||||||||
| 40.0% | 33.3% | 76.9% | ||||||||||||
| 2nd Half: | 13-28 | 2-7 | 11-16 | |||||||||||
| 46.4% | 28.6% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | JERRETT, Grant | f | 8-19 | 0-3 | 13-15 | 7-8 | 15 | 5 | 29 | 0 | 1 | 0 | 0 | 32 |
| 01 | BEARD, JR., Brian | g | 0-2 | 0-1 | 10-13 | 2-1 | 3 | 1 | 10 | 3 | 5 | 1 | 1 | 31 |
| 15 | OSORNO, Cameron | g | 0-5 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 24 |
| 20 | ANDERSON, McKay | g | 3-7 | 0-1 | 2-2 | 3-2 | 5 | 4 | 8 | 0 | 2 | 0 | 0 | 27 |
| 23 | MILLER, Jay | g | 4-5 | 0-0 | 2-2 | 0-2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 21 |
| 04 | OSIFESO, Tide | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | SHAW, Brandon | - | 1-3 | 0-0 | 4-4 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 9 |
| 21 | COOPER, JR., Eric | - | 1-2 | 0-0 | 8-9 | 0-1 | 1 | 4 | 10 | 1 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-44 | 0-7 | 39-45 | 14-18 | 32 | 20 | 73 | 7 | 11 | 2 | 2 | 160 | |
| 38.6% | 0.0% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 0-3 | 12-14 | |||||||||||
| 40.7% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 6-17 | 0-4 | 27-31 | |||||||||||
| 35.3% | 0.0% | 87.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwest DeKalb | 28 | 39 | 67 | Record: (6-4) |
| La Verne Lutheran | 34 | 39 | 73 | Record: (6-1) |
|
Officials:
Technical fouls: Southwest DeKalb-GOODWIN, William. La Verne Lutheran-None. Attendance: ------------------------------------------------------------------------------ 2011 Chick-fil-A Classic (at Richland Northeast High School) Game #8 - Southwest DeKalb vs. La Verne ------------------------------------------------------------------------------ |
Play-by-Play |
| 15:44 | LAVERNE | GOOD! JUMPER by ANDERSON, McKay | LAVERNE 2 - SWD 0 | (LAVERNE by 2) |
| 15:22 | SWD | TURNOVR by PRICE, Jordan | ||
| 15:22 | SWD | FOUL by PRICE, Jordan (1) | ||
| 15:14 | LAVERNE | GOOD! LAYUP by MILLER, Jay (fastbreak) | LAVERNE 4 - SWD 0 | (LAVERNE by 4) |
| 15:03 | LAVERNE | FOUL by ANDERSON, McKay (1) | ||
| 15:03 | SWD | MISSED FT SHOT by TURNER, Kadarius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | SWD | MISSED FT SHOT by TURNER, Kadarius | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 14:44 | LAVERNE | MISSED 3 PTR by JERRETT, Grant | ||
| REBOUND (DEF) by BELL, Ravion | ||||
| 14:41 | SWD | TURNOVR by BELL, Ravion | ||
| 14:39 | LAVERNE | MISSED JUMPER by OSORNO, Cameron | ||
| 14:39 | SWD | BLOCK by BELL, Ravion | ||
| REBOUND (OFF) by OSORNO, Cameron | ||||
| 14:35 | LAVERNE | MISSED JUMPER by OSORNO, Cameron | ||
| REBOUND (OFF) by JERRETT, Grant | ||||
| 14:26 | LAVERNE | STEAL by OSORNO, Cameron | ||
| 14:23 | LAVERNE | TURNOVR by BEARD, JR., Brian | ||
| 14:18 | LAVERNE | FOUL by OSORNO, Cameron (1) | ||
| 14:18 | SWD | GOOD! FT SHOT by PRICE, Jordan | LAVERNE 4 - SWD 1 | (LAVERNE by 3) |
| 14:18 | SWD | GOOD! FT SHOT by PRICE, Jordan | LAVERNE 4 - SWD 2 | (LAVERNE by 2) |
| 13:54 | SWD | FOUL by BELL, Ravion (1) | ||
| 13:54 | LAVERNE | GOOD! FT SHOT by JERRETT, Grant | LAVERNE 5 - SWD 2 | (LAVERNE by 3) |
| 13:54 | LAVERNE | GOOD! FT SHOT by JERRETT, Grant | LAVERNE 6 - SWD 2 | (LAVERNE by 4) |
| 13:47 | SWD | TURNOVR by TURNER, Kadarius | ||
| 13:29 | LAVERNE | MISSED JUMPER by JERRETT, Grant | ||
| REBOUND (OFF) by ANDERSON, McKay | ||||
| 13:23 | LAVERNE | MISSED JUMPER by COOPER, JR., Eric | ||
| REBOUND (DEF) by BELL, Ravion | ||||
| 13:15 | LAVERNE | FOUL by COOPER, JR., Eric (1) | ||
| 13:15 | SWD | GOOD! FT SHOT by HOLLIMON, Justin | LAVERNE 6 - SWD 3 | (LAVERNE by 3) |
| 13:15 | SWD | GOOD! FT SHOT by HOLLIMON, Justin | LAVERNE 6 - SWD 4 | (LAVERNE by 2) |
| 13:13 | LAVERNE | TURNOVR by JERRETT, Grant | ||
| 13:12 | LAVERNE | FOUL by JERRETT, Grant (1) | ||
| 12:43 | LAVERNE | FOUL by COOPER, JR., Eric (2) | ||
| 12:43 | SWD | MISSED FT SHOT by GOODWIN, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:43 | SWD | GOOD! FT SHOT by GOODWIN, William | LAVERNE 6 - SWD 5 | (LAVERNE by 1) |
| 12:32 | LAVERNE | MISSED 3 PTR by OSORNO, Cameron | ||
| REBOUND (DEF) by PRICE, Jordan | ||||
| 12:13 | SWD | TURNOVR by TURNER, Kadarius | ||
| 12:04 | LAVERNE | MISSED JUMPER by JERRETT, Grant | ||
| REBOUND (DEF) by BELL, Ravion | ||||
| 11:56 | SWD | MISSED LAYUP by PRICE, Jordan | ||
| REBOUND (OFF) by HOLLIMON, Justin | ||||
| 11:33 | SWD | MISSED JUMPER by PRICE, Jordan | ||
| REBOUND (OFF) by GOODWIN, William | ||||
| 11:30 | SWD | GOOD! TIP-IN by GOODWIN, William | SWD 7 - LAVERNE 6 | (SWD by 1) |
| 11:25 | LAVERNE | GOOD! LAYUP by ANDERSON, McKay (fastbreak) | LAVERNE 8 - SWD 7 | (LAVERNE by 1) |
| 11:01 | SWD | MISSED JUMPER by TURNER, Kadarius | ||
| REBOUND (OFF) by BELL, Ravion | ||||
| 10:54 | SWD | GOOD! TIP-IN by BELL, Ravion | SWD 9 - LAVERNE 8 | (SWD by 1) |
| 10:44 | LAVERNE | GOOD! LAYUP by SHAW, Brandon | LAVERNE 10 - SWD 9 | (LAVERNE by 1) |
| 10:20 | SWD | MISSED JUMPER by PRICE, Jordan | ||
| REBOUND (OFF) by GOODWIN, William | ||||
| 09:56 | SWD | MISSED 3 PTR by HOLLIMON, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:54 | LAVERNE | FOUL by MILLER, Jay (1) | ||
| 09:31 | SWD | MISSED 3 PTR by PRICE, Jordan | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 09:24 | LAVERNE | GOOD! LAYUP by MILLER, Jay (fastbreak) | LAVERNE 12 - SWD 9 | (LAVERNE by 3) |
| ASSIST by BEARD, JR., Brian | ||||
| 09:04 | SWD | FOUL by TURNER, Kadarius (1) | ||
| 09:04 | SWD | TURNOVR by TURNER, Kadarius | ||
| 08:41 | LAVERNE | MISSED JUMPER by OSORNO, Cameron | ||
| REBOUND (DEF) by HOLLIMON, Justin | ||||
| 08:32 | SWD | MISSED LAYUP by BELL, Ravion | ||
| REBOUND (DEF) by SHAW, Brandon | ||||
| 08:24 | LAVERNE | GOOD! JUMPER by MILLER, Jay (fastbreak in the paint) | LAVERNE 14 - SWD 9 | (LAVERNE by 5) |
| ASSIST by SHAW, Brandon | ||||
| 08:04 | SWD | GOOD! 3 PTR by HOLLIMON, Justin | LAVERNE 14 - SWD 12 | (LAVERNE by 2) |
| ASSIST by PRICE, Jordan | ||||
| 07:48 | LAVERNE | MISSED LAYUP by SHAW, Brandon | ||
| REBOUND (OFF) by JERRETT, Grant | ||||
| 07:46 | LAVERNE | MISSED JUMPER by JERRETT, Grant | ||
| REBOUND (DEF) by GOODWIN, William | ||||
| 07:41 | SWD | GOOD! JUMPER by PRICE, Jordan (in the paint) | LAVERNE 14 - SWD 14 | Tied |
| 07:21 | LAVERNE | MISSED JUMPER by SHAW, Brandon | ||
| REBOUND (OFF) by BEARD, JR., Brian | ||||
| 07:16 | SWD | FOUL by BELL, Ravion (2) | ||
| 07:16 | LAVERNE | GOOD! FT SHOT by JERRETT, Grant | LAVERNE 15 - SWD 14 | (LAVERNE by 1) |
| 07:16 | LAVERNE | GOOD! FT SHOT by JERRETT, Grant | LAVERNE 16 - SWD 14 | (LAVERNE by 2) |
| 07:06 | SWD | GOOD! 3 PTR by PRICE, Jordan | SWD 17 - LAVERNE 16 | (SWD by 1) |
| ASSIST by TURNER, Kadarius | ||||
| 06:43 | LAVERNE | GOOD! LAYUP by JERRETT, Grant | LAVERNE 18 - SWD 17 | (LAVERNE by 1) |
| ASSIST by BEARD, JR., Brian | ||||
| 06:43 | SWD | FOUL by BELL, Ravion (3) | ||
| 06:43 | LAVERNE | GOOD! FT SHOT by JERRETT, Grant | LAVERNE 19 - SWD 17 | (LAVERNE by 2) |
| 06:30 | LAVERNE | TURNOVR by BEARD, JR., Brian | ||
| 06:17 | LAVERNE | GOOD! JUMPER by MILLER, Jay | LAVERNE 21 - SWD 17 | (LAVERNE by 4) |
| ASSIST by HOLLIMON, Justin | ||||
| 06:03 | LAVERNE | TURNOVR by BEARD, JR., Brian | ||
| 05:33 | LAVERNE | TIMEOUT 30sec | ||
| 05:24 | LAVERNE | MISSED 3 PTR by OSIFESO, Tide | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:23 | LAVERNE | GOOD! JUMPER by JERRETT, Grant | LAVERNE 23 - SWD 17 | (LAVERNE by 6) |
| 05:23 | SWD | TURNOVR by WALKER, Emanuel | ||
| 04:14 | LAVERNE | TURNOVR by OSIFESO, Tide | ||
| 04:12 | LAVERNE | FOUL by COOPER, JR., Eric (3) | ||
| 04:12 | SWD | GOOD! FT SHOT by PRICE, Jordan | LAVERNE 23 - SWD 18 | (LAVERNE by 5) |
| 04:12 | SWD | GOOD! FT SHOT by PRICE, Jordan | LAVERNE 23 - SWD 19 | (LAVERNE by 4) |
| 04:11 | LAVERNE | GOOD! LAYUP by ANDERSON, McKay | LAVERNE 25 - SWD 19 | (LAVERNE by 6) |
| ASSIST by OSORNO, Cameron | ||||
| 03:49 | SWD | MISSED JUMPER by WALKER, Emanuel | ||
| REBOUND (OFF) by GOODWIN, William | ||||
| 03:42 | SWD | GOOD! TIP-IN by GOODWIN, William | LAVERNE 25 - SWD 21 | (LAVERNE by 4) |
| 03:24 | LAVERNE | MISSED JUMPER by JERRETT, Grant | ||
| 03:24 | SWD | BLOCK by GOODWIN, William | ||
| REBOUND (OFF) by JERRETT, Grant | ||||
| 03:21 | SWD | FOUL by GOODWIN, William (1) | ||
| 03:21 | LAVERNE | GOOD! FT SHOT by JERRETT, Grant | LAVERNE 26 - SWD 21 | (LAVERNE by 5) |
| 03:21 | LAVERNE | MISSED FT SHOT by JERRETT, Grant | ||
| REBOUND (DEF) by GOODWIN, William | ||||
| 03:10 | SWD | MISSED JUMPER by PRICE, Jordan | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 03:02 | LAVERNE | GOOD! JUMPER by COOPER, JR., Eric (fastbreak in the paint) | LAVERNE 28 - SWD 21 | (LAVERNE by 7) |
| 03:02 | SWD | FOUL by TURNER, Kadarius (2) | ||
| 03:02 | LAVERNE | GOOD! FT SHOT by COOPER, JR., Eric | LAVERNE 29 - SWD 21 | (LAVERNE by 8) |
| 02:50 | SWD | TURNOVR by TURNER, Kadarius | ||
| 02:39 | SWD | FOUL by HOLLIMON, Justin (1) | ||
| 02:39 | LAVERNE | MISSED FT SHOT by BEARD, JR., Brian | ||
| REBOUND (OFF) by ANDERSON, McKay | ||||
| 02:34 | SWD | FOUL by NURSE, Hugh (1) | ||
| 02:34 | LAVERNE | GOOD! FT SHOT by SHAW, Brandon | LAVERNE 30 - SWD 21 | (LAVERNE by 9) |
| 02:34 | LAVERNE | GOOD! FT SHOT by SHAW, Brandon | LAVERNE 31 - SWD 21 | (LAVERNE by 10) |
| 02:13 | SWD | MISSED 3 PTR by HOLLIMON, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:50 | SWD | GOOD! JUMPER by WALKER, Emanuel | LAVERNE 31 - SWD 23 | (LAVERNE by 8) |
| 01:29 | LAVERNE | MISSED JUMPER by JERRETT, Grant | ||
| REBOUND (DEF) by WALKER, Emanuel | ||||
| 01:23 | SWD | MISSED 3 PTR by PRICE, Jordan | ||
| REBOUND (DEF) by OSORNO, Cameron | ||||
| 01:16 | LAVERNE | MISSED LAYUP by ANDERSON, McKay | ||
| REBOUND (DEF) by NURSE, Hugh | ||||
| 01:06 | LAVERNE | FOUL by BEARD, JR., Brian (1) | ||
| 01:06 | SWD | GOOD! FT SHOT by WALKER, Emanuel | LAVERNE 31 - SWD 24 | (LAVERNE by 7) |
| 01:06 | SWD | GOOD! FT SHOT by WALKER, Emanuel | LAVERNE 31 - SWD 25 | (LAVERNE by 6) |
| 00:37 | LAVERNE | MISSED JUMPER by OSORNO, Cameron | ||
| REBOUND (DEF) by GOODWIN, William | ||||
| 00:33 | SWD | GOOD! LAYUP by PRICE, Jordan (fastbreak) | LAVERNE 31 - SWD 27 | (LAVERNE by 4) |
| 00:33 | LAVERNE | FOUL by SHAW, Brandon (1) | ||
| 00:33 | SWD | GOOD! FT SHOT by PRICE, Jordan | LAVERNE 31 - SWD 28 | (LAVERNE by 3) |
| 00:21 | SWD | FOUL by BATTLE, Malcom (1) | ||
| 00:21 | LAVERNE | GOOD! FT SHOT by BEARD, JR., Brian | LAVERNE 32 - SWD 28 | (LAVERNE by 4) |
| 00:21 | LAVERNE | GOOD! FT SHOT by BEARD, JR., Brian | LAVERNE 33 - SWD 28 | (LAVERNE by 5) |
| 00:03 | SWD | MISSED JUMPER by PRICE, Jordan | ||
| REBOUND (DEF) by BEARD, JR., Brian | ||||
| 00:00 | LAVERNE | GOOD! FT SHOT by BEARD, JR., Brian | LAVERNE 34 - SWD 28 | (LAVERNE by 6) |
| 15:39 | LAVERNE | MISSED JUMPER by ANDERSON, McKay | LAVERNE 34 - SWD 28 | (LAVERNE by 6) |
| REBOUND (OFF) by JERRETT, Grant | ||||
| 15:35 | SWD | FOUL by HOLLIMON, Justin (2) | ||
| 15:35 | LAVERNE | GOOD! FT SHOT by JERRETT, Grant | LAVERNE 35 - SWD 28 | (LAVERNE by 7) |
| 15:35 | LAVERNE | GOOD! FT SHOT by JERRETT, Grant | LAVERNE 36 - SWD 28 | (LAVERNE by 8) |
| 15:22 | SWD | MISSED LAYUP by HOLLIMON, Justin | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 15:10 | LAVERNE | MISSED 3 PTR by JERRETT, Grant | ||
| REBOUND (DEF) by TURNER, Kadarius | ||||
| 15:00 | SWD | MISSED JUMPER by PRICE, Jordan | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 14:30 | LAVERNE | GOOD! LAYUP by JERRETT, Grant | LAVERNE 38 - SWD 28 | (LAVERNE by 10) |
| 14:22 | SWD | TIMEOUT 30sec | ||
| 14:10 | LAVERNE | FOUL by JERRETT, Grant (2) | ||
| 14:10 | SWD | GOOD! FT SHOT by GOODWIN, William | LAVERNE 38 - SWD 29 | (LAVERNE by 9) |
| 14:10 | SWD | GOOD! FT SHOT by GOODWIN, William | LAVERNE 38 - SWD 30 | (LAVERNE by 8) |
| 13:47 | LAVERNE | TURNOVR by BEARD, JR., Brian | ||
| 13:43 | SWD | GOOD! DUNK by GOODWIN, William (fastbreak) | LAVERNE 38 - SWD 32 | (LAVERNE by 6) |
| ASSIST by PRICE, Jordan | ||||
| 13:18 | LAVERNE | MISSED JUMPER by JERRETT, Grant | ||
| REBOUND (OFF) by ANDERSON, McKay | ||||
| 13:14 | SWD | FOUL by HOLLIMON, Justin (3) | ||
| 13:14 | LAVERNE | GOOD! FT SHOT by ANDERSON, McKay | LAVERNE 39 - SWD 32 | (LAVERNE by 7) |
| 13:14 | LAVERNE | GOOD! FT SHOT by ANDERSON, McKay | LAVERNE 40 - SWD 32 | (LAVERNE by 8) |
| 12:57 | SWD | GOOD! 3 PTR by GOODWIN, William | LAVERNE 40 - SWD 35 | (LAVERNE by 5) |
| ASSIST by TURNER, Kadarius | ||||
| 12:44 | SWD | FOUL by TURNER, Kadarius (3) | ||
| 12:31 | LAVERNE | MISSED 3 PTR by JERRETT, Grant | ||
| REBOUND (DEF) by BELL, Ravion | ||||
| 12:20 | SWD | MISSED 3 PTR by PRICE, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:13 | SWD | GOOD! JUMPER by GOODWIN, William (in the paint) | LAVERNE 40 - SWD 37 | (LAVERNE by 3) |
| ASSIST by PRICE, Jordan | ||||
| 11:56 | LAVERNE | TURNOVR by COOPER, JR., Eric | ||
| 11:55 | SWD | STEAL by TURNER, Kadarius | ||
| 11:51 | SWD | GOOD! DUNK by BELL, Ravion (fastbreak) | LAVERNE 40 - SWD 39 | (LAVERNE by 1) |
| ASSIST by WALKER, Emanuel | ||||
| 11:29 | SWD | FOUL by PRICE, Jordan (2) | ||
| 11:20 | LAVERNE | MISSED 3 PTR by ANDERSON, McKay | ||
| REBOUND (DEF) by GOODWIN, William | ||||
| 11:13 | SWD | TURNOVR by WALKER, Emanuel | ||
| 11:13 | SWD | FOUL by WALKER, Emanuel (1) | ||
| 10:47 | LAVERNE | GOOD! JUMPER by JERRETT, Grant | LAVERNE 42 - SWD 39 | (LAVERNE by 3) |
| ASSIST by BEARD, JR., Brian | ||||
| 10:21 | SWD | MISSED JUMPER by BELL, Ravion | ||
| REBOUND (DEF) by MILLER, Jay | ||||
| 10:11 | LAVERNE | GOOD! LAYUP by JERRETT, Grant (fastbreak) | LAVERNE 44 - SWD 39 | (LAVERNE by 5) |
| ASSIST by OSORNO, Cameron | ||||
| 09:38 | SWD | MISSED JUMPER by TURNER, Kadarius | ||
| REBOUND (OFF) by TURNER, Kadarius | ||||
| 09:05 | SWD | MISSED LAYUP by PRICE, Jordan | ||
| REBOUND (OFF) by PRICE, Jordan | ||||
| 09:03 | LAVERNE | FOUL by SHAW, Brandon (2) | ||
| 09:03 | SWD | GOOD! FT SHOT by PRICE, Jordan | LAVERNE 44 - SWD 40 | (LAVERNE by 4) |
| 09:03 | SWD | GOOD! FT SHOT by PRICE, Jordan | LAVERNE 44 - SWD 41 | (LAVERNE by 3) |
| 08:50 | SWD | FOUL by GOODWIN, William (2) | ||
| 08:50 | SWD | FOUL TECHNCL by GOODWIN, William | ||
| 08:50 | SWD | FOUL by GOODWIN, William (3) | ||
| 08:50 | LAVERNE | GOOD! FT SHOT by JERRETT, Grant | LAVERNE 45 - SWD 41 | (LAVERNE by 4) |
| 08:50 | LAVERNE | MISSED FT SHOT by JERRETT, Grant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:50 | LAVERNE | GOOD! FT SHOT by JERRETT, Grant | LAVERNE 46 - SWD 41 | (LAVERNE by 5) |
| 08:50 | LAVERNE | GOOD! FT SHOT by JERRETT, Grant | LAVERNE 47 - SWD 41 | (LAVERNE by 6) |
| 08:50 | SWD | FOUL by BATTLE, Malcom (2) | ||
| 08:50 | LAVERNE | GOOD! FT SHOT by SHAW, Brandon | LAVERNE 48 - SWD 41 | (LAVERNE by 7) |
| 08:50 | LAVERNE | GOOD! FT SHOT by SHAW, Brandon | LAVERNE 49 - SWD 41 | (LAVERNE by 8) |
| 08:46 | SWD | MISSED JUMPER by WALKER, Emanuel | ||
| 08:46 | LAVERNE | BLOCK by OSORNO, Cameron | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 08:41 | LAVERNE | TURNOVR by BEARD, JR., Brian | ||
| 08:40 | SWD | STEAL by TURNER, Kadarius | ||
| 08:38 | SWD | TURNOVR by TURNER, Kadarius | ||
| 08:37 | LAVERNE | STEAL by BEARD, JR., Brian | ||
| 08:31 | LAVERNE | MISSED JUMPER by ANDERSON, McKay | ||
| REBOUND (OFF) by JERRETT, Grant | ||||
| 08:28 | LAVERNE | GOOD! TIP-IN by JERRETT, Grant | LAVERNE 51 - SWD 41 | (LAVERNE by 10) |
| 08:11 | LAVERNE | FOUL by ANDERSON, McKay (2) | ||
| 08:11 | SWD | GOOD! FT SHOT by GOODWIN, William | LAVERNE 51 - SWD 42 | (LAVERNE by 9) |
| 08:11 | SWD | GOOD! FT SHOT by GOODWIN, William | LAVERNE 51 - SWD 43 | (LAVERNE by 8) |
| 07:45 | LAVERNE | TURNOVR by COOPER, JR., Eric | ||
| 07:34 | SWD | GOOD! JUMPER by GOODWIN, William (in the paint) | LAVERNE 51 - SWD 45 | (LAVERNE by 6) |
| ASSIST by BATTLE, Malcom | ||||
| 07:34 | LAVERNE | FOUL by ANDERSON, McKay (3) | ||
| 07:34 | SWD | GOOD! FT SHOT by GOODWIN, William | LAVERNE 51 - SWD 46 | (LAVERNE by 5) |
| 07:27 | LAVERNE | GOOD! DUNK by JERRETT, Grant (fastbreak) | LAVERNE 53 - SWD 46 | (LAVERNE by 7) |
| 07:09 | SWD | MISSED JUMPER by GOODWIN, William | ||
| 07:09 | LAVERNE | BLOCK by BEARD, JR., Brian | ||
| REBOUND (DEF) by MILLER, Jay | ||||
| 07:03 | LAVERNE | TURNOVR by ANDERSON, McKay | ||
| 06:53 | SWD | GOOD! JUMPER by PRICE, Jordan (in the paint) | LAVERNE 53 - SWD 48 | (LAVERNE by 5) |
| 06:38 | SWD | FOUL by BATTLE, Malcom (3) | ||
| 06:38 | LAVERNE | GOOD! FT SHOT by MILLER, Jay | LAVERNE 54 - SWD 48 | (LAVERNE by 6) |
| 06:38 | LAVERNE | GOOD! FT SHOT by MILLER, Jay | LAVERNE 55 - SWD 48 | (LAVERNE by 7) |
| 06:38 | LAVERNE | TIMEOUT TEAM | ||
| 06:26 | SWD | GOOD! LAYUP by PRICE, Jordan | LAVERNE 55 - SWD 50 | (LAVERNE by 5) |
| 06:26 | LAVERNE | FOUL by JERRETT, Grant (3) | ||
| 06:26 | SWD | GOOD! FT SHOT by PRICE, Jordan | LAVERNE 55 - SWD 51 | (LAVERNE by 4) |
| 06:13 | LAVERNE | MISSED LAYUP by MILLER, Jay | ||
| REBOUND (OFF) by BEARD, JR., Brian | ||||
| 06:09 | SWD | FOUL by PRICE, Jordan (3) | ||
| 06:09 | LAVERNE | GOOD! FT SHOT by BEARD, JR., Brian | LAVERNE 56 - SWD 51 | (LAVERNE by 5) |
| 06:09 | LAVERNE | GOOD! FT SHOT by BEARD, JR., Brian | LAVERNE 57 - SWD 51 | (LAVERNE by 6) |
| 05:53 | SWD | MISSED JUMPER by TURNER, Kadarius | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 05:24 | LAVERNE | MISSED LAYUP by BEARD, JR., Brian | ||
| 05:24 | SWD | BLOCK by GOODWIN, William | ||
| REBOUND (OFF) by JERRETT, Grant | ||||
| 04:45 | LAVERNE | TURNOVR by ANDERSON, McKay | ||
| 04:44 | SWD | STEAL by TURNER, Kadarius | ||
| 04:41 | LAVERNE | FOUL by MILLER, Jay (2) | ||
| 04:41 | SWD | MISSED FT SHOT by TURNER, Kadarius | ||
| REBOUND (OFF) by GOODWIN, William | ||||
| 04:38 | LAVERNE | FOUL by JERRETT, Grant (4) | ||
| 04:38 | SWD | GOOD! FT SHOT by GOODWIN, William | LAVERNE 57 - SWD 52 | (LAVERNE by 5) |
| 04:38 | SWD | MISSED FT SHOT by GOODWIN, William | ||
| REBOUND (DEF) by ANDERSON, McKay | ||||
| 04:32 | LAVERNE | GOOD! DUNK by JERRETT, Grant (fastbreak) | LAVERNE 59 - SWD 52 | (LAVERNE by 7) |
| ASSIST by COOPER, JR., Eric | ||||
| 04:24 | SWD | GOOD! LAYUP by PRICE, Jordan (fastbreak) | LAVERNE 59 - SWD 54 | (LAVERNE by 5) |
| 04:24 | LAVERNE | FOUL by ANDERSON, McKay (4) | ||
| 04:24 | SWD | GOOD! FT SHOT by PRICE, Jordan | LAVERNE 59 - SWD 55 | (LAVERNE by 4) |
| 04:15 | LAVERNE | MISSED JUMPER by JERRETT, Grant | ||
| REBOUND (DEF) by HOLLIMON, Justin | ||||
| 04:07 | SWD | TURNOVR by PRICE, Jordan | ||
| 04:00 | SWD | FOUL by TURNER, Kadarius (4) | ||
| 04:00 | LAVERNE | GOOD! FT SHOT by COOPER, JR., Eric | LAVERNE 60 - SWD 55 | (LAVERNE by 5) |
| 04:00 | LAVERNE | GOOD! FT SHOT by COOPER, JR., Eric | LAVERNE 61 - SWD 55 | (LAVERNE by 6) |
| 03:46 | SWD | MISSED 3 PTR by HOLLIMON, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:33 | SWD | MISSED JUMPER by PRICE, Jordan | ||
| REBOUND (DEF) by ANDERSON, McKay | ||||
| 03:08 | SWD | FOUL by WALKER, Emanuel (2) | ||
| 03:07 | LAVERNE | MISSED FT SHOT by BEARD, JR., Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
