|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | HORTON, Chris | f | 2-4 | 0-0 | 0-0 | 5-2 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 16 |
| 45 | THOMAS, Jhaustin | c | 4-9 | 0-0 | 1-2 | 4-0 | 4 | 3 | 9 | 1 | 1 | 1 | 0 | 21 |
| 10 | MASON, Nathaniel | g | 2-9 | 1-7 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 2 | 0 | 2 | 26 |
| 13 | SHAMSID-DEEN, Tahj | g | 3-13 | 1-6 | 3-3 | 1-2 | 3 | 0 | 10 | 3 | 4 | 0 | 1 | 32 |
| 22 | CROUCH, Kiair | g | 0-3 | 0-0 | 1-2 | 1-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 20 |
| 11 | JACKSON, Deuntrae | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| 20 | GOODWIN, Damian | - | 1-6 | 0-0 | 1-2 | 3-1 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 8 |
| 23 | WOODBERRY, Mials | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | GOSHAY, Brendan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | REID, Jamal | - | 5-19 | 0-2 | 3-7 | 6-3 | 9 | 3 | 13 | 0 | 0 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-66 | 2-15 | 9-16 | 24-12 | 36 | 14 | 45 | 6 | 12 | 4 | 8 | 160 | |
| 25.8% | 13.3% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-34 | 1-8 | 5-9 | |||||||||||
| 26.5% | 12.5% | 55.6% | ||||||||||||
| 2nd Half: | 8-32 | 1-7 | 4-7 | |||||||||||
| 25.0% | 14.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | BYERS, Juwan | f | 2-2 | 0-0 | 0-0 | 5-6 | 11 | 4 | 4 | 0 | 7 | 2 | 0 | 21 |
| 32 | YATES, Jakeem | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 15 |
| 40 | MEEKS, Kennedy | c | 3-8 | 1-1 | 1-6 | 0-8 | 8 | 3 | 8 | 1 | 3 | 3 | 1 | 27 |
| 05 | BROWN, Mike | g | 10-14 | 1-2 | 3-4 | 4-3 | 7 | 2 | 24 | 3 | 5 | 1 | 2 | 30 |
| 22 | BLACKMON, Mark | g | 7-18 | 3-10 | 0-0 | 1-3 | 4 | 1 | 17 | 2 | 2 | 0 | 3 | 32 |
| 03 | FOSTER, Trey | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 13 |
| 04 | HARRIS, Austin | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 10 | METZ, Carlton | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 20 | WILLIAMS, Gabon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 30 | WILLIAMS, Eddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-48 | 6-14 | 4-10 | 10-29 | 39 | 15 | 62 | 12 | 21 | 7 | 7 | 160 | |
| 54.2% | 42.9% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 5-11 | 2-2 | |||||||||||
| 50.0% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 12-20 | 1-3 | 2-8 | |||||||||||
| 60.0% | 33.3% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Columbia | 24 | 21 | 45 | Record: (6-1) |
| West Charlotte | 35 | 27 | 62 | Record: (5-3) |
|
Officials:
Technical fouls: Columbia-None. West Charlotte-None. Attendance: ------------------------------------------------------------------------------ 2011 Chick-fil-A Classic (at Richland Northeast High School) Game #7 - Columbia vs. West Charlotte ------------------------------------------------------------------------------ |
Play-by-Play |
| 15:41 | WESTCHAR | TURNOVR by YATES, Jakeem | ||
| 15:39 | COLUMBIA | STEAL by CROUCH, Kiair | ||
| 15:36 | COLUMBIA | MISSED LAYUP by MASON, Nathaniel | ||
| 15:36 | WESTCHAR | BLOCK by BYERS, Juwan | ||
| REBOUND (OFF) by HORTON, Chris | ||||
| 15:29 | COLUMBIA | MISSED JUMPER by HORTON, Chris | ||
| REBOUND (DEF) by MEEKS, Kennedy | ||||
| 15:22 | WESTCHAR | TURNOVR by BYERS, Juwan | ||
| 15:22 | COLUMBIA | STEAL by MASON, Nathaniel | ||
| 15:14 | COLUMBIA | MISSED 3 PTR by MASON, Nathaniel | ||
| REBOUND (OFF) by MASON, Nathaniel | ||||
| 14:43 | COLUMBIA | MISSED JUMPER by CROUCH, Kiair | ||
| REBOUND (DEF) by MEEKS, Kennedy | ||||
| 14:40 | WESTCHAR | TURNOVR by MEEKS, Kennedy | ||
| 14:29 | COLUMBIA | MISSED JUMPER by THOMAS, Jhaustin | ||
| 14:29 | WESTCHAR | BLOCK by MEEKS, Kennedy | ||
| REBOUND (OFF) by CROUCH, Kiair | ||||
| 14:20 | COLUMBIA | TURNOVR by CROUCH, Kiair | ||
| 14:19 | WESTCHAR | STEAL by MEEKS, Kennedy | ||
| 14:17 | WESTCHAR | GOOD! DUNK by BYERS, Juwan | WESTCHAR 2 - COLUMBIA 0 | (WESTCHAR by 2) |
| ASSIST by BROWN, Mike | ||||
| 14:13 | COLUMBIA | GOOD! JUMPER by SHAMSID-DEEN, Tahj (fastbreak) | WESTCHAR 2 - COLUMBIA 2 | Tied |
| 14:13 | WESTCHAR | FOUL by YATES, Jakeem (1) | ||
| 14:13 | COLUMBIA | GOOD! FT SHOT by SHAMSID-DEEN, Tahj | COLUMBIA 3 - WESTCHAR 2 | (COLUMBIA by 1) |
| 13:46 | WESTCHAR | TURNOVR by BROWN, Mike | ||
| 13:45 | COLUMBIA | STEAL by CROUCH, Kiair | ||
| 13:43 | COLUMBIA | MISSED LAYUP by CROUCH, Kiair | ||
| 13:43 | WESTCHAR | BLOCK by BYERS, Juwan | ||
| REBOUND (DEF) by BLACKMON, Mark | ||||
| 13:32 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| REBOUND (OFF) by BYERS, Juwan | ||||
| 13:19 | WESTCHAR | TURNOVR by BYERS, Juwan | ||
| 13:19 | COLUMBIA | STEAL by HORTON, Chris | ||
| 13:08 | COLUMBIA | MISSED 3 PTR by SHAMSID-DEEN, Tahj | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:02 | COLUMBIA | MISSED 3 PTR by MASON, Nathaniel | ||
| REBOUND (OFF) by THOMAS, Jhaustin | ||||
| 12:57 | COLUMBIA | MISSED JUMPER by CROUCH, Kiair | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:53 | COLUMBIA | FOUL by THOMAS, Jhaustin (1) | ||
| 12:31 | WESTCHAR | GOOD! JUMPER by BLACKMON, Mark | WESTCHAR 4 - COLUMBIA 3 | (WESTCHAR by 1) |
| 12:20 | WESTCHAR | FOUL by YATES, Jakeem (2) | ||
| 12:07 | COLUMBIA | MISSED JUMPER by SHAMSID-DEEN, Tahj | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:51 | WESTCHAR | GOOD! JUMPER by BROWN, Mike (in the paint) | WESTCHAR 6 - COLUMBIA 3 | (WESTCHAR by 3) |
| 11:41 | COLUMBIA | TURNOVR by MASON, Nathaniel | ||
| 11:41 | WESTCHAR | STEAL by BROWN, Mike | ||
| 11:36 | WESTCHAR | GOOD! LAYUP by BROWN, Mike (fastbreak) | WESTCHAR 8 - COLUMBIA 3 | (WESTCHAR by 5) |
| 11:19 | COLUMBIA | GOOD! JUMPER by REID, Jamal (in the paint) | WESTCHAR 8 - COLUMBIA 5 | (WESTCHAR by 3) |
| ASSIST by THOMAS, Jhaustin | ||||
| 10:56 | WESTCHAR | GOOD! 3 PTR by BLACKMON, Mark | WESTCHAR 11 - COLUMBIA 5 | (WESTCHAR by 6) |
| ASSIST by YATES, Jakeem | ||||
| 10:43 | COLUMBIA | MISSED JUMPER by THOMAS, Jhaustin | ||
| 10:43 | WESTCHAR | BLOCK by MEEKS, Kennedy | ||
| REBOUND (OFF) by SHAMSID-DEEN, Tahj | ||||
| 10:39 | COLUMBIA | MISSED 3 PTR by SHAMSID-DEEN, Tahj | ||
| REBOUND (OFF) by GOODWIN, Damian | ||||
| 10:33 | COLUMBIA | GOOD! DUNK by GOODWIN, Damian | WESTCHAR 11 - COLUMBIA 7 | (WESTCHAR by 4) |
| 10:23 | WESTCHAR | TURNOVR by BYERS, Juwan | ||
| 10:23 | WESTCHAR | FOUL by BYERS, Juwan (1) | ||
| 10:14 | COLUMBIA | MISSED JUMPER by THOMAS, Jhaustin | ||
| 10:14 | WESTCHAR | BLOCK by MEEKS, Kennedy | ||
| REBOUND (OFF) by REID, Jamal | ||||
| 10:10 | COLUMBIA | GOOD! JUMPER by REID, Jamal (in the paint) | WESTCHAR 11 - COLUMBIA 9 | (WESTCHAR by 2) |
| 09:56 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| REBOUND (DEF) by REID, Jamal | ||||
| 09:51 | COLUMBIA | MISSED LAYUP by SHAMSID-DEEN, Tahj | ||
| REBOUND (DEF) by BLACKMON, Mark | ||||
| 09:45 | WESTCHAR | MISSED JUMPER by BLACKMON, Mark | ||
| REBOUND (OFF) by BYERS, Juwan | ||||
| 09:39 | WESTCHAR | MISSED 3 PTR by BLACKMON, Mark | ||
| REBOUND (OFF) by BLACKMON, Mark | ||||
| 09:23 | WESTCHAR | MISSED JUMPER by BROWN, Mike | ||
| 09:23 | COLUMBIA | BLOCK by GOODWIN, Damian | ||
| REBOUND (OFF) by BROWN, Mike | ||||
| 09:18 | WESTCHAR | GOOD! JUMPER by BROWN, Mike (in the paint) | WESTCHAR 13 - COLUMBIA 9 | (WESTCHAR by 4) |
| 09:12 | COLUMBIA | MISSED JUMPER by REID, Jamal | ||
| REBOUND (DEF) by MEEKS, Kennedy | ||||
| 09:07 | WESTCHAR | GOOD! JUMPER by BLACKMON, Mark (fastbreak) | WESTCHAR 15 - COLUMBIA 9 | (WESTCHAR by 6) |
| 08:45 | COLUMBIA | GOOD! DUNK by THOMAS, Jhaustin | WESTCHAR 15 - COLUMBIA 11 | (WESTCHAR by 4) |
| 08:26 | WESTCHAR | GOOD! LAYUP by MEEKS, Kennedy | WESTCHAR 17 - COLUMBIA 11 | (WESTCHAR by 6) |
| ASSIST by BROWN, Mike | ||||
| 08:17 | COLUMBIA | TURNOVR by SHAMSID-DEEN, Tahj | ||
| 08:16 | WESTCHAR | STEAL by BROWN, Mike | ||
| 08:11 | WESTCHAR | MISSED LAYUP by BLACKMON, Mark | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:11 | WESTCHAR | TIMEOUT 30sec | ||
| 08:00 | COLUMBIA | GOOD! JUMPER by HORTON, Chris | WESTCHAR 17 - COLUMBIA 13 | (WESTCHAR by 4) |
| ASSIST by SHAMSID-DEEN, Tahj | ||||
| 07:38 | WESTCHAR | TURNOVR by MEEKS, Kennedy | ||
| 07:25 | COLUMBIA | MISSED JUMPER by REID, Jamal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:14 | WESTCHAR | GOOD! 3 PTR by MEEKS, Kennedy | WESTCHAR 20 - COLUMBIA 13 | (WESTCHAR by 7) |
| 07:05 | WESTCHAR | FOUL by MEEKS, Kennedy (1) | ||
| 07:05 | COLUMBIA | MISSED FT SHOT by REID, Jamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | COLUMBIA | GOOD! FT SHOT by REID, Jamal | WESTCHAR 20 - COLUMBIA 14 | (WESTCHAR by 6) |
| 06:49 | WESTCHAR | MISSED 3 PTR by BLACKMON, Mark | ||
| REBOUND (DEF) by HORTON, Chris | ||||
| 06:40 | COLUMBIA | MISSED LAYUP by JACKSON, Deuntrae | ||
| 06:40 | WESTCHAR | BLOCK by BROWN, Mike | ||
| REBOUND (DEF) by HARRIS, Austin | ||||
| 06:31 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:28 | COLUMBIA | FOUL by HORTON, Chris (1) | ||
| 06:23 | WESTCHAR | FOUL by FOSTER, Trey (1) | ||
| 06:23 | WESTCHAR | TURNOVR by BROWN, Mike | ||
| 06:23 | COLUMBIA | STEAL by JACKSON, Deuntrae | ||
| 06:11 | COLUMBIA | MISSED 3 PTR by MASON, Nathaniel | ||
| REBOUND (OFF) by THOMAS, Jhaustin | ||||
| 06:06 | COLUMBIA | GOOD! DUNK by THOMAS, Jhaustin | WESTCHAR 20 - COLUMBIA 16 | (WESTCHAR by 4) |
| 05:45 | WESTCHAR | MISSED 3 PTR by BLACKMON, Mark | ||
| REBOUND (DEF) by JACKSON, Deuntrae | ||||
| 05:31 | COLUMBIA | GOOD! DUNK by THOMAS, Jhaustin | WESTCHAR 20 - COLUMBIA 18 | (WESTCHAR by 2) |
| ASSIST by SHAMSID-DEEN, Tahj | ||||
| 04:48 | WESTCHAR | MISSED 3 PTR by BLACKMON, Mark | ||
| REBOUND (OFF) by BYERS, Juwan | ||||
| 04:07 | COLUMBIA | GOOD! 3 PTR by SHAMSID-DEEN, Tahj | COLUMBIA 21 - WESTCHAR 20 | (COLUMBIA by 1) |
| ASSIST by CROUCH, Kiair | ||||
| 03:48 | WESTCHAR | MISSED 3 PTR by BROWN, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:46 | COLUMBIA | FOUL by CROUCH, Kiair (1) | ||
| 03:46 | COLUMBIA | TIMEOUT 30sec | ||
| 03:42 | COLUMBIA | FOUL by HORTON, Chris (2) | ||
| 03:42 | WESTCHAR | GOOD! FT SHOT by BROWN, Mike | WESTCHAR 21 - COLUMBIA 21 | Tied |
| 03:42 | WESTCHAR | GOOD! FT SHOT by BROWN, Mike | WESTCHAR 22 - COLUMBIA 21 | (WESTCHAR by 1) |
| 03:33 | COLUMBIA | TURNOVR by SHAMSID-DEEN, Tahj | ||
| 03:26 | WESTCHAR | GOOD! 3 PTR by BLACKMON, Mark | WESTCHAR 25 - COLUMBIA 21 | (WESTCHAR by 4) |
| ASSIST by BROWN, Mike | ||||
| 03:16 | WESTCHAR | FOUL by MEEKS, Kennedy (2) | ||
| 03:16 | COLUMBIA | GOOD! FT SHOT by CROUCH, Kiair | WESTCHAR 25 - COLUMBIA 22 | (WESTCHAR by 3) |
| 03:16 | COLUMBIA | MISSED FT SHOT by CROUCH, Kiair | ||
| REBOUND (DEF) by YATES, Jakeem | ||||
| 03:00 | WESTCHAR | MISSED JUMPER by BLACKMON, Mark | ||
| REBOUND (OFF) by BYERS, Juwan | ||||
| 02:56 | WESTCHAR | GOOD! JUMPER by BYERS, Juwan (in the paint) | WESTCHAR 27 - COLUMBIA 22 | (WESTCHAR by 5) |
| 02:39 | COLUMBIA | MISSED 3 PTR by SHAMSID-DEEN, Tahj | ||
| REBOUND (DEF) by BROWN, Mike | ||||
| 02:34 | WESTCHAR | GOOD! DUNK by BROWN, Mike (fastbreak) | WESTCHAR 29 - COLUMBIA 22 | (WESTCHAR by 7) |
| 02:13 | COLUMBIA | MISSED JUMPER by REID, Jamal | ||
| REBOUND (OFF) by REID, Jamal | ||||
| 02:07 | COLUMBIA | MISSED JUMPER by REID, Jamal | ||
| REBOUND (OFF) by REID, Jamal | ||||
| 02:06 | COLUMBIA | MISSED JUMPER by REID, Jamal | ||
| REBOUND (DEF) by BYERS, Juwan | ||||
| 01:44 | WESTCHAR | MISSED JUMPER by YATES, Jakeem | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:42 | WESTCHAR | FOUL by BYERS, Juwan (2) | ||
| 01:42 | COLUMBIA | GOOD! FT SHOT by REID, Jamal | WESTCHAR 29 - COLUMBIA 23 | (WESTCHAR by 6) |
| 01:42 | COLUMBIA | MISSED FT SHOT by REID, Jamal | ||
| REBOUND (DEF) by YATES, Jakeem | ||||
| 01:31 | WESTCHAR | MISSED 3 PTR by BLACKMON, Mark | ||
| REBOUND (DEF) by GOODWIN, Damian | ||||
| 01:27 | WESTCHAR | FOUL by METZ, Carlton (1) | ||
| 01:27 | COLUMBIA | GOOD! FT SHOT by GOODWIN, Damian | WESTCHAR 29 - COLUMBIA 24 | (WESTCHAR by 5) |
| 01:27 | COLUMBIA | MISSED FT SHOT by GOODWIN, Damian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:10 | COLUMBIA | MISSED JUMPER by THOMAS, Jhaustin | ||
| 01:10 | WESTCHAR | BLOCK by WILLIAMS, Gabon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:06 | COLUMBIA | MISSED JUMPER by GOODWIN, Damian | ||
| REBOUND (DEF) by WILLIAMS, Gabon | ||||
| 00:50 | COLUMBIA | FOUL by CROUCH, Kiair (2) | ||
| 00:45 | WESTCHAR | GOOD! 3 PTR by METZ, Carlton | WESTCHAR 32 - COLUMBIA 24 | (WESTCHAR by 8) |
| ASSIST by WILLIAMS, Gabon | ||||
| 00:37 | COLUMBIA | MISSED 3 PTR by REID, Jamal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:34 | COLUMBIA | FOUL by CROUCH, Kiair (3) | ||
| 00:03 | WESTCHAR | GOOD! 3 PTR by BROWN, Mike | WESTCHAR 35 - COLUMBIA 24 | (WESTCHAR by 11) |
| ASSIST by BLACKMON, Mark |
| 15:39 | WESTCHAR | MISSED 3 PTR by BLACKMON, Mark | WESTCHAR 35 - COLUMBIA 24 | (WESTCHAR by 11) |
| REBOUND (DEF) by SHAMSID-DEEN, Tahj | ||||
| 15:32 | COLUMBIA | MISSED LAYUP by SHAMSID-DEEN, Tahj | ||
| REBOUND (DEF) by BLACKMON, Mark | ||||
| 15:24 | WESTCHAR | TURNOVR by BLACKMON, Mark | ||
| 15:20 | COLUMBIA | MISSED JUMPER by GOODWIN, Damian | ||
| REBOUND (OFF) by HORTON, Chris | ||||
| 15:07 | COLUMBIA | TURNOVR by JACKSON, Deuntrae | ||
| 14:47 | WESTCHAR | GOOD! LAYUP by BLACKMON, Mark | WESTCHAR 37 - COLUMBIA 24 | (WESTCHAR by 13) |
| 14:38 | WESTCHAR | FOUL by BYERS, Juwan (3) | ||
| 14:32 | COLUMBIA | MISSED JUMPER by JACKSON, Deuntrae | ||
| REBOUND (OFF) by THOMAS, Jhaustin | ||||
| 14:29 | COLUMBIA | MISSED DUNK by THOMAS, Jhaustin | ||
| REBOUND (OFF) by HORTON, Chris | ||||
| 14:26 | COLUMBIA | MISSED JUMPER by HORTON, Chris | ||
| REBOUND (OFF) by GOODWIN, Damian | ||||
| 14:24 | COLUMBIA | MISSED JUMPER by GOODWIN, Damian | ||
| REBOUND (DEF) by BYERS, Juwan | ||||
| 13:54 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| REBOUND (DEF) by HORTON, Chris | ||||
| 13:45 | COLUMBIA | MISSED JUMPER by JACKSON, Deuntrae | ||
| REBOUND (OFF) by THOMAS, Jhaustin | ||||
| 13:42 | COLUMBIA | GOOD! JUMPER by THOMAS, Jhaustin (in the paint) | WESTCHAR 37 - COLUMBIA 26 | (WESTCHAR by 11) |
| 13:19 | WESTCHAR | MISSED JUMPER by BLACKMON, Mark | ||
| 13:19 | COLUMBIA | BLOCK by CROUCH, Kiair | ||
| REBOUND (OFF) by BYERS, Juwan | ||||
| 13:15 | WESTCHAR | GOOD! JUMPER by MEEKS, Kennedy (in the paint) | WESTCHAR 39 - COLUMBIA 26 | (WESTCHAR by 13) |
| 13:15 | COLUMBIA | FOUL by HORTON, Chris (3) | ||
| 13:15 | WESTCHAR | MISSED FT SHOT by MEEKS, Kennedy | ||
| REBOUND (DEF) by WOODBERRY, Mials | ||||
| 13:15 | COLUMBIA | GOOD! 3 PTR by MASON, Nathaniel (fastbreak) | WESTCHAR 39 - COLUMBIA 29 | (WESTCHAR by 10) |
| 13:07 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| REBOUND (OFF) by BROWN, Mike | ||||
| 13:02 | WESTCHAR | MISSED JUMPER by BROWN, Mike | ||
| REBOUND (OFF) by BROWN, Mike | ||||
| 12:59 | WESTCHAR | MISSED JUMPER by BROWN, Mike | ||
| 12:59 | COLUMBIA | BLOCK by THOMAS, Jhaustin | ||
| REBOUND (DEF) by REID, Jamal | ||||
| 12:56 | COLUMBIA | TIMEOUT TEAM | ||
| 12:47 | WESTCHAR | FOUL by YATES, Jakeem (3) | ||
| 12:47 | COLUMBIA | MISSED FT SHOT by THOMAS, Jhaustin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | COLUMBIA | GOOD! FT SHOT by THOMAS, Jhaustin | WESTCHAR 39 - COLUMBIA 30 | (WESTCHAR by 9) |
| 12:04 | WESTCHAR | TURNOVR by BYERS, Juwan | ||
| 12:04 | WESTCHAR | FOUL by BYERS, Juwan (4) | ||
| 11:52 | COLUMBIA | MISSED 3 PTR by MASON, Nathaniel | ||
| REBOUND (DEF) by BROWN, Mike | ||||
| 11:38 | WESTCHAR | TURNOVR by MEEKS, Kennedy | ||
| 11:36 | COLUMBIA | STEAL by REID, Jamal | ||
| 11:32 | WESTCHAR | FOUL by BROWN, Mike (1) | ||
| 11:32 | COLUMBIA | GOOD! FT SHOT by SHAMSID-DEEN, Tahj | WESTCHAR 39 - COLUMBIA 31 | (WESTCHAR by 8) |
| 11:32 | COLUMBIA | GOOD! FT SHOT by SHAMSID-DEEN, Tahj | WESTCHAR 39 - COLUMBIA 32 | (WESTCHAR by 7) |
| 11:20 | COLUMBIA | FOUL by THOMAS, Jhaustin (2) | ||
| 11:20 | WESTCHAR | GOOD! FT SHOT by BROWN, Mike | WESTCHAR 40 - COLUMBIA 32 | (WESTCHAR by 8) |
| 11:20 | WESTCHAR | MISSED FT SHOT by BROWN, Mike | ||
| REBOUND (DEF) by REID, Jamal | ||||
| 11:13 | COLUMBIA | TURNOVR by GOODWIN, Damian | ||
| 11:09 | WESTCHAR | GOOD! 3 PTR by BLACKMON, Mark (fastbreak) | WESTCHAR 43 - COLUMBIA 32 | (WESTCHAR by 11) |
| 10:56 | COLUMBIA | MISSED 3 PTR by MASON, Nathaniel | ||
| REBOUND (OFF) by REID, Jamal | ||||
| 10:53 | COLUMBIA | GOOD! JUMPER by REID, Jamal (in the paint) | WESTCHAR 43 - COLUMBIA 34 | (WESTCHAR by 9) |
| 10:53 | WESTCHAR | FOUL by MEEKS, Kennedy (3) | ||
| 10:53 | COLUMBIA | MISSED FT SHOT by REID, Jamal | ||
| REBOUND (DEF) by MEEKS, Kennedy | ||||
| 10:39 | WESTCHAR | TURNOVR by BROWN, Mike | ||
| 10:38 | COLUMBIA | STEAL by SHAMSID-DEEN, Tahj | ||
| 10:32 | COLUMBIA | MISSED JUMPER by GOODWIN, Damian | ||
| REBOUND (OFF) by GOODWIN, Damian | ||||
| 10:31 | COLUMBIA | MISSED JUMPER by GOODWIN, Damian | ||
| REBOUND (DEF) by BROWN, Mike | ||||
| 10:24 | COLUMBIA | FOUL by THOMAS, Jhaustin (3) | ||
| 10:19 | WESTCHAR | TURNOVR by BROWN, Mike | ||
| 10:10 | COLUMBIA | MISSED JUMPER by REID, Jamal | ||
| REBOUND (OFF) by HORTON, Chris | ||||
| 10:08 | COLUMBIA | GOOD! DUNK by HORTON, Chris | WESTCHAR 43 - COLUMBIA 36 | (WESTCHAR by 7) |
| 09:53 | WESTCHAR | MISSED JUMPER by HARRIS, Austin | ||
| 09:53 | COLUMBIA | BLOCK by HORTON, Chris | ||
| REBOUND (DEF) by GOSHAY, Brendan | ||||
| 09:40 | COLUMBIA | MISSED JUMPER by REID, Jamal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | WESTCHAR | TIMEOUT TEAM | ||
| 08:39 | WESTCHAR | GOOD! LAYUP by FOSTER, Trey | WESTCHAR 45 - COLUMBIA 36 | (WESTCHAR by 9) |
| 08:25 | COLUMBIA | TURNOVR by SHAMSID-DEEN, Tahj | ||
| 08:09 | WESTCHAR | GOOD! LAYUP by HARRIS, Austin | WESTCHAR 47 - COLUMBIA 36 | (WESTCHAR by 11) |
| ASSIST by FOSTER, Trey | ||||
| 07:56 | COLUMBIA | MISSED JUMPER by REID, Jamal | ||
| REBOUND (OFF) by HORTON, Chris | ||||
| 07:43 | COLUMBIA | TURNOVR by THOMAS, Jhaustin | ||
| 07:42 | WESTCHAR | STEAL by BLACKMON, Mark | ||
| 07:38 | WESTCHAR | GOOD! LAYUP by BROWN, Mike (fastbreak) | WESTCHAR 49 - COLUMBIA 36 | (WESTCHAR by 13) |
| ASSIST by BLACKMON, Mark | ||||
| 07:29 | COLUMBIA | MISSED 3 PTR by SHAMSID-DEEN, Tahj | ||
| REBOUND (DEF) by FOSTER, Trey | ||||
| 07:23 | WESTCHAR | GOOD! LAYUP by BLACKMON, Mark (fastbreak) | WESTCHAR 51 - COLUMBIA 36 | (WESTCHAR by 15) |
| ASSIST by FOSTER, Trey | ||||
| 07:03 | COLUMBIA | MISSED JUMPER by REID, Jamal | ||
| REBOUND (DEF) by MEEKS, Kennedy | ||||
| 06:30 | WESTCHAR | TURNOVR by FOSTER, Trey | ||
| 06:29 | COLUMBIA | STEAL by MASON, Nathaniel | ||
| 06:16 | COLUMBIA | TURNOVR by GOODWIN, Damian | ||
| 06:14 | WESTCHAR | STEAL by FOSTER, Trey | ||
| 06:14 | COLUMBIA | FOUL by GOODWIN, Damian (1) | ||
| 05:52 | WESTCHAR | GOOD! JUMPER by YATES, Jakeem (in the paint) | WESTCHAR 53 - COLUMBIA 36 | (WESTCHAR by 17) |
| ASSIST by FOSTER, Trey | ||||
| 05:43 | COLUMBIA | GOOD! JUMPER by MASON, Nathaniel | WESTCHAR 53 - COLUMBIA 38 | (WESTCHAR by 15) |
| 05:24 | WESTCHAR | TURNOVR by YATES, Jakeem | ||
| 05:11 | COLUMBIA | TURNOVR by SHAMSID-DEEN, Tahj | ||
| 05:01 | WESTCHAR | TURNOVR by FOSTER, Trey | ||
| 04:55 | COLUMBIA | MISSED LAYUP by SHAMSID-DEEN, Tahj | ||
| REBOUND (DEF) by BYERS, Juwan | ||||
