|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | McGEE, Sharwyn | f | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
| 05 | PURVIS, Rodney | g | 6-15 | 0-3 | 14-17 | 1-8 | 9 | 1 | 26 | 1 | 3 | 0 | 1 | 30 |
| 14 | HINTON, Keysheen | g | 3-4 | 0-0 | 1-1 | 0-2 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 24 |
| 21 | EARLE, Jacori | g | 3-7 | 2-5 | 1-2 | 0-2 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 25 |
| 30 | DUNN, Faquan | g | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 19 |
| 01 | BAILEY, Taajae | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 02 | GRAY, Victor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | TROY, Demetris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | GASKINS, WIllie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 15 |
| 23 | COGER, Tyrek | - | 3-11 | 0-0 | 0-0 | 5-1 | 6 | 2 | 6 | 0 | 2 | 1 | 0 | 14 |
| 24 | TURNER, Micah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 44 | LOVE, Raphael | - | 0-6 | 0-1 | 0-0 | 2-2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-51 | 2-11 | 16-20 | 11-18 | 29 | 14 | 52 | 6 | 13 | 2 | 3 | 160 | |
| 33.3% | 18.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-30 | 0-6 | 3-4 | |||||||||||
| 20.0% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-21 | 2-5 | 13-16 | |||||||||||
| 52.4% | 40.0% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | JOHNSON, Brice | f | 6-11 | 0-1 | 1-2 | 2-8 | 10 | 2 | 13 | 0 | 5 | 7 | 0 | 31 |
| 25 | JOHNSON, Ricky | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
| 30 | MAXWELL, Tyrell | g | 2-3 | 1-1 | 1-2 | 0-7 | 7 | 3 | 6 | 2 | 3 | 2 | 0 | 22 |
| 34 | MACKLIN, Wallace | g | 2-11 | 0-2 | 2-6 | 1-2 | 3 | 4 | 6 | 1 | 3 | 0 | 1 | 29 |
| 35 | ALBERT, Destine | g | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 30 |
| 20 | DARBY, Ajya | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 16 |
| 21 | THOMAS, DeVane | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 24 | JAMES, Montel | - | 4-4 | 2-2 | 0-0 | 1-0 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-39 | 4-9 | 6-12 | 5-26 | 31 | 15 | 46 | 9 | 21 | 10 | 1 | 160 | |
| 46.2% | 44.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-18 | 2-5 | 3-4 | |||||||||||
| 38.9% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-21 | 2-4 | 3-8 | |||||||||||
| 52.4% | 50.0% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Upper Room Christian Academy | 15 | 37 | 52 | Record: (5-6) |
| Edisto | 19 | 27 | 46 | Record: (1-2) |
|
Officials:
Technical fouls: Upper Room Christian Academy-None. Edisto-None. Attendance: ------------------------------------------------------------------------------ 2011 Carolina Challenge Showcase (at Richland Northeast High School) Game #3 - Upper Room Christian Academy vs. Edisto High School ------------------------------------------------------------------------------ |
Play-by-Play |
| 15:35 | EDISTO | MISSED JUMPER by MACKLIN, Wallace | ||
| REBOUND (DEF) by PURVIS, Rodney | ||||
| 15:22 | URCA | MISSED JUMPER by McGEE, Sharwyn | ||
| 15:22 | EDISTO | BLOCK by JOHNSON, Brice | ||
| REBOUND (DEF) by ALBERT, Destine | ||||
| 14:59 | EDISTO | MISSED JUMPER by JOHNSON, Brice | ||
| REBOUND (DEF) by PURVIS, Rodney | ||||
| 14:45 | URCA | TURNOVR by McGEE, Sharwyn | ||
| 14:09 | EDISTO | TURNOVR by JOHNSON, Ricky | ||
| 14:09 | EDISTO | FOUL by JOHNSON, Ricky (1) | ||
| 13:58 | URCA | MISSED JUMPER by McGEE, Sharwyn | ||
| 13:58 | EDISTO | BLOCK by JOHNSON, Brice | ||
| REBOUND (DEF) by JOHNSON, Ricky | ||||
| 13:37 | EDISTO | MISSED JUMPER by MACKLIN, Wallace | ||
| REBOUND (DEF) by PURVIS, Rodney | ||||
| 13:30 | EDISTO | FOUL by MAXWELL, Tyrell (1) | ||
| 13:30 | URCA | GOOD! FT SHOT by PURVIS, Rodney | URCA 1 - EDISTO 0 | (URCA by 1) |
| 13:30 | URCA | MISSED FT SHOT by PURVIS, Rodney | ||
| REBOUND (DEF) by JOHNSON, Brice | ||||
| 13:04 | URCA | FOUL by McGEE, Sharwyn (1) | ||
| 13:04 | EDISTO | MISSED FT SHOT by JOHNSON, Brice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | EDISTO | GOOD! FT SHOT by JOHNSON, Brice | EDISTO 1 - URCA 1 | Tied |
| 12:49 | URCA | MISSED 3 PTR by EARLE, Jacori | ||
| REBOUND (DEF) by JOHNSON, Brice | ||||
| 12:17 | EDISTO | MISSED JUMPER by JOHNSON, Brice | ||
| REBOUND (DEF) by HINTON, Keysheen | ||||
| 12:07 | URCA | TURNOVR by PURVIS, Rodney | ||
| 12:04 | EDISTO | TURNOVR by JOHNSON, Brice | ||
| 11:49 | URCA | MISSED JUMPER by PURVIS, Rodney | ||
| 11:49 | EDISTO | BLOCK by JOHNSON, Brice | ||
| REBOUND (DEF) by MACKLIN, Wallace | ||||
| 11:39 | EDISTO | GOOD! 3 PTR by MAXWELL, Tyrell | EDISTO 4 - URCA 1 | (EDISTO by 3) |
| ASSIST by MACKLIN, Wallace | ||||
| 11:25 | URCA | MISSED JUMPER by COGER, Tyrek | ||
| 11:25 | EDISTO | BLOCK by JOHNSON, Brice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:03 | EDISTO | MISSED JUMPER by JOHNSON, Ricky | ||
| REBOUND (DEF) by COGER, Tyrek | ||||
| 10:55 | EDISTO | FOUL by JOHNSON, Ricky (2) | ||
| 10:55 | URCA | GOOD! FT SHOT by PURVIS, Rodney | EDISTO 4 - URCA 2 | (EDISTO by 2) |
| 10:55 | URCA | GOOD! FT SHOT by PURVIS, Rodney | EDISTO 4 - URCA 3 | (EDISTO by 1) |
| 10:32 | EDISTO | TURNOVR by ALBERT, Destine | ||
| 10:27 | URCA | MISSED JUMPER by PURVIS, Rodney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:20 | URCA | MISSED 3 PTR by PURVIS, Rodney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:15 | URCA | TURNOVR by COGER, Tyrek | ||
| 10:06 | EDISTO | TURNOVR by DARBY, Ajya | ||
| 10:00 | URCA | GOOD! JUMPER by PURVIS, Rodney | URCA 5 - EDISTO 4 | (URCA by 1) |
| ASSIST by EARLE, Jacori | ||||
| 09:38 | EDISTO | TURNOVR by DARBY, Ajya | ||
| 09:27 | URCA | MISSED 3 PTR by DUNN, Faquan | ||
| REBOUND (DEF) by MAXWELL, Tyrell | ||||
| 09:19 | URCA | FOUL by HINTON, Keysheen (1) | ||
| 09:14 | EDISTO | MISSED JUMPER by DARBY, Ajya | ||
| REBOUND (OFF) by MACKLIN, Wallace | ||||
| 09:11 | EDISTO | GOOD! JUMPER by MACKLIN, Wallace (in the paint) | EDISTO 6 - URCA 5 | (EDISTO by 1) |
| 08:57 | URCA | MISSED 3 PTR by DUNN, Faquan | ||
| REBOUND (DEF) by MAXWELL, Tyrell | ||||
| 08:28 | EDISTO | TIMEOUT 30sec | ||
| 08:17 | EDISTO | GOOD! JUMPER by JOHNSON, Brice (in the paint) | EDISTO 8 - URCA 5 | (EDISTO by 3) |
| ASSIST by DARBY, Ajya | ||||
| 07:59 | URCA | MISSED 3 PTR by LOVE, Raphael | ||
| REBOUND (DEF) by MAXWELL, Tyrell | ||||
| 07:50 | URCA | FOUL by LOVE, Raphael (1) | ||
| 07:38 | EDISTO | TURNOVR by MAXWELL, Tyrell | ||
| 07:22 | URCA | MISSED JUMPER by PURVIS, Rodney | ||
| 07:22 | EDISTO | BLOCK by MAXWELL, Tyrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:14 | URCA | GOOD! JUMPER by COGER, Tyrek (in the paint) | EDISTO 8 - URCA 7 | (EDISTO by 1) |
| 06:55 | EDISTO | MISSED 3 PTR by DARBY, Ajya | ||
| REBOUND (DEF) by LOVE, Raphael | ||||
| 06:42 | URCA | MISSED JUMPER by COGER, Tyrek | ||
| 06:42 | EDISTO | BLOCK by JOHNSON, Brice | ||
| REBOUND (OFF) by COGER, Tyrek | ||||
| 06:38 | URCA | MISSED JUMPER by COGER, Tyrek | ||
| REBOUND (OFF) by COGER, Tyrek | ||||
| 06:37 | URCA | MISSED JUMPER by COGER, Tyrek | ||
| REBOUND (DEF) by JOHNSON, Brice | ||||
| 06:27 | EDISTO | GOOD! JUMPER by MACKLIN, Wallace (in the paint) | EDISTO 10 - URCA 7 | (EDISTO by 3) |
| 06:05 | URCA | MISSED 3 PTR by PURVIS, Rodney | ||
| REBOUND (DEF) by MAXWELL, Tyrell | ||||
| 05:52 | EDISTO | MISSED JUMPER by JOHNSON, Brice | ||
| REBOUND (DEF) by LOVE, Raphael | ||||
| 05:39 | URCA | TURNOVR by PURVIS, Rodney | ||
| 05:25 | EDISTO | MISSED 3 PTR by ALBERT, Destine | ||
| REBOUND (DEF) by PURVIS, Rodney | ||||
| 05:15 | URCA | TURNOVR by GASKINS, WIllie | ||
| 05:02 | EDISTO | MISSED JUMPER by DARBY, Ajya | ||
| REBOUND (DEF) by EARLE, Jacori | ||||
| 04:46 | URCA | MISSED JUMPER by COGER, Tyrek | ||
| 04:46 | EDISTO | BLOCK by JOHNSON, Brice | ||
| REBOUND (OFF) by COGER, Tyrek | ||||
| 04:42 | URCA | GOOD! TIP-IN by COGER, Tyrek | EDISTO 10 - URCA 9 | (EDISTO by 1) |
| 04:28 | EDISTO | TURNOVR by ALBERT, Destine | ||
| 04:27 | URCA | STEAL by PURVIS, Rodney | ||
| 04:24 | URCA | GOOD! LAYUP by PURVIS, Rodney (fastbreak) | URCA 11 - EDISTO 10 | (URCA by 1) |
| 03:40 | URCA | TURNOVR by TURNER, Micah | ||
| 03:20 | EDISTO | GOOD! JUMPER by JOHNSON, Brice | EDISTO 12 - URCA 11 | (EDISTO by 1) |
| ASSIST by JAMES, Montel | ||||
| 03:12 | URCA | MISSED LAYUP by PURVIS, Rodney | ||
| REBOUND (OFF) by LOVE, Raphael | ||||
| 03:08 | URCA | MISSED TIP-IN by LOVE, Raphael | ||
| REBOUND (DEF) by MACKLIN, Wallace | ||||
| 02:58 | URCA | FOUL by PURVIS, Rodney (1) | ||
| 02:43 | URCA | FOUL by LOVE, Raphael (2) | ||
| 02:34 | EDISTO | TURNOVR by MACKLIN, Wallace | ||
| 02:28 | URCA | MISSED JUMPER by LOVE, Raphael | ||
| REBOUND (OFF) by COGER, Tyrek | ||||
| 02:28 | URCA | MISSED JUMPER by COGER, Tyrek | ||
| REBOUND (OFF) by COGER, Tyrek | ||||
| 02:28 | URCA | GOOD! DUNK by PURVIS, Rodney | URCA 13 - EDISTO 12 | (URCA by 1) |
| 02:28 | EDISTO | MISSED 3 PTR by MACKLIN, Wallace | ||
| REBOUND (OFF) by JAMES, Montel | ||||
| 02:28 | EDISTO | GOOD! JUMPER by JAMES, Montel | EDISTO 14 - URCA 13 | (EDISTO by 1) |
| 02:26 | URCA | TURNOVR by GASKINS, WIllie | ||
| 02:01 | EDISTO | TURNOVR by JOHNSON, Brice | ||
| 01:43 | URCA | MISSED JUMPER by HINTON, Keysheen | ||
| REBOUND (DEF) by ALBERT, Destine | ||||
| 01:34 | URCA | FOUL by TURNER, Micah (1) | ||
| 01:34 | EDISTO | GOOD! FT SHOT by THOMAS, DeVane | EDISTO 15 - URCA 13 | (EDISTO by 2) |
| 01:34 | EDISTO | GOOD! FT SHOT by THOMAS, DeVane | EDISTO 16 - URCA 13 | (EDISTO by 3) |
| 01:07 | URCA | MISSED JUMPER by LOVE, Raphael | ||
| 01:07 | EDISTO | BLOCK by JAMES, Montel | ||
| REBOUND (OFF) by LOVE, Raphael | ||||
| 01:02 | URCA | GOOD! JUMPER by DUNN, Faquan (in the paint) | EDISTO 16 - URCA 15 | (EDISTO by 1) |
| 00:46 | EDISTO | TURNOVR by JOHNSON, Brice | ||
| 00:46 | EDISTO | FOUL by JOHNSON, Brice (1) | ||
| 00:39 | URCA | MISSED JUMPER by COGER, Tyrek | ||
| 00:39 | EDISTO | BLOCK by MAXWELL, Tyrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:25 | EDISTO | TURNOVR by DARBY, Ajya | ||
| 00:21 | EDISTO | FOUL by ALBERT, Destine (1) | ||
| 00:17 | URCA | MISSED JUMPER by PURVIS, Rodney | ||
| REBOUND (DEF) by MAXWELL, Tyrell | ||||
| 00:07 | EDISTO | GOOD! 3 PTR by ALBERT, Destine | EDISTO 19 - URCA 15 | (EDISTO by 4) |
| ASSIST by MAXWELL, Tyrell |
| 15:50 | URCA | GOOD! 3 PTR by EARLE, Jacori | EDISTO 19 - URCA 18 | (EDISTO by 1) |
| 15:33 | EDISTO | MISSED JUMPER by MACKLIN, Wallace | ||
| REBOUND (OFF) by JOHNSON, Brice | ||||
| 15:20 | EDISTO | GOOD! DUNK by JOHNSON, Brice | EDISTO 21 - URCA 18 | (EDISTO by 3) |
| 15:18 | URCA | MISSED JUMPER by McGEE, Sharwyn | ||
| REBOUND (DEF) by JOHNSON, Brice | ||||
| 15:07 | EDISTO | GOOD! LAYUP by ALBERT, Destine | EDISTO 23 - URCA 18 | (EDISTO by 5) |
| ASSIST by JOHNSON, Ricky | ||||
| 14:28 | URCA | MISSED 3 PTR by EARLE, Jacori | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:13 | EDISTO | MISSED JUMPER by MACKLIN, Wallace | ||
| 14:13 | URCA | BLOCK by McGEE, Sharwyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:03 | EDISTO | GOOD! JUMPER by JOHNSON, Brice | EDISTO 25 - URCA 18 | (EDISTO by 7) |
| ASSIST by MAXWELL, Tyrell | ||||
| 13:56 | EDISTO | FOUL by MAXWELL, Tyrell (2) | ||
| 13:56 | URCA | GOOD! LAYUP by PURVIS, Rodney (fastbreak) | EDISTO 25 - URCA 20 | (EDISTO by 5) |
| 13:56 | URCA | GOOD! FT SHOT by PURVIS, Rodney | EDISTO 25 - URCA 21 | (EDISTO by 4) |
| 13:23 | EDISTO | MISSED 3 PTR by MACKLIN, Wallace | ||
| REBOUND (DEF) by DUNN, Faquan | ||||
| 13:19 | URCA | GOOD! DUNK by PURVIS, Rodney (fastbreak) | EDISTO 25 - URCA 23 | (EDISTO by 2) |
| ASSIST by DUNN, Faquan | ||||
| 12:51 | EDISTO | TURNOVR by MACKLIN, Wallace | ||
| 12:50 | URCA | STEAL by DUNN, Faquan | ||
| 12:47 | URCA | TURNOVR by DUNN, Faquan | ||
| 12:47 | EDISTO | STEAL by MACKLIN, Wallace | ||
| 12:42 | EDISTO | TURNOVR by ALBERT, Destine | ||
| 12:41 | URCA | STEAL by HINTON, Keysheen | ||
| 12:39 | EDISTO | FOUL by MACKLIN, Wallace (1) | ||
| 12:39 | EDISTO | TIMEOUT 30sec | ||
| 12:39 | URCA | GOOD! FT SHOT by PURVIS, Rodney | EDISTO 25 - URCA 24 | (EDISTO by 1) |
| 12:39 | URCA | GOOD! FT SHOT by PURVIS, Rodney | EDISTO 25 - URCA 25 | Tied |
| 12:09 | EDISTO | GOOD! JUMPER by JOHNSON, Ricky | EDISTO 27 - URCA 25 | (EDISTO by 2) |
| 12:04 | URCA | TURNOVR by PURVIS, Rodney | ||
| 12:03 | URCA | FOUL by EARLE, Jacori (1) | ||
| 11:40 | EDISTO | TURNOVR by MAXWELL, Tyrell | ||
| 11:34 | URCA | TURNOVR by HINTON, Keysheen | ||
| 11:28 | EDISTO | MISSED JUMPER by JOHNSON, Brice | ||
| REBOUND (DEF) by PURVIS, Rodney | ||||
| 11:23 | URCA | GOOD! DUNK by PURVIS, Rodney (fastbreak) | EDISTO 27 - URCA 27 | Tied |
| 11:08 | EDISTO | GOOD! JUMPER by MAXWELL, Tyrell (in the paint) | EDISTO 29 - URCA 27 | (EDISTO by 2) |
| 11:02 | URCA | MISSED JUMPER by EARLE, Jacori | ||
| REBOUND (DEF) by MAXWELL, Tyrell | ||||
| 10:44 | EDISTO | MISSED 3 PTR by JOHNSON, Brice | ||
| REBOUND (DEF) by HINTON, Keysheen | ||||
| 10:35 | URCA | MISSED JUMPER by PURVIS, Rodney | ||
| REBOUND (DEF) by JOHNSON, Ricky | ||||
| 10:12 | EDISTO | TURNOVR by MACKLIN, Wallace | ||
| 09:51 | URCA | GOOD! JUMPER by HINTON, Keysheen (in the paint) | EDISTO 29 - URCA 29 | Tied |
| 09:51 | EDISTO | FOUL by JOHNSON, Brice (2) | ||
| 09:51 | URCA | GOOD! FT SHOT by HINTON, Keysheen | URCA 30 - EDISTO 29 | (URCA by 1) |
| 09:42 | EDISTO | TURNOVR by MAXWELL, Tyrell | ||
| 09:33 | URCA | MISSED JUMPER by LOVE, Raphael | ||
| 09:33 | EDISTO | BLOCK by JOHNSON, Brice | ||
| REBOUND (DEF) by MAXWELL, Tyrell | ||||
| 09:18 | URCA | FOUL by COGER, Tyrek (1) | ||
| 09:18 | EDISTO | MISSED FT SHOT by MACKLIN, Wallace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | EDISTO | MISSED FT SHOT by MACKLIN, Wallace | ||
| REBOUND (DEF) by PURVIS, Rodney | ||||
| 09:11 | EDISTO | FOUL by JAMES, Montel (1) | ||
| 09:11 | URCA | MISSED FT SHOT by PURVIS, Rodney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:11 | URCA | GOOD! FT SHOT by PURVIS, Rodney | URCA 31 - EDISTO 29 | (URCA by 2) |
| 09:11 | URCA | TIMEOUT 30sec | ||
| 09:06 | EDISTO | TURNOVR by ALBERT, Destine | ||
| 08:59 | URCA | GOOD! JUMPER by COGER, Tyrek (in the paint) | URCA 33 - EDISTO 29 | (URCA by 4) |
| ASSIST by LOVE, Raphael | ||||
| 08:45 | EDISTO | TURNOVR by (TEAM) | ||
| 08:38 | URCA | GOOD! LAYUP by HINTON, Keysheen | URCA 35 - EDISTO 29 | (URCA by 6) |
| ASSIST by GASKINS, WIllie | ||||
| 08:23 | EDISTO | MISSED LAYUP by MACKLIN, Wallace | ||
| 08:23 | URCA | BLOCK by COGER, Tyrek | ||
| REBOUND (DEF) by PURVIS, Rodney | ||||
| 08:15 | URCA | TURNOVR by LOVE, Raphael | ||
| 08:07 | EDISTO | GOOD! LAYUP by JAMES, Montel | URCA 35 - EDISTO 31 | (URCA by 4) |
| ASSIST by ALBERT, Destine | ||||
| 08:02 | URCA | FOUL by COGER, Tyrek (2) | ||
| 08:02 | URCA | TURNOVR by COGER, Tyrek | ||
| 08:02 | EDISTO | GOOD! 3 PTR by JAMES, Montel | URCA 35 - EDISTO 34 | (URCA by 1) |
| 08:02 | URCA | MISSED JUMPER by COGER, Tyrek | ||
| REBOUND (DEF) by DARBY, Ajya | ||||
| 08:02 | EDISTO | GOOD! JUMPER by DARBY, Ajya (in the paint) | EDISTO 36 - URCA 35 | (EDISTO by 1) |
| 08:02 | URCA | MISSED JUMPER by LOVE, Raphael | ||
| REBOUND (DEF) by JOHNSON, Brice | ||||
| 06:53 | URCA | FOUL by HINTON, Keysheen (2) | ||
| 06:31 | EDISTO | TURNOVR by JOHNSON, Brice | ||
| 06:22 | URCA | MISSED JUMPER by McGEE, Sharwyn | ||
| REBOUND (DEF) by JOHNSON, Brice | ||||
| 05:46 | URCA | FOUL by GASKINS, WIllie (1) | ||
| 05:46 | EDISTO | MISSED FT SHOT by MACKLIN, Wallace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:46 | EDISTO | MISSED FT SHOT by MACKLIN, Wallace | ||
| REBOUND (DEF) by EARLE, Jacori | ||||
| 05:38 | URCA | MISSED 3 PTR by PURVIS, Rodney | ||
| REBOUND (DEF) by ALBERT, Destine | ||||
| 05:32 | EDISTO | GOOD! DUNK by JOHNSON, Brice (fastbreak) | EDISTO 38 - URCA 35 | (EDISTO by 3) |
| ASSIST by ALBERT, Destine | ||||
| 05:10 | URCA | GOOD! JUMPER by HINTON, Keysheen | EDISTO 38 - URCA 37 | (EDISTO by 1) |
| 04:53 | EDISTO | GOOD! 3 PTR by JAMES, Montel | EDISTO 41 - URCA 37 | (EDISTO by 4) |
| ASSIST by ALBERT, Destine | ||||
| 04:34 | URCA | GOOD! 3 PTR by EARLE, Jacori | EDISTO 41 - URCA 40 | (EDISTO by 1) |
| 04:31 | URCA | TIMEOUT TEAM | ||
| 04:06 | EDISTO | MISSED JUMPER by MACKLIN, Wallace | ||
| REBOUND (DEF) by PURVIS, Rodney | ||||
| 03:59 | URCA | GOOD! LAYUP by EARLE, Jacori (fastbreak) | URCA 42 - EDISTO 41 | (URCA by 1) |
| ASSIST by PURVIS, Rodney | ||||
| 03:43 | EDISTO | MISSED JUMPER by MACKLIN, Wallace | ||
| REBOUND (DEF) by TURNER, Micah | ||||
| 03:32 | URCA | GOOD! LAYUP by BAILEY, Taajae (fastbreak) | URCA 44 - EDISTO 41 | (URCA by 3) |
| ASSIST by EARLE, Jacori | ||||
| 03:30 | EDISTO | TIMEOUT TEAM | ||
| 03:26 | EDISTO | TURNOVR by ALBERT, Destine | ||
| 03:10 | URCA | MISSED 3 PTR by EARLE, Jacori | ||
| REBOUND (DEF) by JOHNSON, Brice | ||||
| 03:02 | URCA | FOUL by LOVE, Raphael (3) | ||
| 02:47 | EDISTO | MISSED JUMPER by MAXWELL, Tyrell | ||
| REBOUND (DEF) by GASKINS, WIllie | ||||
| 02:37 | EDISTO | FOUL by MAXWELL, Tyrell (3) | ||
| 02:37 | URCA | GOOD! FT SHOT by PURVIS, Rodney | URCA 45 - EDISTO 41 | (URCA by 4) |
| 02:37 | URCA | MISSED FT SHOT by PURVIS, Rodney | ||
| REBOUND (DEF) by JOHNSON, Brice | ||||
| 02:25 | EDISTO | MISSED JUMPER by DARBY, Ajya | ||
| REBOUND (OFF) by JOHNSON, Brice | ||||
| 02:23 | EDISTO | GOOD! DUNK by JOHNSON, Brice | URCA 45 - EDISTO 43 | (URCA by 2) |
| 02:19 | URCA | TURNOVR by EARLE, Jacori | ||
| 02:19 | URCA | TIMEOUT TEAM | ||
| 02:15 | URCA | FOUL by EARLE, Jacori (2) | ||
| 02:15 | EDISTO | MISSED FT SHOT by MAXWELL, Tyrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:15 | EDISTO | GOOD! FT SHOT by MAXWELL, Tyrell | URCA 45 - EDISTO 44 | (URCA by 1) |
| 01:42 | EDISTO | FOUL by ALBERT, Destine (2) | ||
| 01:40 | URCA | TIMEOUT TEAM | ||
| 01:08 | EDISTO | FOUL by MACKLIN, Wallace (2) | ||
| 01:08 | URCA | GOOD! FT SHOT by PURVIS, Rodney | URCA 46 - EDISTO 44 | (URCA by 2) |
| 01:08 | URCA | GOOD! FT SHOT by PURVIS, Rodney | URCA 47 - EDISTO 44 | (URCA by 3) |
| 01:05 | EDISTO | TURNOVR by JOHNSON, Brice | ||
| 00:33 | EDISTO | FOUL by MACKLIN, Wallace (3) | ||
| 00:33 | URCA | GOOD! FT SHOT by PURVIS, Rodney | URCA 48 - EDISTO 44 | (URCA by 4) |
| 00:33 | URCA | GOOD! FT SHOT by PURVIS, Rodney | URCA 49 - EDISTO 44 | (URCA by 5) |
| 00:22 | URCA | FOUL by GASKINS, WIllie (2) | ||
| 00:22 | EDISTO | GOOD! FT SHOT by MACKLIN, Wallace | URCA 49 - EDISTO 45 | (URCA by 4) |
| 00:22 | EDISTO | GOOD! FT SHOT by MACKLIN, Wallace | URCA 49 - EDISTO 46 | (URCA by 3) |
| 00:15 | EDISTO | FOUL by MACKLIN, Wallace (4) | ||
| 00:15 | URCA | GOOD! FT SHOT by EARLE, Jacori | URCA 50 - EDISTO 46 | (URCA by 4) |
| 00:15 | URCA | MISSED FT SHOT by EARLE, Jacori | ||
| REBOUND (OFF) by PURVIS, Rodney | ||||
| 00:10 | EDISTO | FOUL by JAMES, Montel (2) | ||
| 00:10 | URCA | GOOD! FT SHOT by PURVIS, Rodney | URCA 51 - EDISTO 46 | (URCA by 5) |
| 00:10 | URCA | GOOD! FT SHOT by PURVIS, Rodney | URCA 52 - EDISTO 46 | (URCA by 6) |