|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | JOHNSON, Coleman | f | 7-12 | 0-1 | 0-2 | 4-2 | 6 | 1 | 14 | 1 | 3 | 2 | 2 | 30 |
| 50 | HIGGINS, Tim | c | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 01 | DUNBAR, Tilman | g | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 23 |
| 10 | HOLLOWAY, Patrick | g | 1-9 | 0-6 | 3-3 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 24 |
| 42 | ROBINSON, Stanford | g | 8-17 | 0-4 | 0-0 | 1-3 | 4 | 1 | 16 | 3 | 4 | 1 | 2 | 29 |
| 03 | CUNNINGHAM, Michael | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 05 | NICOLAI, Oray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | PEACOCK, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | ROBINSON, Jamall | - | 1-5 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 19 |
| 24 | DERRICKSON, Marcus | - | 3-6 | 1-3 | 2-3 | 2-6 | 8 | 3 | 9 | 2 | 1 | 0 | 1 | 17 |
| 44 | SMITH, Quadree | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 2-16 | 5-8 | 10-14 | 24 | 5 | 55 | 12 | 13 | 3 | 6 | 160 | |
| 40.7% | 12.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 1-9 | 4-4 | |||||||||||
| 33.3% | 11.1% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 1-7 | 1-4 | |||||||||||
| 48.3% | 14.3% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HALL, Montarius | f | 4-5 | 0-0 | 0-0 | 1-5 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 18 |
| 42 | CLARK, Darion | f | 6-7 | 0-0 | 4-4 | 1-0 | 1 | 0 | 16 | 1 | 1 | 0 | 1 | 18 |
| 01 | ADAMS, Jordan | g | 4-12 | 3-6 | 1-2 | 0-4 | 4 | 1 | 12 | 3 | 4 | 0 | 2 | 21 |
| 02 | LEWIS, Tyler | g | 3-6 | 0-2 | 0-0 | 0-4 | 4 | 2 | 6 | 13 | 3 | 0 | 0 | 30 |
| 04 | SMITH-RIVERA, D'Vaun | g | 6-8 | 3-3 | 2-2 | 2-3 | 5 | 2 | 17 | 1 | 1 | 0 | 0 | 20 |
| 03 | TEBBUTT, Jordan | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 13 |
| 05 | WILSON, Damien | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 16 |
| 20 | HAMMONDS, A.J. | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 |
| 21 | IERONYMIDES, Victor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | CURINGTON, R.J. | - | 4-7 | 0-2 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 7 |
| 30 | IROEGBU, Ike | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-53 | 7-15 | 7-8 | 8-26 | 34 | 8 | 76 | 21 | 15 | 2 | 5 | 160 | |
| 58.5% | 46.7% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 3-7 | 5-6 | |||||||||||
| 61.5% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 15-27 | 4-8 | 2-2 | |||||||||||
| 55.6% | 50.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Paul VI | 25 | 30 | 55 | Record: (10-1) |
| Oak Hill Academy | 40 | 36 | 76 | Record: (21-0) |
|
Officials:
Technical fouls: Paul VI-None. Oak Hill Academy-None. Attendance: ****************************************************************************** 2011 Chick-fil-A Classic (at Richland Northeast High School) Game #29 - Paul VI vs. Oak Hill Academy - CLASSIC I CHAMPIONSHIP GAME ****************************************************************************** |
Play-by-Play |
| 15:49 | PAULVI | TURNOVR by ROBINSON, Stanford | ||
| 15:40 | OAKHILL | MISSED JUMPER by SMITH-RIVERA, D'Vaun | ||
| REBOUND (OFF) by SMITH-RIVERA, D'Vaun | ||||
| 15:31 | OAKHILL | TURNOVR by CLARK, Darion | ||
| 15:26 | PAULVI | TURNOVR by HIGGINS, Tim | ||
| 15:15 | OAKHILL | GOOD! LAYUP by HALL, Montarius | OAKHILL 2 - PAULVI 0 | (OAKHILL by 2) |
| ASSIST by LEWIS, Tyler | ||||
| 15:10 | PAULVI | MISSED 3 PTR by HOLLOWAY, Patrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:55 | OAKHILL | GOOD! DUNK by CLARK, Darion | OAKHILL 4 - PAULVI 0 | (OAKHILL by 4) |
| ASSIST by LEWIS, Tyler | ||||
| 14:41 | PAULVI | MISSED 3 PTR by ROBINSON, Stanford | ||
| REBOUND (DEF) by HALL, Montarius | ||||
| 14:22 | OAKHILL | GOOD! LAYUP by LEWIS, Tyler | OAKHILL 6 - PAULVI 0 | (OAKHILL by 6) |
| 14:05 | PAULVI | GOOD! JUMPER by JOHNSON, Coleman | OAKHILL 6 - PAULVI 2 | (OAKHILL by 4) |
| ASSIST by DUNBAR, Tilman | ||||
| 13:42 | OAKHILL | GOOD! 3 PTR by SMITH-RIVERA, D'Vaun | OAKHILL 9 - PAULVI 2 | (OAKHILL by 7) |
| ASSIST by LEWIS, Tyler | ||||
| 13:12 | PAULVI | TURNOVR by JOHNSON, Coleman | ||
| 12:57 | OAKHILL | MISSED JUMPER by ADAMS, Jordan | ||
| REBOUND (DEF) by ROBINSON, Stanford | ||||
| 12:49 | PAULVI | GOOD! LAYUP by ROBINSON, Stanford | OAKHILL 9 - PAULVI 4 | (OAKHILL by 5) |
| 12:33 | OAKHILL | GOOD! DUNK by HALL, Montarius | OAKHILL 11 - PAULVI 4 | (OAKHILL by 7) |
| ASSIST by LEWIS, Tyler | ||||
| 12:13 | PAULVI | MISSED JUMPER by ROBINSON, Stanford | ||
| REBOUND (OFF) by JOHNSON, Coleman | ||||
| 12:10 | PAULVI | GOOD! JUMPER by JOHNSON, Coleman (in the paint) | OAKHILL 11 - PAULVI 6 | (OAKHILL by 5) |
| 11:48 | OAKHILL | MISSED 3 PTR by LEWIS, Tyler | ||
| REBOUND (DEF) by ROBINSON, Stanford | ||||
| 11:39 | OAKHILL | FOUL by SMITH-RIVERA, D'Vaun (1) | ||
| 11:38 | PAULVI | MISSED 3 PTR by ROBINSON, Stanford | ||
| REBOUND (DEF) by SMITH-RIVERA, D'Vaun | ||||
| 11:28 | OAKHILL | GOOD! JUMPER by SMITH-RIVERA, D'Vaun | OAKHILL 13 - PAULVI 6 | (OAKHILL by 7) |
| 11:14 | PAULVI | MISSED JUMPER by DUNBAR, Tilman | ||
| REBOUND (DEF) by HALL, Montarius | ||||
| 11:01 | OAKHILL | TURNOVR by ADAMS, Jordan | ||
| 10:46 | PAULVI | MISSED 3 PTR by HOLLOWAY, Patrick | ||
| REBOUND (OFF) by ROBINSON, Stanford | ||||
| 10:25 | PAULVI | GOOD! 3 PTR by DERRICKSON, Marcus | OAKHILL 13 - PAULVI 9 | (OAKHILL by 4) |
| ASSIST by ROBINSON, Stanford | ||||
| 10:06 | OAKHILL | GOOD! JUMPER by ADAMS, Jordan (in the paint) | OAKHILL 15 - PAULVI 9 | (OAKHILL by 6) |
| 09:54 | PAULVI | MISSED JUMPER by JOHNSON, Coleman | ||
| REBOUND (OFF) by DERRICKSON, Marcus | ||||
| 09:51 | PAULVI | MISSED JUMPER by DERRICKSON, Marcus | ||
| 09:51 | OAKHILL | BLOCK by TEBBUTT, Jordan | ||
| REBOUND (DEF) by TEBBUTT, Jordan | ||||
| 09:42 | OAKHILL | GOOD! 3 PTR by SMITH-RIVERA, D'Vaun | OAKHILL 18 - PAULVI 9 | (OAKHILL by 9) |
| ASSIST by LEWIS, Tyler | ||||
| 09:39 | PAULVI | TIMEOUT 30sec | ||
| 09:22 | PAULVI | MISSED LAYUP by ROBINSON, Jamall | ||
| 09:22 | OAKHILL | BLOCK by HAMMONDS, A.J. | ||
| REBOUND (OFF) by JOHNSON, Coleman | ||||
| 09:10 | PAULVI | GOOD! JUMPER by JOHNSON, Coleman (in the paint) | OAKHILL 18 - PAULVI 11 | (OAKHILL by 7) |
| ASSIST by ROBINSON, Jamall | ||||
| 08:46 | OAKHILL | TURNOVR by SMITH-RIVERA, D'Vaun | ||
| 08:31 | PAULVI | MISSED JUMPER by CUNNINGHAM, Michael | ||
| REBOUND (DEF) by ADAMS, Jordan | ||||
| 08:14 | PAULVI | FOUL by JOHNSON, Coleman (1) | ||
| 08:14 | OAKHILL | GOOD! FT SHOT by ADAMS, Jordan | OAKHILL 19 - PAULVI 11 | (OAKHILL by 8) |
| 08:14 | OAKHILL | MISSED FT SHOT by ADAMS, Jordan | ||
| REBOUND (DEF) by SMITH, Quadree | ||||
| 08:07 | PAULVI | MISSED 3 PTR by HOLLOWAY, Patrick | ||
| REBOUND (DEF) by ADAMS, Jordan | ||||
| 08:01 | OAKHILL | MISSED LAYUP by LEWIS, Tyler | ||
| REBOUND (OFF) by SMITH-RIVERA, D'Vaun | ||||
| 07:56 | PAULVI | FOUL by DERRICKSON, Marcus (1) | ||
| 07:56 | OAKHILL | GOOD! FT SHOT by SMITH-RIVERA, D'Vaun | OAKHILL 20 - PAULVI 11 | (OAKHILL by 9) |
| 07:56 | OAKHILL | GOOD! FT SHOT by SMITH-RIVERA, D'Vaun | OAKHILL 21 - PAULVI 11 | (OAKHILL by 10) |
| 07:44 | PAULVI | MISSED JUMPER by HOLLOWAY, Patrick | ||
| REBOUND (DEF) by SMITH-RIVERA, D'Vaun | ||||
| 07:33 | OAKHILL | MISSED LAYUP by HAMMONDS, A.J. | ||
| REBOUND (DEF) by DERRICKSON, Marcus | ||||
| 07:10 | PAULVI | MISSED JUMPER by DUNBAR, Tilman | ||
| REBOUND (DEF) by HAMMONDS, A.J. | ||||
| 07:03 | OAKHILL | GOOD! LAYUP by LEWIS, Tyler (fastbreak) | OAKHILL 23 - PAULVI 11 | (OAKHILL by 12) |
| ASSIST by ADAMS, Jordan | ||||
| 07:00 | PAULVI | TIMEOUT TEAM | ||
| 06:46 | PAULVI | GOOD! JUMPER by JOHNSON, Coleman (in the paint) | OAKHILL 23 - PAULVI 13 | (OAKHILL by 10) |
| ASSIST by DUNBAR, Tilman | ||||
| 06:19 | OAKHILL | GOOD! LAYUP by SMITH-RIVERA, D'Vaun | OAKHILL 25 - PAULVI 13 | (OAKHILL by 12) |
| 06:13 | OAKHILL | FOUL by SMITH-RIVERA, D'Vaun (2) | ||
| 06:11 | OAKHILL | FOUL by CURINGTON, R.J. (1) | ||
| 06:11 | PAULVI | GOOD! FT SHOT by HOLLOWAY, Patrick | OAKHILL 25 - PAULVI 14 | (OAKHILL by 11) |
| 06:11 | PAULVI | GOOD! FT SHOT by HOLLOWAY, Patrick | OAKHILL 25 - PAULVI 15 | (OAKHILL by 10) |
| 06:11 | PAULVI | GOOD! FT SHOT by HOLLOWAY, Patrick | OAKHILL 25 - PAULVI 16 | (OAKHILL by 9) |
| 05:58 | OAKHILL | GOOD! LAYUP by CURINGTON, R.J. | OAKHILL 27 - PAULVI 16 | (OAKHILL by 11) |
| ASSIST by WILSON, Damien | ||||
| 05:33 | PAULVI | GOOD! JUMPER by JOHNSON, Coleman | OAKHILL 27 - PAULVI 18 | (OAKHILL by 9) |
| ASSIST by DUNBAR, Tilman | ||||
| 05:13 | OAKHILL | GOOD! LAYUP by TEBBUTT, Jordan | OAKHILL 29 - PAULVI 18 | (OAKHILL by 11) |
| ASSIST by LEWIS, Tyler | ||||
| 04:53 | PAULVI | MISSED LAYUP by ROBINSON, Stanford | ||
| REBOUND (DEF) by CURINGTON, R.J. | ||||
| 04:45 | OAKHILL | MISSED 3 PTR by CURINGTON, R.J. | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:42 | OAKHILL | FOUL by WILSON, Damien (1) | ||
| 04:34 | PAULVI | MISSED JUMPER by JOHNSON, Coleman | ||
| REBOUND (DEF) by LEWIS, Tyler | ||||
| 04:25 | OAKHILL | GOOD! JUMPER by HALL, Montarius (in the paint) | OAKHILL 31 - PAULVI 18 | (OAKHILL by 13) |
| ASSIST by LEWIS, Tyler | ||||
| 04:09 | PAULVI | MISSED JUMPER by ROBINSON, Jamall | ||
| REBOUND (OFF) by ROBINSON, Jamall | ||||
| 03:59 | PAULVI | GOOD! JUMPER by ROBINSON, Stanford | OAKHILL 31 - PAULVI 20 | (OAKHILL by 11) |
| ASSIST by DUNBAR, Tilman | ||||
| 03:44 | OAKHILL | TURNOVR by LEWIS, Tyler | ||
| 03:23 | PAULVI | TURNOVR by ROBINSON, Stanford | ||
| 03:10 | OAKHILL | GOOD! LAYUP by WILSON, Damien | OAKHILL 33 - PAULVI 20 | (OAKHILL by 13) |
| 03:03 | PAULVI | MISSED JUMPER by ROBINSON, Stanford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:00 | PAULVI | TIMEOUT 30sec | ||
| 02:48 | OAKHILL | MISSED JUMPER by WILSON, Damien | ||
| 02:48 | PAULVI | BLOCK by ROBINSON, Stanford | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:45 | OAKHILL | MISSED JUMPER by ADAMS, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:38 | OAKHILL | TURNOVR by ADAMS, Jordan | ||
| 02:37 | PAULVI | STEAL by HOLLOWAY, Patrick | ||
| 02:27 | PAULVI | MISSED 3 PTR by HOLLOWAY, Patrick | ||
| REBOUND (DEF) by WILSON, Damien | ||||
| 02:03 | PAULVI | FOUL by DERRICKSON, Marcus (2) | ||
| 02:03 | OAKHILL | GOOD! FT SHOT by CLARK, Darion | OAKHILL 34 - PAULVI 20 | (OAKHILL by 14) |
| 02:03 | OAKHILL | GOOD! FT SHOT by CLARK, Darion | OAKHILL 35 - PAULVI 20 | (OAKHILL by 15) |
| 01:57 | PAULVI | TURNOVR by ROBINSON, Stanford | ||
| 01:57 | OAKHILL | STEAL by WILSON, Damien | ||
| 01:45 | OAKHILL | GOOD! 3 PTR by ADAMS, Jordan | OAKHILL 38 - PAULVI 20 | (OAKHILL by 18) |
| ASSIST by LEWIS, Tyler | ||||
| 01:38 | PAULVI | GOOD! JUMPER by HOLLOWAY, Patrick (fastbreak) | OAKHILL 38 - PAULVI 22 | (OAKHILL by 16) |
| 01:20 | OAKHILL | MISSED 3 PTR by ADAMS, Jordan | ||
| REBOUND (DEF) by DERRICKSON, Marcus | ||||
| 01:12 | PAULVI | MISSED 3 PTR by HOLLOWAY, Patrick | ||
| REBOUND (DEF) by HALL, Montarius | ||||
| 01:02 | OAKHILL | MISSED 3 PTR by LEWIS, Tyler | ||
| REBOUND (OFF) by TEBBUTT, Jordan | ||||
| 00:50 | OAKHILL | TURNOVR by ADAMS, Jordan | ||
| 00:49 | PAULVI | STEAL by JOHNSON, Coleman | ||
| 00:48 | PAULVI | GOOD! JUMPER by DERRICKSON, Marcus (in the paint) | OAKHILL 38 - PAULVI 24 | (OAKHILL by 14) |
| 00:48 | OAKHILL | FOUL by LEWIS, Tyler (1) | ||
| 00:48 | PAULVI | GOOD! FT SHOT by DERRICKSON, Marcus | OAKHILL 38 - PAULVI 25 | (OAKHILL by 13) |
| 00:07 | OAKHILL | GOOD! LAYUP by CLARK, Darion | OAKHILL 40 - PAULVI 25 | (OAKHILL by 15) |
| ASSIST by WILSON, Damien | ||||
| 00:00 | PAULVI | MISSED 3 PTR by JOHNSON, Coleman | ||
| REBOUND (DEF) by (DEADBALL) |
| 15:55 | PAULVI | MISSED JUMPER by HOLLOWAY, Patrick | OAKHILL 40 - PAULVI 25 | (OAKHILL by 15) |
| REBOUND (DEF) by HALL, Montarius | ||||
| 15:51 | OAKHILL | TURNOVR by HALL, Montarius | ||
| 15:51 | PAULVI | STEAL by JOHNSON, Coleman | ||
| 15:50 | PAULVI | MISSED JUMPER by JOHNSON, Coleman | ||
| REBOUND (DEF) by ADAMS, Jordan | ||||
| 15:33 | OAKHILL | GOOD! 3 PTR by SMITH-RIVERA, D'Vaun | OAKHILL 43 - PAULVI 25 | (OAKHILL by 18) |
| ASSIST by LEWIS, Tyler | ||||
| 15:11 | PAULVI | TURNOVR by DUNBAR, Tilman | ||
| 15:09 | OAKHILL | STEAL by ADAMS, Jordan | ||
| 15:04 | OAKHILL | GOOD! JUMPER by SMITH-RIVERA, D'Vaun | OAKHILL 45 - PAULVI 25 | (OAKHILL by 20) |
| 14:58 | PAULVI | TIMEOUT TEAM | ||
| 14:28 | PAULVI | GOOD! JUMPER by DERRICKSON, Marcus | OAKHILL 45 - PAULVI 27 | (OAKHILL by 18) |
| 13:58 | OAKHILL | MISSED 3 PTR by ADAMS, Jordan | ||
| REBOUND (DEF) by DERRICKSON, Marcus | ||||
| 13:46 | PAULVI | MISSED LAYUP by DUNBAR, Tilman | ||
| REBOUND (DEF) by LEWIS, Tyler | ||||
| 13:40 | OAKHILL | GOOD! DUNK by CLARK, Darion (fastbreak) | OAKHILL 47 - PAULVI 27 | (OAKHILL by 20) |
| ASSIST by LEWIS, Tyler | ||||
| 13:15 | PAULVI | GOOD! 3 PTR by ROBINSON, Jamall | OAKHILL 47 - PAULVI 30 | (OAKHILL by 17) |
| ASSIST by DERRICKSON, Marcus | ||||
| 12:41 | OAKHILL | GOOD! JUMPER by HALL, Montarius (in the paint) | OAKHILL 49 - PAULVI 30 | (OAKHILL by 19) |
| 12:22 | PAULVI | MISSED 3 PTR by ROBINSON, Stanford | ||
| REBOUND (DEF) by LEWIS, Tyler | ||||
| 12:15 | OAKHILL | GOOD! LAYUP by CLARK, Darion (fastbreak) | OAKHILL 51 - PAULVI 30 | (OAKHILL by 21) |
| ASSIST by LEWIS, Tyler | ||||
| 12:07 | PAULVI | TURNOVR by ROBINSON, Jamall | ||
| 11:50 | OAKHILL | TURNOVR by LEWIS, Tyler | ||
| 11:49 | PAULVI | STEAL by ROBINSON, Stanford | ||
| 11:46 | PAULVI | GOOD! DUNK by ROBINSON, Stanford (fastbreak) | OAKHILL 51 - PAULVI 32 | (OAKHILL by 19) |
| 11:23 | OAKHILL | TURNOVR by WILSON, Damien | ||
| 11:04 | PAULVI | MISSED 3 PTR by DERRICKSON, Marcus | ||
| REBOUND (DEF) by WILSON, Damien | ||||
| 11:00 | OAKHILL | TURNOVR by WILSON, Damien | ||
| 10:58 | PAULVI | MISSED 3 PTR by ROBINSON, Jamall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:33 | OAKHILL | MISSED JUMPER by SMITH-RIVERA, D'Vaun | ||
| REBOUND (DEF) by DERRICKSON, Marcus | ||||
| 10:19 | OAKHILL | FOUL by TEBBUTT, Jordan (1) | ||
| 10:18 | PAULVI | GOOD! DUNK by JOHNSON, Coleman | OAKHILL 51 - PAULVI 34 | (OAKHILL by 17) |
| ASSIST by ROBINSON, Stanford | ||||
| 10:03 | OAKHILL | TURNOVR by LEWIS, Tyler | ||
| 10:02 | PAULVI | STEAL by DERRICKSON, Marcus | ||
| 09:59 | PAULVI | GOOD! LAYUP by ROBINSON, Stanford (fastbreak) | OAKHILL 51 - PAULVI 36 | (OAKHILL by 15) |
| 09:41 | OAKHILL | MISSED LAYUP by WILSON, Damien | ||
| REBOUND (DEF) by DERRICKSON, Marcus | ||||
| 09:34 | PAULVI | MISSED 3 PTR by ROBINSON, Stanford | ||
| REBOUND (OFF) by JOHNSON, Coleman | ||||
| 09:29 | PAULVI | GOOD! LAYUP by ROBINSON, Stanford | OAKHILL 51 - PAULVI 38 | (OAKHILL by 13) |
| 09:16 | PAULVI | FOUL by ROBINSON, Stanford (1) | ||
| 09:15 | OAKHILL | GOOD! 3 PTR by ADAMS, Jordan | OAKHILL 54 - PAULVI 38 | (OAKHILL by 16) |
| ASSIST by CLARK, Darion | ||||
| 08:58 | PAULVI | TURNOVR by CUNNINGHAM, Michael | ||
| 08:44 | OAKHILL | MISSED JUMPER by ADAMS, Jordan | ||
| 08:44 | PAULVI | BLOCK by JOHNSON, Coleman | ||
| REBOUND (DEF) by CUNNINGHAM, Michael | ||||
| 08:38 | OAKHILL | FOUL by LEWIS, Tyler (2) | ||
| 08:38 | PAULVI | MISSED FT SHOT by JOHNSON, Coleman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | PAULVI | MISSED FT SHOT by JOHNSON, Coleman | ||
| REBOUND (DEF) by LEWIS, Tyler | ||||
| 08:18 | OAKHILL | MISSED 3 PTR by WILSON, Damien | ||
| REBOUND (OFF) by HALL, Montarius | ||||
| 08:14 | OAKHILL | MISSED TIP-IN by HALL, Montarius | ||
| REBOUND (DEF) by JOHNSON, Coleman | ||||
| 08:10 | PAULVI | MISSED LAYUP by ROBINSON, Stanford | ||
| REBOUND (DEF) by ADAMS, Jordan | ||||
| 07:48 | PAULVI | FOUL by DERRICKSON, Marcus (3) | ||
| 07:48 | OAKHILL | GOOD! FT SHOT by CLARK, Darion | OAKHILL 55 - PAULVI 38 | (OAKHILL by 17) |
| 07:48 | OAKHILL | GOOD! FT SHOT by CLARK, Darion | OAKHILL 56 - PAULVI 38 | (OAKHILL by 18) |
| 07:36 | PAULVI | MISSED JUMPER by ROBINSON, Jamall | ||
| REBOUND (OFF) by DERRICKSON, Marcus | ||||
| 07:32 | OAKHILL | FOUL by ADAMS, Jordan (1) | ||
| 07:32 | PAULVI | GOOD! FT SHOT by DERRICKSON, Marcus | OAKHILL 56 - PAULVI 39 | (OAKHILL by 17) |
| 07:32 | PAULVI | MISSED FT SHOT by DERRICKSON, Marcus | ||
| REBOUND (DEF) by HALL, Montarius | ||||
| 07:14 | OAKHILL | MISSED JUMPER by ADAMS, Jordan | ||
| 07:14 | PAULVI | BLOCK by JOHNSON, Coleman | ||
| REBOUND (OFF) by HAMMONDS, A.J. | ||||
| 07:07 | OAKHILL | GOOD! 3 PTR by ADAMS, Jordan | OAKHILL 59 - PAULVI 39 | (OAKHILL by 20) |
| ASSIST by LEWIS, Tyler | ||||
| 06:44 | PAULVI | TURNOVR by JOHNSON, Coleman | ||
| 06:23 | OAKHILL | GOOD! JUMPER by CLARK, Darion (in the paint) | OAKHILL 61 - PAULVI 39 | (OAKHILL by 22) |
| 06:13 | PAULVI | GOOD! JUMPER by JOHNSON, Coleman | OAKHILL 61 - PAULVI 41 | (OAKHILL by 20) |
| ASSIST by DUNBAR, Tilman | ||||
| 06:03 | OAKHILL | MISSED 3 PTR by ADAMS, Jordan | ||
| REBOUND (OFF) by CLARK, Darion | ||||
| 05:59 | OAKHILL | MISSED JUMPER by CLARK, Darion | ||
| REBOUND (DEF) by DERRICKSON, Marcus | ||||
| 05:54 | PAULVI | TURNOVR by DERRICKSON, Marcus | ||
| 05:53 | OAKHILL | STEAL by CLARK, Darion | ||
| 05:50 | OAKHILL | TIMEOUT TEAM | ||
| 05:22 | OAKHILL | MISSED JUMPER by ADAMS, Jordan | ||
| REBOUND (DEF) by SMITH, Quadree | ||||
| 05:17 | PAULVI | TURNOVR by SMITH, Quadree | ||
| 05:16 | OAKHILL | STEAL by ADAMS, Jordan | ||
| 05:15 | OAKHILL | GOOD! DUNK by CLARK, Darion (fastbreak) | OAKHILL 63 - PAULVI 41 | (OAKHILL by 22) |
| ASSIST by ADAMS, Jordan | ||||
| 05:02 | PAULVI | GOOD! JUMPER by SMITH, Quadree (in the paint) | OAKHILL 63 - PAULVI 43 | (OAKHILL by 20) |
| ASSIST by ROBINSON, Stanford | ||||
| 04:39 | OAKHILL | TURNOVR by ADAMS, Jordan | ||
| 04:33 | PAULVI | MISSED JUMPER by JOHNSON, Coleman | ||
| REBOUND (DEF) by HAMMONDS, A.J. | ||||
| 04:19 | OAKHILL | GOOD! JUMPER by HAMMONDS, A.J. | OAKHILL 65 - PAULVI 43 | (OAKHILL by 22) |
| ASSIST by ADAMS, Jordan | ||||
| 04:10 | PAULVI | MISSED LAYUP by ROBINSON, Stanford | ||
| REBOUND (OFF) by SMITH, Quadree | ||||
| 04:08 | PAULVI | GOOD! JUMPER by SMITH, Quadree (in the paint) | OAKHILL 65 - PAULVI 45 | (OAKHILL by 20) |
| 03:55 | OAKHILL | TURNOVR by TEBBUTT, Jordan | ||
| 03:53 | PAULVI | STEAL by ROBINSON, Stanford | ||
| 03:51 | PAULVI | GOOD! DUNK by ROBINSON, Stanford (fastbreak) | OAKHILL 65 - PAULVI 47 | (OAKHILL by 18) |
| 03:35 | OAKHILL | TIMEOUT 30sec | ||
| 03:20 | OAKHILL | TURNOVR by TEBBUTT, Jordan | ||
| 03:15 | PAULVI | MISSED LAYUP by DUNBAR, Tilman | ||
| REBOUND (DEF) by CURINGTON, R.J. | ||||
| 03:05 | OAKHILL | GOOD! LAYUP by CURINGTON, R.J. | OAKHILL 67 - PAULVI 47 | (OAKHILL by 20) |
| ASSIST by LEWIS, Tyler | ||||
| 02:48 | PAULVI | MISSED 3 PTR by HOLLOWAY, Patrick | ||
| REBOUND (DEF) by SMITH-RIVERA, D'Vaun | ||||
| 02:42 | OAKHILL | GOOD! LAYUP by LEWIS, Tyler (fastbreak) | OAKHILL 69 - PAULVI 47 | (OAKHILL by 22) |
| ASSIST by SMITH-RIVERA, D'Vaun | ||||
| 02:33 | PAULVI | MISSED 3 PTR by DERRICKSON, Marcus | ||
| REBOUND (OFF) by JOHNSON, Coleman | ||||
| 02:27 | PAULVI | TURNOVR by JOHNSON, Coleman | ||
| 02:27 | PAULVI | TIMEOUT TEAM | ||
| 02:09 | OAKHILL | GOOD! JUMPER by CURINGTON, R.J. (in the paint) | OAKHILL 71 - PAULVI 47 | (OAKHILL by 24) |
| 01:54 | PAULVI | GOOD! JUMPER by HIGGINS, Tim (in the paint) | OAKHILL 71 - PAULVI 49 | (OAKHILL by 22) |
| ASSIST by JOHNSON, Coleman | ||||
| 01:46 | OAKHILL | MISSED JUMPER by CURINGTON, R.J. | ||
| REBOUND (DEF) by ROBINSON, Stanford | ||||
| 01:37 | PAULVI | TURNOVR by ROBINSON, Stanford | ||
| 01:35 | OAKHILL | STEAL by IROEGBU, Ike | ||
| 01:32 | OAKHILL | GOOD! LAYUP by CURINGTON, R.J. (fastbreak) | OAKHILL 73 - PAULVI 49 | (OAKHILL by 24) |
| ASSIST by IROEGBU, Ike | ||||
