|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HALE, Shannon | f | 4-7 | 2-2 | 0-0 | 0-4 | 4 | 3 | 10 | 3 | 1 | 0 | 1 | 30 |
| 32 | WEEKS, Will | c | 13-16 | 0-0 | 7-11 | 4-3 | 7 | 3 | 33 | 1 | 2 | 0 | 0 | 30 |
| 01 | HAIRSTON, Jerome | g | 1-6 | 0-2 | 2-5 | 1-0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 28 |
| 02 | ALLEN, Jaylen | g | 4-6 | 0-1 | 2-2 | 0-5 | 5 | 4 | 10 | 1 | 2 | 0 | 0 | 21 |
| 05 | JOHNSON, Eric | g | 1-2 | 1-2 | 1-2 | 0-2 | 2 | 1 | 4 | 3 | 4 | 0 | 0 | 26 |
| 04 | KORKOWSKI, Zach | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
| 10 | WNUK, Alec | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | LEVEL, Josh | - | 0-6 | 0-4 | 4-4 | 2-3 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 19 |
| 13 | McMILLAN, Andy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | HUSSLEIN, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | LOGAN, Gabe | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| 44 | DALTON, Spenser | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-47 | 4-14 | 16-24 | 10-21 | 31 | 18 | 70 | 10 | 15 | 1 | 4 | 180 | |
| 53.2% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 1-7 | 3-6 | |||||||||||
| 50.0% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-18 | 2-5 | 10-12 | |||||||||||
| 55.6% | 40.0% | 83.3% | ||||||||||||
| Overtime: | 4-7 | 1-2 | 3-6 | |||||||||||
| 57.1% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | CRUSE, Kelvin | f | 4-10 | 0-0 | 0-1 | 3-1 | 4 | 4 | 8 | 0 | 2 | 1 | 1 | 25 |
| 30 | HAMMONDS, Travis | f | 9-21 | 2-8 | 1-2 | 7-6 | 13 | 5 | 21 | 1 | 1 | 3 | 1 | 31 |
| 02 | MARTIN, Quinn | g | 0-4 | 0-3 | 1-2 | 1-0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 34 |
| 04 | MURPHY, Mike | g | 7-15 | 3-8 | 5-8 | 1-2 | 3 | 3 | 22 | 1 | 1 | 0 | 2 | 25 |
| 12 | HAGGINS, Steve | g | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
| 03 | SIMS-KING, Stephan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | COOKE, Quiron | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | ANDERSON, Devante | - | 2-5 | 2-3 | 3-4 | 3-3 | 6 | 4 | 9 | 3 | 3 | 0 | 0 | 26 |
| 33 | PHILLIPS, Mark | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 35 | ANDERSON, Ziar | - | 2-4 | 1-1 | 1-2 | 1-1 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 8-25 | 11-19 | 21-16 | 37 | 22 | 69 | 11 | 11 | 4 | 4 | 180 | |
| 39.7% | 32.0% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-10 | 0-2 | |||||||||||
| 35.7% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-30 | 5-14 | 4-7 | |||||||||||
| 43.3% | 35.7% | 57.1% | ||||||||||||
| Overtime: | 2-5 | 0-1 | 7-10 | |||||||||||
| 40.0% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Christ School | 26 | 32 | 12 | 70 | Record: (11-2) |
| Richland Northeast | 23 | 35 | 11 | 69 | Record: (7-3) |
|
Officials:
Technical fouls: Christ School-None. Richland Northeast-None. Attendance: ------------------------------------------------------------------------------ 2011 Chick-fil-A Classic (at Richland Northeast High School) Game #24 - Christ School vs. Richland Northeast ------------------------------------------------------------------------------ |
Play-by-Play |
| 15:53 | CHRIST | TURNOVR by HAIRSTON, Jerome | ||
| 15:39 | RNE | MISSED 3 PTR by HAMMONDS, Travis | ||
| REBOUND (DEF) by ALLEN, Jaylen | ||||
| 15:32 | CHRIST | GOOD! LAYUP by WEEKS, Will | CHRIST 2 - RNE 0 | (CHRIST by 2) |
| ASSIST by JOHNSON, Eric | ||||
| 15:03 | RNE | MISSED 3 PTR by MARTIN, Quinn | ||
| REBOUND (DEF) by WEEKS, Will | ||||
| 14:58 | CHRIST | GOOD! LAYUP by ALLEN, Jaylen (fastbreak) | CHRIST 4 - RNE 0 | (CHRIST by 4) |
| 14:47 | RNE | MISSED 3 PTR by MARTIN, Quinn | ||
| REBOUND (OFF) by HAMMONDS, Travis | ||||
| 14:42 | RNE | MISSED TIP-IN by HAMMONDS, Travis | ||
| REBOUND (OFF) by CRUSE, Kelvin | ||||
| 14:41 | RNE | MISSED JUMPER by CRUSE, Kelvin | ||
| REBOUND (DEF) by ALLEN, Jaylen | ||||
| 14:33 | CHRIST | MISSED JUMPER by ALLEN, Jaylen | ||
| 14:33 | RNE | BLOCK by CRUSE, Kelvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:28 | CHRIST | TURNOVR by WEEKS, Will | ||
| 14:28 | CHRIST | FOUL by WEEKS, Will (1) | ||
| 14:17 | RNE | TURNOVR by CRUSE, Kelvin | ||
| 14:17 | RNE | FOUL by CRUSE, Kelvin (1) | ||
| 13:59 | CHRIST | TURNOVR by JOHNSON, Eric | ||
| 13:42 | RNE | MISSED 3 PTR by HAGGINS, Steve | ||
| REBOUND (DEF) by HALE, Shannon | ||||
| 13:37 | CHRIST | GOOD! LAYUP by ALLEN, Jaylen (fastbreak) | CHRIST 6 - RNE 0 | (CHRIST by 6) |
| ASSIST by HALE, Shannon | ||||
| 13:36 | RNE | TIMEOUT 30sec | ||
| 13:18 | RNE | MISSED 3 PTR by MURPHY, Mike | ||
| REBOUND (DEF) by HALE, Shannon | ||||
| 13:11 | CHRIST | TURNOVR by JOHNSON, Eric | ||
| 13:10 | RNE | STEAL by MURPHY, Mike | ||
| 13:07 | RNE | GOOD! LAYUP by MURPHY, Mike (fastbreak) | CHRIST 6 - RNE 2 | (CHRIST by 4) |
| 12:57 | CHRIST | TURNOVR by WEEKS, Will | ||
| 12:47 | CHRIST | FOUL by HALE, Shannon (1) | ||
| 12:47 | RNE | MISSED FT SHOT by CRUSE, Kelvin | ||
| REBOUND (OFF) by HAMMONDS, Travis | ||||
| 12:46 | RNE | GOOD! JUMPER by HAMMONDS, Travis (in the paint) | CHRIST 6 - RNE 4 | (CHRIST by 2) |
| 12:38 | RNE | FOUL by HAGGINS, Steve (1) | ||
| 12:30 | CHRIST | TURNOVR by HAIRSTON, Jerome | ||
| 12:15 | RNE | GOOD! 3 PTR by HAMMONDS, Travis | RNE 7 - CHRIST 6 | (RNE by 1) |
| ASSIST by MARTIN, Quinn | ||||
| 12:04 | CHRIST | TURNOVR by KORKOWSKI, Zach | ||
| 11:50 | RNE | TURNOVR by SIMS-KING, Stephan | ||
| 11:50 | RNE | FOUL by HAMMONDS, Travis (1) | ||
| 11:43 | CHRIST | GOOD! LAYUP by WEEKS, Will | CHRIST 8 - RNE 7 | (CHRIST by 1) |
| 11:27 | RNE | GOOD! LAYUP by HAGGINS, Steve | RNE 9 - CHRIST 8 | (RNE by 1) |
| 11:18 | CHRIST | MISSED 3 PTR by LEVEL, Josh | ||
| REBOUND (OFF) by WEEKS, Will | ||||
| 11:15 | CHRIST | GOOD! LAYUP by WEEKS, Will | CHRIST 10 - RNE 9 | (CHRIST by 1) |
| 10:57 | RNE | TURNOVR by ANDERSON, Devante | ||
| 10:48 | CHRIST | MISSED LAYUP by LEVEL, Josh | ||
| 10:48 | RNE | BLOCK by HAMMONDS, Travis | ||
| REBOUND (OFF) by LEVEL, Josh | ||||
| 10:44 | CHRIST | MISSED JUMPER by LEVEL, Josh | ||
| REBOUND (DEF) by ANDERSON, Devante | ||||
| 10:40 | RNE | TURNOVR by ANDERSON, Devante | ||
| 10:40 | RNE | FOUL by ANDERSON, Devante (1) | ||
| 10:26 | CHRIST | MISSED 3 PTR by KORKOWSKI, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:07 | RNE | GOOD! JUMPER by HAMMONDS, Travis | RNE 11 - CHRIST 10 | (RNE by 1) |
| 09:49 | CHRIST | MISSED JUMPER by HAIRSTON, Jerome | ||
| 09:49 | RNE | BLOCK by HAMMONDS, Travis | ||
| REBOUND (OFF) by HAIRSTON, Jerome | ||||
| 09:40 | CHRIST | TURNOVR by HAIRSTON, Jerome | ||
| 09:14 | RNE | MISSED JUMPER by CRUSE, Kelvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:36 | CHRIST | MISSED 3 PTR by DALTON, Spenser | ||
| REBOUND (DEF) by ANDERSON, Ziar | ||||
| 08:22 | RNE | MISSED JUMPER by ANDERSON, Ziar | ||
| REBOUND (OFF) by ANDERSON, Ziar | ||||
| 08:19 | RNE | MISSED LAYUP by ANDERSON, Ziar | ||
| REBOUND (DEF) by KORKOWSKI, Zach | ||||
| 08:11 | CHRIST | GOOD! 3 PTR by DALTON, Spenser | CHRIST 13 - RNE 11 | (CHRIST by 2) |
| ASSIST by JOHNSON, Eric | ||||
| 07:43 | CHRIST | FOUL by LOGAN, Gabe (1) | ||
| 07:25 | RNE | TURNOVR by CRUSE, Kelvin | ||
| 07:24 | CHRIST | STEAL by LOGAN, Gabe | ||
| 07:24 | CHRIST | TURNOVR by LOGAN, Gabe | ||
| 07:08 | CHRIST | FOUL by JOHNSON, Eric (1) | ||
| 07:07 | RNE | MISSED JUMPER by MURPHY, Mike | ||
| REBOUND (DEF) by McMILLAN, Andy | ||||
| 07:06 | RNE | FOUL by CRUSE, Kelvin (2) | ||
| 06:34 | CHRIST | TURNOVR by JOHNSON, Eric | ||
| 06:22 | RNE | MISSED JUMPER by HAMMONDS, Travis | ||
| REBOUND (OFF) by HAMMONDS, Travis | ||||
| 06:19 | RNE | TURNOVR by HAMMONDS, Travis | ||
| 06:10 | CHRIST | GOOD! LAYUP by HALE, Shannon | CHRIST 15 - RNE 11 | (CHRIST by 4) |
| ASSIST by ALLEN, Jaylen | ||||
| 05:52 | RNE | MISSED 3 PTR by HAMMONDS, Travis | ||
| REBOUND (DEF) by ALLEN, Jaylen | ||||
| 05:43 | CHRIST | MISSED 3 PTR by JOHNSON, Eric | ||
| REBOUND (DEF) by HAGGINS, Steve | ||||
| 05:33 | RNE | MISSED JUMPER by HAMMONDS, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:11 | RNE | FOUL by MARTIN, Quinn (1) | ||
| 05:11 | CHRIST | GOOD! FT SHOT by HAIRSTON, Jerome | CHRIST 16 - RNE 11 | (CHRIST by 5) |
| 05:11 | CHRIST | MISSED FT SHOT by HAIRSTON, Jerome | ||
| REBOUND (DEF) by HAMMONDS, Travis | ||||
| 04:55 | RNE | MISSED JUMPER by HAMMONDS, Travis | ||
| REBOUND (OFF) by COOKE, Quiron | ||||
| 04:35 | CHRIST | FOUL by LOGAN, Gabe (2) | ||
| 04:34 | RNE | TURNOVR by ANDERSON, Ziar | ||
| 04:31 | CHRIST | STEAL by LOGAN, Gabe | ||
| 04:29 | CHRIST | GOOD! LAYUP by LOGAN, Gabe (fastbreak) | CHRIST 18 - RNE 11 | (CHRIST by 7) |
| 04:16 | RNE | GOOD! LAYUP by HAMMONDS, Travis | CHRIST 18 - RNE 13 | (CHRIST by 5) |
| ASSIST by HAGGINS, Steve | ||||
| 04:00 | CHRIST | GOOD! LAYUP by WEEKS, Will | CHRIST 20 - RNE 13 | (CHRIST by 7) |
| 03:40 | RNE | GOOD! JUMPER by ANDERSON, Ziar | CHRIST 20 - RNE 15 | (CHRIST by 5) |
| ASSIST by HAMMONDS, Travis | ||||
| 03:30 | RNE | FOUL by MARTIN, Quinn (2) | ||
| 03:30 | CHRIST | GOOD! FT SHOT by WEEKS, Will | CHRIST 21 - RNE 15 | (CHRIST by 6) |
| 03:30 | CHRIST | MISSED FT SHOT by WEEKS, Will | ||
| REBOUND (DEF) by HAMMONDS, Travis | ||||
| 03:23 | RNE | GOOD! 3 PTR by MURPHY, Mike | CHRIST 21 - RNE 18 | (CHRIST by 3) |
| 03:16 | CHRIST | MISSED 3 PTR by ALLEN, Jaylen | ||
| REBOUND (DEF) by MURPHY, Mike | ||||
| 02:59 | RNE | MISSED 3 PTR by HAMMONDS, Travis | ||
| REBOUND (DEF) by HALE, Shannon | ||||
| 02:49 | CHRIST | GOOD! LAYUP by WEEKS, Will (fastbreak) | CHRIST 23 - RNE 18 | (CHRIST by 5) |
| ASSIST by HALE, Shannon | ||||
| 02:27 | RNE | GOOD! 3 PTR by ANDERSON, Ziar | CHRIST 23 - RNE 21 | (CHRIST by 2) |
| ASSIST by ANDERSON, Ziar | ||||
| 02:06 | CHRIST | MISSED LAYUP by HAIRSTON, Jerome | ||
| REBOUND (DEF) by ANDERSON, Devante | ||||
| 02:00 | RNE | TURNOVR by ANDERSON, Devante | ||
| 02:00 | RNE | FOUL by ANDERSON, Devante (2) | ||
| 01:48 | CHRIST | MISSED 3 PTR by HAIRSTON, Jerome | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:25 | CHRIST | FOUL by HAIRSTON, Jerome (1) | ||
| 01:25 | RNE | TURNOVR by PHILLIPS, Mark | ||
| 01:25 | CHRIST | STEAL by HAIRSTON, Jerome | ||
| 01:21 | RNE | FOUL by PHILLIPS, Mark (1) | ||
| 01:21 | CHRIST | MISSED FT SHOT by JOHNSON, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:21 | CHRIST | GOOD! FT SHOT by JOHNSON, Eric | CHRIST 24 - RNE 21 | (CHRIST by 3) |
| 01:09 | RNE | TURNOVR by HAGGINS, Steve | ||
| 01:07 | CHRIST | STEAL by HALE, Shannon | ||
| 01:04 | CHRIST | GOOD! LAYUP by ALLEN, Jaylen (fastbreak) | CHRIST 26 - RNE 21 | (CHRIST by 5) |
| 00:42 | RNE | MISSED JUMPER by HAMMONDS, Travis | ||
| REBOUND (OFF) by HAGGINS, Steve | ||||
| 00:31 | RNE | MISSED JUMPER by PHILLIPS, Mark | ||
| REBOUND (OFF) by HAMMONDS, Travis | ||||
| 00:27 | RNE | GOOD! JUMPER by HAMMONDS, Travis (in the paint) | CHRIST 26 - RNE 23 | (CHRIST by 3) |
| 00:16 | CHRIST | FOUL by ALLEN, Jaylen (1) | ||
| 00:16 | RNE | MISSED FT SHOT by HAMMONDS, Travis | ||
| REBOUND (DEF) by JOHNSON, Eric | ||||
| 00:03 | CHRIST | TURNOVR by ALLEN, Jaylen | ||
| 00:03 | CHRIST | FOUL by ALLEN, Jaylen (2) |
| 15:39 | CHRIST | GOOD! LAYUP by WEEKS, Will | CHRIST 28 - RNE 23 | (CHRIST by 5) |
| 15:20 | RNE | MISSED 3 PTR by HAMMONDS, Travis | ||
| REBOUND (DEF) by WEEKS, Will | ||||
| 15:12 | CHRIST | MISSED JUMPER by HALE, Shannon | ||
| 15:12 | RNE | BLOCK by HAMMONDS, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:00 | CHRIST | GOOD! 3 PTR by HALE, Shannon | CHRIST 31 - RNE 23 | (CHRIST by 8) |
| ASSIST by WEEKS, Will | ||||
| 14:53 | RNE | TIMEOUT 30sec | ||
| 14:43 | RNE | MISSED JUMPER by MARTIN, Quinn | ||
| REBOUND (OFF) by MARTIN, Quinn | ||||
| 14:37 | RNE | MISSED 3 PTR by HAGGINS, Steve | ||
| REBOUND (OFF) by HAMMONDS, Travis | ||||
| 14:33 | RNE | GOOD! JUMPER by HAMMONDS, Travis (in the paint) | CHRIST 31 - RNE 25 | (CHRIST by 6) |
| 14:33 | CHRIST | FOUL by ALLEN, Jaylen (3) | ||
| 14:33 | RNE | GOOD! FT SHOT by HAMMONDS, Travis | CHRIST 31 - RNE 26 | (CHRIST by 5) |
| 14:21 | CHRIST | GOOD! 3 PTR by HALE, Shannon | CHRIST 34 - RNE 26 | (CHRIST by 8) |
| 13:58 | RNE | GOOD! LAYUP by HAMMONDS, Travis | CHRIST 34 - RNE 28 | (CHRIST by 6) |
| ASSIST by MARTIN, Quinn | ||||
| 13:47 | RNE | FOUL by MURPHY, Mike (1) | ||
| 13:47 | CHRIST | GOOD! FT SHOT by WEEKS, Will | CHRIST 35 - RNE 28 | (CHRIST by 7) |
| 13:47 | CHRIST | GOOD! FT SHOT by WEEKS, Will | CHRIST 36 - RNE 28 | (CHRIST by 8) |
| 13:27 | CHRIST | FOUL by HALE, Shannon (2) | ||
| 13:27 | RNE | MISSED FT SHOT by MURPHY, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | RNE | MISSED FT SHOT by MURPHY, Mike | ||
| REBOUND (OFF) by CRUSE, Kelvin | ||||
| 13:27 | RNE | GOOD! JUMPER by CRUSE, Kelvin (in the paint) | CHRIST 36 - RNE 30 | (CHRIST by 6) |
| 13:17 | CHRIST | MISSED 3 PTR by LEVEL, Josh | ||
| REBOUND (OFF) by LEVEL, Josh | ||||
| 13:11 | CHRIST | MISSED JUMPER by HALE, Shannon | ||
| REBOUND (DEF) by CRUSE, Kelvin | ||||
| 13:04 | RNE | GOOD! 3 PTR by ANDERSON, Devante (fastbreak) | CHRIST 36 - RNE 33 | (CHRIST by 3) |
| ASSIST by MARTIN, Quinn | ||||
| 12:45 | CHRIST | MISSED 3 PTR by HAIRSTON, Jerome | ||
| REBOUND (DEF) by HAMMONDS, Travis | ||||
| 12:36 | RNE | MISSED 3 PTR by MURPHY, Mike | ||
| REBOUND (DEF) by JOHNSON, Eric | ||||
| 12:25 | CHRIST | GOOD! LAYUP by WEEKS, Will | CHRIST 38 - RNE 33 | (CHRIST by 5) |
| ASSIST by JOHNSON, Eric | ||||
| 12:23 | CHRIST | TIMEOUT TEAM | ||
| 12:07 | RNE | MISSED JUMPER by MURPHY, Mike | ||
| REBOUND (DEF) by WEEKS, Will | ||||
| 12:00 | CHRIST | GOOD! LAYUP by WEEKS, Will | CHRIST 40 - RNE 33 | (CHRIST by 7) |
| ASSIST by LEVEL, Josh | ||||
| 11:36 | RNE | GOOD! JUMPER by MURPHY, Mike (in the paint) | CHRIST 40 - RNE 35 | (CHRIST by 5) |
| 11:26 | RNE | FOUL by CRUSE, Kelvin (3) | ||
| 11:26 | CHRIST | MISSED FT SHOT by HAIRSTON, Jerome | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:26 | CHRIST | GOOD! FT SHOT by HAIRSTON, Jerome | CHRIST 41 - RNE 35 | (CHRIST by 6) |
| 11:14 | RNE | MISSED 3 PTR by HAMMONDS, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:09 | RNE | MISSED JUMPER by HAMMONDS, Travis | ||
| REBOUND (OFF) by HAMMONDS, Travis | ||||
| 11:02 | RNE | MISSED 3 PTR by MURPHY, Mike | ||
| REBOUND (OFF) by ANDERSON, Devante | ||||
| 10:59 | RNE | MISSED JUMPER by ANDERSON, Devante | ||
| REBOUND (OFF) by ANDERSON, Devante | ||||
| 10:43 | RNE | MISSED JUMPER by ANDERSON, Devante | ||
| 10:43 | CHRIST | BLOCK by KORKOWSKI, Zach | ||
| REBOUND (OFF) by ANDERSON, Devante | ||||
| 10:39 | CHRIST | FOUL by KORKOWSKI, Zach (1) | ||
| 10:39 | RNE | GOOD! FT SHOT by ANDERSON, Devante | CHRIST 41 - RNE 36 | (CHRIST by 5) |
| 10:39 | RNE | GOOD! FT SHOT by ANDERSON, Devante | CHRIST 41 - RNE 37 | (CHRIST by 4) |
| 10:26 | CHRIST | TURNOVR by HUSSLEIN, Kyle | ||
| 10:25 | RNE | STEAL by CRUSE, Kelvin | ||
| 10:09 | RNE | MISSED JUMPER by CRUSE, Kelvin | ||
| REBOUND (DEF) by ALLEN, Jaylen | ||||
| 09:58 | CHRIST | MISSED JUMPER by HALE, Shannon | ||
| REBOUND (OFF) by WEEKS, Will | ||||
| 09:52 | CHRIST | GOOD! JUMPER by WEEKS, Will (in the paint) | CHRIST 43 - RNE 37 | (CHRIST by 6) |
| 09:34 | RNE | MISSED 3 PTR by ANDERSON, Devante | ||
| REBOUND (DEF) by ALLEN, Jaylen | ||||
| 09:27 | CHRIST | GOOD! LAYUP by ALLEN, Jaylen (fastbreak) | CHRIST 45 - RNE 37 | (CHRIST by 8) |
| 09:09 | RNE | GOOD! JUMPER by CRUSE, Kelvin (in the paint) | CHRIST 45 - RNE 39 | (CHRIST by 6) |
| 08:43 | RNE | FOUL by ANDERSON, Ziar (1) | ||
| 08:43 | CHRIST | GOOD! FT SHOT by ALLEN, Jaylen | CHRIST 46 - RNE 39 | (CHRIST by 7) |
| 08:43 | CHRIST | GOOD! FT SHOT by ALLEN, Jaylen | CHRIST 47 - RNE 39 | (CHRIST by 8) |
| 08:29 | RNE | GOOD! 3 PTR by ANDERSON, Devante | CHRIST 47 - RNE 42 | (CHRIST by 5) |
| ASSIST by MARTIN, Quinn | ||||
| 08:14 | RNE | FOUL by ANDERSON, Ziar (2) | ||
| 07:58 | RNE | FOUL by MURPHY, Mike (2) | ||
| 07:58 | CHRIST | MISSED LAYUP by WEEKS, Will | ||
| REBOUND (OFF) by WEEKS, Will | ||||
| 07:58 | CHRIST | GOOD! TIP-IN by WEEKS, Will | CHRIST 49 - RNE 42 | (CHRIST by 7) |
| 07:10 | CHRIST | FOUL by WEEKS, Will (2) | ||
| 07:10 | RNE | MISSED FT SHOT by ANDERSON, Ziar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | RNE | GOOD! FT SHOT by ANDERSON, Ziar | CHRIST 49 - RNE 43 | (CHRIST by 6) |
| 06:49 | CHRIST | MISSED 3 PTR by LEVEL, Josh | ||
| REBOUND (DEF) by HAMMONDS, Travis | ||||
| 06:33 | RNE | MISSED JUMPER by MURPHY, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:30 | RNE | GOOD! 3 PTR by MURPHY, Mike | CHRIST 49 - RNE 46 | (CHRIST by 3) |
| ASSIST by ANDERSON, Devante | ||||
| 05:56 | CHRIST | TURNOVR by HALE, Shannon | ||
| 05:55 | RNE | STEAL by HAMMONDS, Travis | ||
| 05:49 | CHRIST | FOUL by HAIRSTON, Jerome (2) | ||
| 05:48 | RNE | MISSED 3 PTR by HAMMONDS, Travis | ||
| REBOUND (DEF) by LEVEL, Josh | ||||
| 05:42 | CHRIST | GOOD! DUNK by HALE, Shannon (fastbreak) | CHRIST 51 - RNE 46 | (CHRIST by 5) |
| 05:26 | RNE | MISSED 3 PTR by MARTIN, Quinn | ||
| REBOUND (OFF) by MURPHY, Mike | ||||
| 05:23 | RNE | GOOD! JUMPER by MURPHY, Mike | CHRIST 51 - RNE 48 | (CHRIST by 3) |
| 04:06 | RNE | FOUL by HAMMONDS, Travis (2) | ||
| 04:06 | CHRIST | GOOD! FT SHOT by LEVEL, Josh | CHRIST 52 - RNE 48 | (CHRIST by 4) |
| 04:06 | CHRIST | GOOD! FT SHOT by LEVEL, Josh | CHRIST 53 - RNE 48 | (CHRIST by 5) |
| 03:52 | RNE | GOOD! 3 PTR by MURPHY, Mike | CHRIST 53 - RNE 51 | (CHRIST by 2) |
| ASSIST by ANDERSON, Devante | ||||
| 02:57 | RNE | FOUL by ANDERSON, Devante (3) | ||
| 02:57 | CHRIST | MISSED FT SHOT by HAIRSTON, Jerome | ||
| REBOUND (OFF) by WEEKS, Will | ||||
| 02:57 | CHRIST | MISSED JUMPER by WEEKS, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:28 | RNE | FOUL by HAMMONDS, Travis (3) | ||
| 02:28 | RNE | TIMEOUT TEAM | ||
| 02:28 | CHRIST | GOOD! FT SHOT by LEVEL, Josh | CHRIST 54 - RNE 51 | (CHRIST by 3) |
| 02:28 | CHRIST | GOOD! FT SHOT by LEVEL, Josh | CHRIST 55 - RNE 51 | (CHRIST by 4) |
| 02:06 | RNE | MISSED 3 PTR by MURPHY, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:58 | RNE | TIMEOUT TEAM | ||
| 01:41 | RNE | MISSED JUMPER by CRUSE, Kelvin | ||
| REBOUND (OFF) by HAMMONDS, Travis | ||||
| 01:37 | RNE | GOOD! TIP-IN by HAMMONDS, Travis | CHRIST 55 - RNE 53 | (CHRIST by 2) |
| 01:28 | CHRIST | TURNOVR by ALLEN, Jaylen | ||
| 01:15 | RNE | GOOD! LAYUP by MURPHY, Mike | RNE 55 - CHRIST 55 | Tied |
| ASSIST by ANDERSON, Devante | ||||
| 01:10 | CHRIST | TIMEOUT TEAM | ||
| 00:15 | CHRIST | TIMEOUT 30sec | ||
| 00:06 | CHRIST | GOOD! JUMPER by WEEKS, Will (in the paint) | CHRIST 57 - RNE 55 | (CHRIST by 2) |
| 00:06 | RNE | FOUL by HAMMONDS, Travis (4) | ||
| 00:06 | RNE | TIMEOUT TEAM | ||
| 00:06 | CHRIST | GOOD! FT SHOT by WEEKS, Will | CHRIST 58 - RNE 55 | (CHRIST by 3) |
| 00:03 | CHRIST | FOUL by ALLEN, Jaylen (4) | ||
| 00:01 | RNE | GOOD! 3 PTR by HAMMONDS, Travis | RNE 58 - CHRIST 58 | Tied |
| ASSIST by MURPHY, Mike |
| 03:46 | CHRIST | MISSED JUMPER by HAIRSTON, Jerome | RNE 58 - CHRIST 58 | Tied |
| REBOUND (DEF) by MURPHY, Mike | ||||
| 03:33 | RNE | GOOD! FT SHOT by MURPHY, Mike | RNE 59 - CHRIST 58 | (RNE by 1) |
| 03:33 | RNE | GOOD! FT SHOT by MURPHY, Mike | RNE 60 - CHRIST 58 | (RNE by 2) |
| 03:05 | CHRIST | TURNOVR by JOHNSON, Eric | ||
| 03:04 | RNE | STEAL by MURPHY, Mike | ||
| 02:47 | RNE | TURNOVR by MURPHY, Mike | ||
| 02:29 | RNE | FOUL by CRUSE, Kelvin (4) | ||
| 02:29 | CHRIST | MISSED FT SHOT by WEEKS, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | CHRIST | MISSED FT SHOT by WEEKS, Will | ||
| REBOUND (DEF) by HAMMONDS, Travis | ||||
