|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | DAVIS, Zack | f | 1-8 | 0-3 | 2-2 | 0-2 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 25 |
| 24 | MABSON, Nehemiah | f | 4-8 | 0-0 | 2-3 | 0-5 | 5 | 4 | 10 | 0 | 4 | 1 | 0 | 27 |
| 42 | JURKIN, Peter | c | 3-9 | 0-0 | 0-0 | 6-5 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 28 |
| 03 | OGBUEZE, Braxton | g | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 15 |
| 11 | VAUGHN, Jarrett | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| 13 | KING, VJ | - | 4-13 | 2-7 | 2-2 | 2-2 | 4 | 0 | 12 | 1 | 0 | 0 | 1 | 28 |
| 14 | GADSDEN, Tahmir | - | 3-4 | 2-2 | 0-0 | 1-0 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 19 |
| 41 | FISHER, Bradley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-49 | 5-16 | 6-7 | 9-16 | 25 | 15 | 43 | 6 | 9 | 2 | 3 | 160 | |
| 32.7% | 31.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 1-6 | 2-2 | |||||||||||
| 30.4% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 9-26 | 4-10 | 4-5 | |||||||||||
| 34.6% | 40.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HOWELL, Marcus | f | 4-5 | 1-2 | 0-0 | 1-5 | 6 | 1 | 9 | 3 | 2 | 0 | 1 | 30 |
| 23 | OCHEFU, Daniel | f | 8-14 | 0-1 | 6-8 | 3-6 | 9 | 3 | 22 | 6 | 1 | 2 | 1 | 27 |
| 05 | MOON, Jamie | g | 3-7 | 1-3 | 1-2 | 1-2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 18 |
| 10 | GAIZELIS, Justinas | g | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 23 |
| 24 | SCHULKIN, Jeremy | g | 4-11 | 1-4 | 4-5 | 1-1 | 2 | 1 | 13 | 2 | 2 | 0 | 2 | 29 |
| 12 | YILJEP, Yilret | - | 5-8 | 0-0 | 2-4 | 1-6 | 7 | 3 | 12 | 1 | 1 | 1 | 1 | 28 |
| 13 | EVANS, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | N'GARNIM, Habib | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | YILJEP, Dakpe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | FAHEY, Liam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-45 | 3-10 | 13-21 | 8-24 | 32 | 10 | 64 | 16 | 6 | 3 | 5 | 160 | |
| 53.3% | 30.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 1-3 | 2-4 | |||||||||||
| 62.5% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 9-21 | 2-7 | 11-17 | |||||||||||
| 42.9% | 28.6% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| United Faith Christian Academy | 17 | 26 | 43 | Record: (7-6) |
| Westtown School | 33 | 31 | 64 | Record: (7-7) |
|
Officials:
Technical fouls: United Faith Christian Academy-None. Westtown School-None. Attendance: ------------------------------------------------------------------------------ 2011 Chick-fil-A Classic (at Richland Northeast High School) Game #23 - United Faith Christian Academy vs. Westtown School ------------------------------------------------------------------------------ |
Play-by-Play |
| 15:47 | WESTTOWN | GOOD! JUMPER by OCHEFU, Daniel | WESTTOWN 2 - UFCA 0 | (WESTTOWN by 2) |
| ASSIST by GAIZELIS, Justinas | ||||
| 15:23 | UFCA | MISSED JUMPER by MABSON, Nehemiah | ||
| REBOUND (DEF) by HOWELL, Marcus | ||||
| 15:16 | UFCA | FOUL by JURKIN, Peter (1) | ||
| 15:16 | WESTTOWN | GOOD! FT SHOT by OCHEFU, Daniel | WESTTOWN 3 - UFCA 0 | (WESTTOWN by 3) |
| 15:16 | WESTTOWN | MISSED FT SHOT by OCHEFU, Daniel | ||
| REBOUND (DEF) by MABSON, Nehemiah | ||||
| 15:13 | UFCA | TURNOVR by MABSON, Nehemiah | ||
| 15:12 | WESTTOWN | STEAL by HOWELL, Marcus | ||
| 15:11 | WESTTOWN | MISSED LAYUP by MOON, Jamie | ||
| REBOUND (OFF) by MOON, Jamie | ||||
| 15:08 | WESTTOWN | GOOD! LAYUP by MOON, Jamie (fastbreak) | WESTTOWN 5 - UFCA 0 | (WESTTOWN by 5) |
| 15:06 | UFCA | TIMEOUT TEAM | ||
| 14:46 | UFCA | MISSED JUMPER by MABSON, Nehemiah | ||
| REBOUND (DEF) by SCHULKIN, Jeremy | ||||
| 14:25 | WESTTOWN | MISSED JUMPER by OCHEFU, Daniel | ||
| REBOUND (DEF) by JURKIN, Peter | ||||
| 14:23 | WESTTOWN | FOUL by SCHULKIN, Jeremy (1) | ||
| 14:23 | UFCA | GOOD! 3 PTR by KING, VJ | WESTTOWN 5 - UFCA 3 | (WESTTOWN by 2) |
| ASSIST by DAVIS, Zack | ||||
| 14:12 | WESTTOWN | GOOD! JUMPER by OCHEFU, Daniel (in the paint) | WESTTOWN 7 - UFCA 3 | (WESTTOWN by 4) |
| 14:05 | UFCA | TURNOVR by MABSON, Nehemiah | ||
| 14:01 | WESTTOWN | GOOD! DUNK by OCHEFU, Daniel (fastbreak) | WESTTOWN 9 - UFCA 3 | (WESTTOWN by 6) |
| ASSIST by GAIZELIS, Justinas | ||||
| 13:39 | UFCA | TURNOVR by OGBUEZE, Braxton | ||
| 13:38 | WESTTOWN | GOOD! LAYUP by MOON, Jamie (fastbreak) | WESTTOWN 11 - UFCA 3 | (WESTTOWN by 8) |
| 13:35 | UFCA | TIMEOUT 30sec | ||
| 13:28 | UFCA | MISSED 3 PTR by OGBUEZE, Braxton | ||
| REBOUND (DEF) by HOWELL, Marcus | ||||
| 13:14 | WESTTOWN | GOOD! LAYUP by YILJEP, Yilret | WESTTOWN 13 - UFCA 3 | (WESTTOWN by 10) |
| ASSIST by OCHEFU, Daniel | ||||
| 13:02 | UFCA | GOOD! JUMPER by KING, VJ | WESTTOWN 13 - UFCA 5 | (WESTTOWN by 8) |
| ASSIST by GADSDEN, Tahmir | ||||
| 12:41 | WESTTOWN | MISSED 3 PTR by HOWELL, Marcus | ||
| REBOUND (DEF) by OGBUEZE, Braxton | ||||
| 12:35 | UFCA | MISSED JUMPER by OGBUEZE, Braxton | ||
| REBOUND (DEF) by YILJEP, Yilret | ||||
| 12:22 | WESTTOWN | GOOD! LAYUP by OCHEFU, Daniel | WESTTOWN 15 - UFCA 5 | (WESTTOWN by 10) |
| ASSIST by HOWELL, Marcus | ||||
| 11:59 | UFCA | MISSED JUMPER by JURKIN, Peter | ||
| REBOUND (DEF) by YILJEP, Yilret | ||||
| 11:47 | WESTTOWN | GOOD! JUMPER by OCHEFU, Daniel (in the paint) | WESTTOWN 17 - UFCA 5 | (WESTTOWN by 12) |
| ASSIST by HOWELL, Marcus | ||||
| 11:29 | UFCA | TURNOVR by VAUGHN, Jarrett | ||
| 11:28 | WESTTOWN | STEAL by SCHULKIN, Jeremy | ||
| 11:25 | WESTTOWN | GOOD! LAYUP by HOWELL, Marcus (fastbreak) | WESTTOWN 19 - UFCA 5 | (WESTTOWN by 14) |
| ASSIST by SCHULKIN, Jeremy | ||||
| 11:24 | UFCA | TIMEOUT TEAM | ||
| 10:28 | WESTTOWN | FOUL by GAIZELIS, Justinas (1) | ||
| 10:16 | UFCA | GOOD! JUMPER by MABSON, Nehemiah (in the paint) | WESTTOWN 19 - UFCA 7 | (WESTTOWN by 12) |
| 09:43 | WESTTOWN | GOOD! JUMPER by SCHULKIN, Jeremy | WESTTOWN 21 - UFCA 7 | (WESTTOWN by 14) |
| ASSIST by HOWELL, Marcus | ||||
| 09:14 | UFCA | MISSED JUMPER by GADSDEN, Tahmir | ||
| REBOUND (OFF) by JURKIN, Peter | ||||
| 09:11 | UFCA | GOOD! JUMPER by JURKIN, Peter (in the paint) | WESTTOWN 21 - UFCA 9 | (WESTTOWN by 12) |
| 08:58 | WESTTOWN | MISSED JUMPER by MOON, Jamie | ||
| REBOUND (DEF) by JURKIN, Peter | ||||
| 08:45 | WESTTOWN | FOUL by MOON, Jamie (1) | ||
| 08:45 | WESTTOWN | TIMEOUT 30sec | ||
| 08:36 | UFCA | MISSED 3 PTR by KING, VJ | ||
| REBOUND (DEF) by OCHEFU, Daniel | ||||
| 08:25 | WESTTOWN | GOOD! 3 PTR by SCHULKIN, Jeremy | WESTTOWN 24 - UFCA 9 | (WESTTOWN by 15) |
| 08:14 | UFCA | TURNOVR by MABSON, Nehemiah | ||
| 07:46 | WESTTOWN | MISSED JUMPER by OCHEFU, Daniel | ||
| REBOUND (DEF) by MABSON, Nehemiah | ||||
| 07:45 | WESTTOWN | FOUL by YILJEP, Yilret (1) | ||
| 07:44 | UFCA | TURNOVR by DAVIS, Zack | ||
| 07:38 | WESTTOWN | STEAL by YILJEP, Yilret | ||
| 06:46 | UFCA | MISSED JUMPER by KING, VJ | ||
| REBOUND (OFF) by JURKIN, Peter | ||||
| 06:41 | UFCA | GOOD! TIP-IN by JURKIN, Peter | WESTTOWN 24 - UFCA 11 | (WESTTOWN by 13) |
| 06:25 | WESTTOWN | TURNOVR by YILJEP, Yilret | ||
| 06:17 | UFCA | MISSED JUMPER by MABSON, Nehemiah | ||
| REBOUND (OFF) by JURKIN, Peter | ||||
| 06:15 | UFCA | MISSED TIP-IN by JURKIN, Peter | ||
| REBOUND (DEF) by YILJEP, Yilret | ||||
| 05:36 | WESTTOWN | MISSED LAYUP by SCHULKIN, Jeremy | ||
| REBOUND (DEF) by DAVIS, Zack | ||||
| 05:06 | UFCA | GOOD! JUMPER by JURKIN, Peter (in the paint) | WESTTOWN 24 - UFCA 13 | (WESTTOWN by 11) |
| ASSIST by VAUGHN, Jarrett | ||||
| 04:41 | WESTTOWN | MISSED 3 PTR by SCHULKIN, Jeremy | ||
| REBOUND (DEF) by MABSON, Nehemiah | ||||
| 04:37 | UFCA | TURNOVR by VAUGHN, Jarrett | ||
| 04:37 | WESTTOWN | STEAL by OCHEFU, Daniel | ||
| 04:37 | WESTTOWN | GOOD! LAYUP by HOWELL, Marcus (fastbreak) | WESTTOWN 26 - UFCA 13 | (WESTTOWN by 13) |
| ASSIST by OCHEFU, Daniel | ||||
| 04:37 | UFCA | MISSED 3 PTR by DAVIS, Zack | ||
| REBOUND (DEF) by YILJEP, Yilret | ||||
| 04:37 | WESTTOWN | MISSED JUMPER by YILJEP, Yilret | ||
| 04:37 | UFCA | BLOCK by MABSON, Nehemiah | ||
| REBOUND (OFF) by YILJEP, Dakpe | ||||
| 04:37 | WESTTOWN | TURNOVR by HOWELL, Marcus | ||
| 04:37 | UFCA | STEAL by VAUGHN, Jarrett | ||
| 04:34 | WESTTOWN | GOOD! LAYUP by HOWELL, Marcus (fastbreak) | WESTTOWN 28 - UFCA 13 | (WESTTOWN by 15) |
| ASSIST by GAIZELIS, Justinas | ||||
| 04:20 | UFCA | MISSED LAYUP by JURKIN, Peter | ||
| REBOUND (OFF) by JURKIN, Peter | ||||
| 04:15 | UFCA | MISSED JUMPER by KING, VJ | ||
| 04:15 | WESTTOWN | BLOCK by OCHEFU, Daniel | ||
| REBOUND (OFF) by KING, VJ | ||||
| 04:13 | WESTTOWN | FOUL by OCHEFU, Daniel (1) | ||
| 03:08 | UFCA | GOOD! FT SHOT by KING, VJ | WESTTOWN 28 - UFCA 14 | (WESTTOWN by 14) |
| 03:08 | UFCA | GOOD! FT SHOT by KING, VJ | WESTTOWN 28 - UFCA 15 | (WESTTOWN by 13) |
| 02:25 | UFCA | FOUL by OGBUEZE, Braxton (1) | ||
| 02:25 | WESTTOWN | MISSED FT SHOT by OCHEFU, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:25 | WESTTOWN | GOOD! FT SHOT by OCHEFU, Daniel | WESTTOWN 29 - UFCA 15 | (WESTTOWN by 14) |
| 02:14 | UFCA | MISSED 3 PTR by OGBUEZE, Braxton | ||
| REBOUND (DEF) by HOWELL, Marcus | ||||
| 01:57 | WESTTOWN | GOOD! JUMPER by YILJEP, Yilret (in the paint) | WESTTOWN 31 - UFCA 15 | (WESTTOWN by 16) |
| 01:50 | UFCA | MISSED 3 PTR by KING, VJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:46 | UFCA | TIMEOUT TEAM | ||
| 01:20 | WESTTOWN | MISSED JUMPER by YILJEP, Yilret | ||
| REBOUND (DEF) by JURKIN, Peter | ||||
| 01:08 | UFCA | GOOD! JUMPER by MABSON, Nehemiah | WESTTOWN 31 - UFCA 17 | (WESTTOWN by 14) |
| 00:23 | WESTTOWN | GOOD! DUNK by OCHEFU, Daniel | WESTTOWN 33 - UFCA 17 | (WESTTOWN by 16) |
| ASSIST by YILJEP, Yilret | ||||
| 00:06 | UFCA | MISSED JUMPER by OGBUEZE, Braxton | ||
| REBOUND (DEF) by OCHEFU, Daniel |
| 15:50 | WESTTOWN | MISSED LAYUP by SCHULKIN, Jeremy | WESTTOWN 33 - UFCA 17 | (WESTTOWN by 16) |
| 15:50 | UFCA | BLOCK by DAVIS, Zack | ||
| REBOUND (DEF) by KING, VJ | ||||
| 15:31 | UFCA | GOOD! 3 PTR by OGBUEZE, Braxton | WESTTOWN 33 - UFCA 20 | (WESTTOWN by 13) |
| 15:08 | WESTTOWN | MISSED JUMPER by OCHEFU, Daniel | ||
| REBOUND (OFF) by OCHEFU, Daniel | ||||
| 15:03 | UFCA | FOUL by JURKIN, Peter (2) | ||
| 15:03 | WESTTOWN | GOOD! FT SHOT by OCHEFU, Daniel | WESTTOWN 34 - UFCA 20 | (WESTTOWN by 14) |
| 15:03 | WESTTOWN | GOOD! FT SHOT by OCHEFU, Daniel | WESTTOWN 35 - UFCA 20 | (WESTTOWN by 15) |
| 14:52 | UFCA | MISSED 3 PTR by OGBUEZE, Braxton | ||
| REBOUND (DEF) by OCHEFU, Daniel | ||||
| 14:44 | WESTTOWN | TURNOVR by HOWELL, Marcus | ||
| 14:21 | UFCA | TURNOVR by MABSON, Nehemiah | ||
| 14:15 | WESTTOWN | MISSED 3 PTR by SCHULKIN, Jeremy | ||
| REBOUND (DEF) by KING, VJ | ||||
| 14:06 | UFCA | MISSED 3 PTR by DAVIS, Zack | ||
| REBOUND (DEF) by HOWELL, Marcus | ||||
| 14:02 | UFCA | FOUL by MABSON, Nehemiah (1) | ||
| 13:44 | UFCA | FOUL by MABSON, Nehemiah (2) | ||
| 12:53 | WESTTOWN | MISSED LAYUP by OCHEFU, Daniel | ||
| REBOUND (DEF) by JURKIN, Peter | ||||
| 12:45 | UFCA | MISSED JUMPER by DAVIS, Zack | ||
| 12:45 | WESTTOWN | BLOCK by YILJEP, Yilret | ||
| REBOUND (DEF) by YILJEP, Yilret | ||||
| 12:27 | UFCA | FOUL by OGBUEZE, Braxton (2) | ||
| 12:27 | WESTTOWN | MISSED FT SHOT by GAIZELIS, Justinas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:27 | WESTTOWN | MISSED FT SHOT by GAIZELIS, Justinas | ||
| REBOUND (DEF) by JURKIN, Peter | ||||
| 12:18 | UFCA | MISSED JUMPER by KING, VJ | ||
| REBOUND (DEF) by GAIZELIS, Justinas | ||||
| 11:54 | WESTTOWN | MISSED 3 PTR by OCHEFU, Daniel | ||
| REBOUND (OFF) by YILJEP, Yilret | ||||
| 11:48 | WESTTOWN | MISSED LAYUP by OCHEFU, Daniel | ||
| REBOUND (OFF) by OCHEFU, Daniel | ||||
| 11:34 | UFCA | FOUL by JURKIN, Peter (3) | ||
| 11:34 | WESTTOWN | GOOD! FT SHOT by OCHEFU, Daniel | WESTTOWN 36 - UFCA 20 | (WESTTOWN by 16) |
| 11:34 | WESTTOWN | GOOD! FT SHOT by OCHEFU, Daniel | WESTTOWN 37 - UFCA 20 | (WESTTOWN by 17) |
| 11:34 | WESTTOWN | TIMEOUT TEAM | ||
| 11:15 | WESTTOWN | MISSED JUMPER by SCHULKIN, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:51 | UFCA | GOOD! JUMPER by MABSON, Nehemiah (in the paint) | WESTTOWN 37 - UFCA 22 | (WESTTOWN by 15) |
| 10:51 | WESTTOWN | FOUL by YILJEP, Yilret (2) | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:51 | UFCA | GOOD! FT SHOT by MABSON, Nehemiah | WESTTOWN 37 - UFCA 23 | (WESTTOWN by 14) |
| 10:48 | WESTTOWN | MISSED JUMPER by YILJEP, Yilret | ||
| REBOUND (OFF) by HOWELL, Marcus | ||||
| 10:40 | WESTTOWN | GOOD! LAYUP by SCHULKIN, Jeremy | WESTTOWN 39 - UFCA 23 | (WESTTOWN by 16) |
| ASSIST by GAIZELIS, Justinas | ||||
| 10:20 | UFCA | MISSED JUMPER by FISHER, Bradley | ||
| REBOUND (DEF) by YILJEP, Yilret | ||||
| 10:11 | WESTTOWN | MISSED 3 PTR by SCHULKIN, Jeremy | ||
| REBOUND (DEF) by DAVIS, Zack | ||||
| 09:59 | UFCA | MISSED 3 PTR by KING, VJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:34 | UFCA | FOUL by MABSON, Nehemiah (3) | ||
| 09:28 | WESTTOWN | MISSED JUMPER by SCHULKIN, Jeremy | ||
| REBOUND (OFF) by SCHULKIN, Jeremy | ||||
| 09:26 | UFCA | FOUL by DAVIS, Zack (1) | ||
| 09:26 | WESTTOWN | GOOD! FT SHOT by SCHULKIN, Jeremy | WESTTOWN 40 - UFCA 23 | (WESTTOWN by 17) |
| 09:26 | WESTTOWN | GOOD! FT SHOT by SCHULKIN, Jeremy | WESTTOWN 41 - UFCA 23 | (WESTTOWN by 18) |
| 09:02 | WESTTOWN | FOUL by OCHEFU, Daniel (2) | ||
| 09:02 | UFCA | MISSED FT SHOT by MABSON, Nehemiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:02 | UFCA | GOOD! FT SHOT by MABSON, Nehemiah | WESTTOWN 41 - UFCA 24 | (WESTTOWN by 17) |
| 08:50 | WESTTOWN | TURNOVR by SCHULKIN, Jeremy | ||
| 08:50 | UFCA | STEAL by KING, VJ | ||
| 08:36 | UFCA | GOOD! 3 PTR by GADSDEN, Tahmir | WESTTOWN 41 - UFCA 27 | (WESTTOWN by 14) |
| ASSIST by KING, VJ | ||||
| 08:11 | WESTTOWN | GOOD! DUNK by YILJEP, Yilret | WESTTOWN 43 - UFCA 27 | (WESTTOWN by 16) |
| ASSIST by OCHEFU, Daniel | ||||
| 07:58 | UFCA | MISSED JUMPER by KING, VJ | ||
| REBOUND (DEF) by OCHEFU, Daniel | ||||
| 07:37 | UFCA | FOUL by FISHER, Bradley (1) | ||
| 07:37 | WESTTOWN | MISSED FT SHOT by YILJEP, Yilret | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:37 | WESTTOWN | MISSED FT SHOT by YILJEP, Yilret | ||
| REBOUND (DEF) by MABSON, Nehemiah | ||||
| 07:19 | UFCA | MISSED JUMPER by DAVIS, Zack | ||
| 07:19 | WESTTOWN | BLOCK by OCHEFU, Daniel | ||
| REBOUND (OFF) by JURKIN, Peter | ||||
| 07:15 | UFCA | GOOD! JUMPER by GADSDEN, Tahmir (in the paint) | WESTTOWN 43 - UFCA 29 | (WESTTOWN by 14) |
| 06:52 | WESTTOWN | GOOD! JUMPER by OCHEFU, Daniel | WESTTOWN 45 - UFCA 29 | (WESTTOWN by 16) |
| 06:41 | UFCA | GOOD! 3 PTR by KING, VJ | WESTTOWN 45 - UFCA 32 | (WESTTOWN by 13) |
| 06:12 | WESTTOWN | TURNOVR by OCHEFU, Daniel | ||
| 06:02 | UFCA | GOOD! JUMPER by MABSON, Nehemiah (in the paint) | WESTTOWN 45 - UFCA 34 | (WESTTOWN by 11) |
| 05:45 | WESTTOWN | GOOD! DUNK by YILJEP, Yilret | WESTTOWN 47 - UFCA 34 | (WESTTOWN by 13) |
| ASSIST by OCHEFU, Daniel | ||||
| 05:43 | WESTTOWN | TIMEOUT 30sec | ||
| 05:28 | UFCA | MISSED JUMPER by DAVIS, Zack | ||
| REBOUND (OFF) by KING, VJ | ||||
| 05:22 | WESTTOWN | FOUL by HOWELL, Marcus (1) | ||
| 04:49 | UFCA | MISSED JUMPER by JURKIN, Peter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:27 | WESTTOWN | MISSED 3 PTR by MOON, Jamie | ||
| REBOUND (OFF) by OCHEFU, Daniel | ||||
| 04:22 | WESTTOWN | GOOD! LAYUP by OCHEFU, Daniel | WESTTOWN 49 - UFCA 34 | (WESTTOWN by 15) |
| 04:09 | UFCA | MISSED 3 PTR by DAVIS, Zack | ||
| REBOUND (DEF) by OCHEFU, Daniel | ||||
| 04:01 | UFCA | FOUL by JURKIN, Peter (4) | ||
| 04:01 | WESTTOWN | GOOD! FT SHOT by YILJEP, Yilret | WESTTOWN 50 - UFCA 34 | (WESTTOWN by 16) |
| 04:01 | WESTTOWN | GOOD! FT SHOT by YILJEP, Yilret | WESTTOWN 51 - UFCA 34 | (WESTTOWN by 17) |
| 03:48 | UFCA | GOOD! JUMPER by DAVIS, Zack (in the paint) | WESTTOWN 51 - UFCA 36 | (WESTTOWN by 15) |
| ASSIST by VAUGHN, Jarrett | ||||
| 03:37 | WESTTOWN | GOOD! JUMPER by YILJEP, Yilret (fastbreak in the paint) | WESTTOWN 53 - UFCA 36 | (WESTTOWN by 17) |
| ASSIST by OCHEFU, Daniel | ||||
| 03:22 | UFCA | MISSED JUMPER by MABSON, Nehemiah | ||
| REBOUND (DEF) by OCHEFU, Daniel | ||||
| 03:06 | WESTTOWN | GOOD! 3 PTR by HOWELL, Marcus | WESTTOWN 56 - UFCA 36 | (WESTTOWN by 20) |
| ASSIST by OCHEFU, Daniel | ||||
| 02:52 | WESTTOWN | FOUL by OCHEFU, Daniel (3) | ||
| 02:52 | UFCA | GOOD! FT SHOT by DAVIS, Zack | WESTTOWN 56 - UFCA 37 | (WESTTOWN by 19) |
| 02:52 | UFCA | GOOD! FT SHOT by DAVIS, Zack | WESTTOWN 56 - UFCA 38 | (WESTTOWN by 18) |
| 02:41 | WESTTOWN | GOOD! 3 PTR by MOON, Jamie | WESTTOWN 59 - UFCA 38 | (WESTTOWN by 21) |
| ASSIST by SCHULKIN, Jeremy | ||||
| 02:28 | UFCA | MISSED JUMPER by DAVIS, Zack | ||
| REBOUND (OFF) by GADSDEN, Tahmir | ||||
| 02:21 | UFCA | MISSED JUMPER by JURKIN, Peter | ||
| REBOUND (DEF) by HOWELL, Marcus | ||||
| 02:15 | WESTTOWN | MISSED 3 PTR by MOON, Jamie | ||
| REBOUND (DEF) by MABSON, Nehemiah | ||||
| 02:06 | UFCA | GOOD! 3 PTR by GADSDEN, Tahmir | WESTTOWN 59 - UFCA 41 | (WESTTOWN by 18) |
| ASSIST by DAVIS, Zack | ||||
| 01:46 | UFCA | FOUL by MABSON, Nehemiah (4) | ||
| 01:46 | WESTTOWN | MISSED FT SHOT by SCHULKIN, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | WESTTOWN | GOOD! FT SHOT by SCHULKIN, Jeremy | WESTTOWN 60 - UFCA 41 | (WESTTOWN by 19) |
| 01:39 | UFCA | TURNOVR by VAUGHN, Jarrett | ||
| 01:39 | WESTTOWN | STEAL by SCHULKIN, Jeremy | ||
| 01:37 | WESTTOWN | GOOD! LAYUP by SCHULKIN, Jeremy (fastbreak) | WESTTOWN 62 - UFCA 41 | (WESTTOWN by 21) |
| 01:37 | UFCA | FOUL by DAVIS, Zack (2) | ||
| 01:37 | WESTTOWN | GOOD! FT SHOT by SCHULKIN, Jeremy | WESTTOWN 63 - UFCA 41 | (WESTTOWN by 22) |
| 01:10 | UFCA | GOOD! JUMPER by KING, VJ (in the paint) | WESTTOWN 63 - UFCA 43 | (WESTTOWN by 20) |
| 00:55 | WESTTOWN | TURNOVR by SCHULKIN, Jeremy | ||
| 00:54 | UFCA | STEAL by GADSDEN, Tahmir | ||
| 00:50 | UFCA | FOUL by DAVIS, Zack (3) | ||
| 00:50 | WESTTOWN | FOUL by YILJEP, Yilret (3) | ||
| 00:47 | UFCA | MISSED 3 PTR by KING, VJ | ||
| REBOUND (OFF) by JURKIN, Peter | ||||
| 00:45 | UFCA | MISSED JUMPER by JURKIN, Peter | ||
| REBOUND (DEF) by MOON, Jamie | ||||
| 00:38 | UFCA | FOUL by GADSDEN, Tahmir (1) | ||
| 00:38 | WESTTOWN | MISSED FT SHOT by MOON, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | WESTTOWN | GOOD! FT SHOT by MOON, Jamie | WESTTOWN 64 - UFCA 43 | (WESTTOWN by 21) |
| 00:14 | UFCA | MISSED 3 PTR by KING, VJ | ||
| REBOUND (DEF) by MOON, Jamie |