|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | BYERS, Juwan | - | 4-6 | 0-1 | 1-3 | 3-1 | 4 | 3 | 9 | 1 | 3 | 0 | 1 | 21 |
| 03 | FOSTER, Trey | - | 0-5 | 0-4 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 04 | HARRIS, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 05 | BROWN, Mike | - | 4-10 | 1-2 | 1-4 | 1-5 | 6 | 2 | 10 | 1 | 0 | 2 | 3 | 27 |
| 10 | METZ, Carlton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 14 | MIXSON, Twarn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | WILLIAMS, Gabon | - | 1-1 | 0-0 | 1-2 | 2-0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 22 | BLACKMON, Mark | - | 5-11 | 5-7 | 2-2 | 1-4 | 5 | 1 | 17 | 3 | 2 | 0 | 1 | 30 |
| 30 | WILLIAMS, Eddie | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 32 | YATES, Jakeem | - | 2-5 | 0-0 | 1-4 | 1-0 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 16 |
| 40 | MEEKS, Kennedy | - | 4-14 | 0-0 | 0-0 | 5-5 | 10 | 1 | 8 | 2 | 0 | 1 | 1 | 29 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 6-14 | 6-15 | 14-19 | 33 | 10 | 56 | 9 | 8 | 6 | 8 | 160 | |
| 40.0% | 42.9% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 4-10 | 2-7 | |||||||||||
| 38.2% | 40.0% | 28.6% | ||||||||||||
| 2nd Half: | 9-21 | 2-4 | 4-8 | |||||||||||
| 42.9% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | HICKLIN, Vincent | f | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 23 |
| 51 | GIBSON, Alonzo | f | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 17 |
| 04 | EAVES, Eric | g | 6-12 | 0-2 | 4-6 | 0-5 | 5 | 0 | 16 | 2 | 3 | 0 | 1 | 23 |
| 12 | MONTGOMERY, Brennan | g | 1-5 | 0-3 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 3 | 1 | 0 | 12 |
| 14 | EDMUNDS, Marcus | g | 2-3 | 1-1 | 0-0 | 2-1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 20 |
| 11 | STEPHENS, Edward | - | 5-10 | 3-8 | 2-2 | 0-0 | 0 | 2 | 15 | 2 | 1 | 0 | 2 | 26 |
| 24 | McFADDEN, Kenneth | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| 32 | STROMAN, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 35 | WALKER, Jamar | - | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| 50 | DAVIS, Cedric | - | 1-6 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 4-14 | 6-8 | 8-20 | 28 | 16 | 54 | 7 | 12 | 4 | 4 | 160 | |
| 44.9% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-6 | 2-4 | |||||||||||
| 52.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-24 | 1-8 | 4-4 | |||||||||||
| 37.5% | 12.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Charlotte | 32 | 24 | 56 | Record: (6-3) |
| Lower Richland | 31 | 23 | 54 | Record: (5-3) |
|
Officials:
Technical fouls: West Charlotte-None. Lower Richland-None. Attendance: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ 2011 Chick-fil-A Classic (at Richland Northeast High School) Game #17 - West Charlotte vs. Lower Richland ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
Play-by-Play |
| 15:49 | LR | MISSED JUMPER by HICKLIN, Vincent | ||
| 15:49 | WESTCHAR | BLOCK by YATES, Jakeem | ||
| REBOUND (OFF) by GIBSON, Alonzo | ||||
| 15:37 | LR | GOOD! JUMPER by GIBSON, Alonzo (in the paint) | LR 2 - WESTCHAR 0 | (LR by 2) |
| 15:30 | WESTCHAR | GOOD! 3 PTR by BLACKMON, Mark | WESTCHAR 3 - LR 2 | (WESTCHAR by 1) |
| 15:24 | LR | GOOD! JUMPER by HICKLIN, Vincent (in the paint) | LR 4 - WESTCHAR 3 | (LR by 1) |
| 14:49 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| REBOUND (DEF) by GIBSON, Alonzo | ||||
| 14:39 | LR | GOOD! LAYUP by EDMUNDS, Marcus (fastbreak) | LR 6 - WESTCHAR 3 | (LR by 3) |
| 14:23 | WESTCHAR | GOOD! 3 PTR by BROWN, Mike | LR 6 - WESTCHAR 6 | Tied |
| ASSIST by MEEKS, Kennedy | ||||
| 14:00 | LR | MISSED 3 PTR by MONTGOMERY, Brennan | ||
| REBOUND (DEF) by BLACKMON, Mark | ||||
| 13:54 | WESTCHAR | GOOD! LAYUP by YATES, Jakeem (fastbreak) | WESTCHAR 8 - LR 6 | (WESTCHAR by 2) |
| ASSIST by BLACKMON, Mark | ||||
| 13:41 | LR | FOUL by MONTGOMERY, Brennan (1) | ||
| 13:41 | LR | TURNOVR by MONTGOMERY, Brennan | ||
| 13:16 | WESTCHAR | MISSED 3 PTR by BLACKMON, Mark | ||
| REBOUND (DEF) by EAVES, Eric | ||||
| 13:10 | LR | GOOD! DUNK by EAVES, Eric (fastbreak) | LR 8 - WESTCHAR 8 | Tied |
| 12:44 | WESTCHAR | MISSED 3 PTR by BYERS, Juwan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:43 | LR | FOUL by GIBSON, Alonzo (1) | ||
| 12:29 | WESTCHAR | MISSED LAYUP by YATES, Jakeem | ||
| REBOUND (OFF) by YATES, Jakeem | ||||
| 12:26 | WESTCHAR | MISSED JUMPER by YATES, Jakeem | ||
| REBOUND (DEF) by WALKER, Jamar | ||||
| 12:15 | LR | MISSED JUMPER by DAVIS, Cedric | ||
| 12:15 | WESTCHAR | BLOCK by YATES, Jakeem | ||
| REBOUND (DEF) by BLACKMON, Mark | ||||
| 12:00 | WESTCHAR | MISSED JUMPER by YATES, Jakeem | ||
| REBOUND (DEF) by WALKER, Jamar | ||||
| 11:55 | LR | TURNOVR by STROMAN, Brandon | ||
| 11:54 | WESTCHAR | STEAL by YATES, Jakeem | ||
| 11:44 | LR | FOUL by WALKER, Jamar (1) | ||
| 11:44 | WESTCHAR | MISSED FT SHOT by YATES, Jakeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:44 | WESTCHAR | GOOD! FT SHOT by YATES, Jakeem | WESTCHAR 9 - LR 8 | (WESTCHAR by 1) |
| 11:34 | LR | MISSED JUMPER by DAVIS, Cedric | ||
| REBOUND (OFF) by WALKER, Jamar | ||||
| 11:31 | LR | GOOD! JUMPER by WALKER, Jamar (in the paint) | LR 10 - WESTCHAR 9 | (LR by 1) |
| 11:10 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| REBOUND (OFF) by MEEKS, Kennedy | ||||
| 11:07 | WESTCHAR | GOOD! TIP-IN by MEEKS, Kennedy | WESTCHAR 11 - LR 10 | (WESTCHAR by 1) |
| 10:56 | LR | TURNOVR by McFADDEN, Kenneth | ||
| 10:56 | WESTCHAR | STEAL by BLACKMON, Mark | ||
| 10:43 | WESTCHAR | GOOD! 3 PTR by BLACKMON, Mark | WESTCHAR 14 - LR 10 | (WESTCHAR by 4) |
| ASSIST by BROWN, Mike | ||||
| 10:24 | LR | TURNOVR by McFADDEN, Kenneth | ||
| 10:24 | WESTCHAR | STEAL by MEEKS, Kennedy | ||
| 10:16 | LR | FOUL by DAVIS, Cedric (1) | ||
| 10:02 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| REBOUND (DEF) by HICKLIN, Vincent | ||||
| 09:53 | LR | MISSED 3 PTR by EAVES, Eric | ||
| REBOUND (DEF) by MEEKS, Kennedy | ||||
| 09:45 | WESTCHAR | MISSED JUMPER by BLACKMON, Mark | ||
| REBOUND (DEF) by MONTGOMERY, Brennan | ||||
| 09:31 | LR | MISSED JUMPER by HICKLIN, Vincent | ||
| 09:31 | WESTCHAR | BLOCK by BROWN, Mike | ||
| REBOUND (DEF) by BROWN, Mike | ||||
| 09:23 | WESTCHAR | GOOD! 3 PTR by BLACKMON, Mark (fastbreak) | WESTCHAR 17 - LR 10 | (WESTCHAR by 7) |
| ASSIST by HARRIS, Austin | ||||
| 09:20 | LR | TIMEOUT 30sec | ||
| 09:10 | LR | MISSED JUMPER by GIBSON, Alonzo | ||
| 09:10 | WESTCHAR | BLOCK by MEEKS, Kennedy | ||
| REBOUND (DEF) by BROWN, Mike | ||||
| 09:05 | WESTCHAR | TURNOVR by HARRIS, Austin | ||
| 09:04 | LR | STEAL by GIBSON, Alonzo | ||
| 09:02 | WESTCHAR | FOUL by BROWN, Mike (1) | ||
| 09:02 | LR | GOOD! FT SHOT by EAVES, Eric | WESTCHAR 17 - LR 11 | (WESTCHAR by 6) |
| 09:02 | LR | MISSED FT SHOT by EAVES, Eric | ||
| REBOUND (DEF) by MEEKS, Kennedy | ||||
| 08:58 | WESTCHAR | GOOD! DUNK by WILLIAMS, Eddie (fastbreak) | WESTCHAR 19 - LR 11 | (WESTCHAR by 8) |
| ASSIST by BLACKMON, Mark | ||||
| 08:43 | LR | GOOD! JUMPER by GIBSON, Alonzo (in the paint) | WESTCHAR 19 - LR 13 | (WESTCHAR by 6) |
| ASSIST by STEPHENS, Edward | ||||
| 08:09 | WESTCHAR | MISSED JUMPER by WILLIAMS, Eddie | ||
| REBOUND (DEF) by MONTGOMERY, Brennan | ||||
| 07:58 | LR | MISSED LAYUP by HICKLIN, Vincent | ||
| REBOUND (OFF) by HICKLIN, Vincent | ||||
| 07:55 | LR | GOOD! TIP-IN by HICKLIN, Vincent | WESTCHAR 19 - LR 15 | (WESTCHAR by 4) |
| 07:44 | WESTCHAR | GOOD! LAYUP by WILLIAMS, Eddie (fastbreak) | WESTCHAR 21 - LR 15 | (WESTCHAR by 6) |
| ASSIST by HARRIS, Austin | ||||
| 07:30 | LR | TURNOVR by MONTGOMERY, Brennan | ||
| 07:28 | WESTCHAR | STEAL by BROWN, Mike | ||
| 07:26 | WESTCHAR | MISSED LAYUP by BLACKMON, Mark | ||
| REBOUND (OFF) by BROWN, Mike | ||||
| 07:23 | WESTCHAR | MISSED DUNK by BROWN, Mike | ||
| REBOUND (DEF) by MONTGOMERY, Brennan | ||||
| 07:19 | LR | MISSED DUNK by HICKLIN, Vincent | ||
| REBOUND (DEF) by MEEKS, Kennedy | ||||
| 07:18 | LR | FOUL by GIBSON, Alonzo (2) | ||
| 06:57 | WESTCHAR | MISSED 3 PTR by FOSTER, Trey | ||
| 06:57 | LR | BLOCK by MONTGOMERY, Brennan | ||
| REBOUND (DEF) by EAVES, Eric | ||||
| 06:43 | LR | MISSED 3 PTR by STEPHENS, Edward | ||
| REBOUND (OFF) by MONTGOMERY, Brennan | ||||
| 06:36 | LR | TURNOVR by MONTGOMERY, Brennan | ||
| 06:16 | WESTCHAR | GOOD! JUMPER by MEEKS, Kennedy (in the paint) | WESTCHAR 23 - LR 15 | (WESTCHAR by 8) |
| 06:10 | LR | TURNOVR by EAVES, Eric | ||
| 06:09 | WESTCHAR | STEAL by FOSTER, Trey | ||
| 05:58 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| REBOUND (OFF) by BYERS, Juwan | ||||
| 05:39 | WESTCHAR | GOOD! JUMPER by BYERS, Juwan (in the paint) | WESTCHAR 25 - LR 15 | (WESTCHAR by 10) |
| 05:39 | LR | FOUL by DAVIS, Cedric (2) | ||
| 05:39 | WESTCHAR | GOOD! FT SHOT by BYERS, Juwan | WESTCHAR 26 - LR 15 | (WESTCHAR by 11) |
| 05:22 | LR | GOOD! JUMPER by WALKER, Jamar (in the paint) | WESTCHAR 26 - LR 17 | (WESTCHAR by 9) |
| 05:11 | WESTCHAR | MISSED LAYUP by BROWN, Mike | ||
| 05:11 | LR | BLOCK by DAVIS, Cedric | ||
| REBOUND (DEF) by WALKER, Jamar | ||||
| 04:59 | LR | MISSED JUMPER by McFADDEN, Kenneth | ||
| REBOUND (DEF) by WILLIAMS, Gabon | ||||
| 04:53 | LR | FOUL by McFADDEN, Kenneth (1) | ||
| 04:53 | WESTCHAR | MISSED FT SHOT by YATES, Jakeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:53 | WESTCHAR | MISSED FT SHOT by YATES, Jakeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | WESTCHAR | MISSED 3 PTR by FOSTER, Trey | ||
| REBOUND (OFF) by WILLIAMS, Gabon | ||||
| 04:38 | WESTCHAR | MISSED JUMPER by WILLIAMS, Gabon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:30 | WESTCHAR | FOUL by METZ, Carlton (1) | ||
| 04:24 | LR | GOOD! 3 PTR by EDMUNDS, Marcus | WESTCHAR 26 - LR 20 | (WESTCHAR by 6) |
| ASSIST by STEPHENS, Edward | ||||
| 04:10 | WESTCHAR | TIMEOUT 30sec | ||
| 03:57 | WESTCHAR | GOOD! JUMPER by BROWN, Mike (in the paint) | WESTCHAR 28 - LR 20 | (WESTCHAR by 8) |
| 03:43 | LR | GOOD! JUMPER by DAVIS, Cedric | WESTCHAR 28 - LR 22 | (WESTCHAR by 6) |
| 02:58 | WESTCHAR | MISSED 3 PTR by FOSTER, Trey | ||
| REBOUND (OFF) by WILLIAMS, Gabon | ||||
| 02:55 | WESTCHAR | GOOD! JUMPER by WILLIAMS, Gabon (in the paint) | WESTCHAR 30 - LR 22 | (WESTCHAR by 8) |
| 02:44 | WESTCHAR | FOUL by WILLIAMS, Gabon (1) | ||
| 02:44 | LR | GOOD! FT SHOT by EAVES, Eric | WESTCHAR 30 - LR 23 | (WESTCHAR by 7) |
| 02:44 | LR | MISSED FT SHOT by EAVES, Eric | ||
| REBOUND (DEF) by MEEKS, Kennedy | ||||
| 02:29 | WESTCHAR | GOOD! LAYUP by BROWN, Mike | WESTCHAR 32 - LR 23 | (WESTCHAR by 9) |
| 02:07 | LR | GOOD! 3 PTR by STEPHENS, Edward | WESTCHAR 32 - LR 26 | (WESTCHAR by 6) |
| ASSIST by EDMUNDS, Marcus | ||||
| 01:27 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| REBOUND (DEF) by EDMUNDS, Marcus | ||||
| 01:17 | LR | GOOD! 3 PTR by STEPHENS, Edward | WESTCHAR 32 - LR 29 | (WESTCHAR by 3) |
| ASSIST by EAVES, Eric | ||||
| 00:52 | WESTCHAR | MISSED LAYUP by BLACKMON, Mark | ||
| REBOUND (DEF) by EAVES, Eric | ||||
| 00:46 | LR | GOOD! LAYUP by STEPHENS, Edward (fastbreak) | WESTCHAR 32 - LR 31 | (WESTCHAR by 1) |
| ASSIST by EAVES, Eric | ||||
| 00:29 | WESTCHAR | MISSED 3 PTR by BROWN, Mike | ||
| REBOUND (OFF) by BYERS, Juwan | ||||
| 00:24 | LR | FOUL by HICKLIN, Vincent (1) | ||
| 00:24 | WESTCHAR | MISSED FT SHOT by BYERS, Juwan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:24 | WESTCHAR | MISSED FT SHOT by BYERS, Juwan | ||
| REBOUND (DEF) by WALKER, Jamar | ||||
| 00:16 | LR | MISSED JUMPER by EAVES, Eric | ||
| REBOUND (DEF) by BROWN, Mike |
| 15:49 | WESTCHAR | FOUL by BYERS, Juwan (1) | WESTCHAR 32 - LR 31 | (WESTCHAR by 1) |
| 15:46 | LR | MISSED 3 PTR by MONTGOMERY, Brennan | ||
| REBOUND (OFF) by EDMUNDS, Marcus | ||||
| 15:40 | LR | MISSED JUMPER by EDMUNDS, Marcus | ||
| 15:40 | WESTCHAR | BLOCK by YATES, Jakeem | ||
| REBOUND (OFF) by EDMUNDS, Marcus | ||||
| 15:31 | LR | MISSED JUMPER by EAVES, Eric | ||
| REBOUND (OFF) by GIBSON, Alonzo | ||||
| 14:54 | LR | GOOD! JUMPER by GIBSON, Alonzo | LR 33 - WESTCHAR 32 | (LR by 1) |
| ASSIST by EDMUNDS, Marcus | ||||
| 14:36 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| 14:36 | LR | BLOCK by GIBSON, Alonzo | ||
| REBOUND (DEF) by MONTGOMERY, Brennan | ||||
| 14:32 | LR | GOOD! LAYUP by EAVES, Eric (fastbreak) | LR 35 - WESTCHAR 32 | (LR by 3) |
| ASSIST by MONTGOMERY, Brennan | ||||
| 14:17 | WESTCHAR | MISSED JUMPER by BROWN, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:11 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| 14:11 | LR | BLOCK by HICKLIN, Vincent | ||
| REBOUND (OFF) by MEEKS, Kennedy | ||||
| 14:09 | WESTCHAR | GOOD! 3 PTR by BLACKMON, Mark | LR 35 - WESTCHAR 35 | Tied |
| ASSIST by MEEKS, Kennedy | ||||
| 13:58 | LR | TURNOVR by HICKLIN, Vincent | ||
| 13:57 | WESTCHAR | STEAL by BROWN, Mike | ||
| 13:29 | WESTCHAR | MISSED 3 PTR by BLACKMON, Mark | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:29 | WESTCHAR | FOUL by BYERS, Juwan (2) | ||
| 13:15 | LR | MISSED JUMPER by MONTGOMERY, Brennan | ||
| REBOUND (DEF) by BLACKMON, Mark | ||||
| 13:08 | WESTCHAR | GOOD! LAYUP by BROWN, Mike (fastbreak) | WESTCHAR 37 - LR 35 | (WESTCHAR by 2) |
| ASSIST by BLACKMON, Mark | ||||
| 12:37 | LR | MISSED 3 PTR by EAVES, Eric | ||
| REBOUND (DEF) by BROWN, Mike | ||||
| 11:40 | WESTCHAR | GOOD! JUMPER by MEEKS, Kennedy (in the paint) | WESTCHAR 39 - LR 35 | (WESTCHAR by 4) |
| 11:33 | LR | TURNOVR by EAVES, Eric | ||
| 11:32 | WESTCHAR | STEAL by BYERS, Juwan | ||
| 11:31 | WESTCHAR | GOOD! LAYUP by BYERS, Juwan (fastbreak) | WESTCHAR 41 - LR 35 | (WESTCHAR by 6) |
| 11:30 | LR | TIMEOUT 30sec | ||
| 11:08 | LR | MISSED 3 PTR by STEPHENS, Edward | ||
| REBOUND (OFF) by DAVIS, Cedric | ||||
| 11:03 | LR | MISSED JUMPER by DAVIS, Cedric | ||
| 11:03 | WESTCHAR | BLOCK by BROWN, Mike | ||
| REBOUND (DEF) by BROWN, Mike | ||||
| 10:36 | WESTCHAR | GOOD! 3 PTR by BLACKMON, Mark | WESTCHAR 44 - LR 35 | (WESTCHAR by 9) |
| ASSIST by BYERS, Juwan | ||||
| 10:20 | LR | TURNOVR by McFADDEN, Kenneth | ||
| 09:53 | WESTCHAR | GOOD! LAYUP by BYERS, Juwan | WESTCHAR 46 - LR 35 | (WESTCHAR by 11) |
| 09:22 | LR | MISSED JUMPER by DAVIS, Cedric | ||
| REBOUND (DEF) by BYERS, Juwan | ||||
| 09:17 | WESTCHAR | GOOD! DUNK by YATES, Jakeem (fastbreak) | WESTCHAR 48 - LR 35 | (WESTCHAR by 13) |
| 09:00 | LR | TIMEOUT TEAM | ||
| 08:59 | LR | MISSED 3 PTR by STEPHENS, Edward | ||
| REBOUND (DEF) by MEEKS, Kennedy | ||||
| 08:44 | WESTCHAR | MISSED LAYUP by BROWN, Mike | ||
| REBOUND (OFF) by MEEKS, Kennedy | ||||
| 08:41 | WESTCHAR | GOOD! JUMPER by MEEKS, Kennedy (in the paint) | WESTCHAR 50 - LR 35 | (WESTCHAR by 15) |
| 08:25 | LR | TURNOVR by EAVES, Eric | ||
| 08:24 | WESTCHAR | STEAL by BROWN, Mike | ||
| 08:21 | WESTCHAR | MISSED JUMPER by BROWN, Mike | ||
| REBOUND (DEF) by EAVES, Eric | ||||
| 07:58 | LR | MISSED JUMPER by DAVIS, Cedric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:41 | WESTCHAR | TIMEOUT 30sec | ||
| 07:22 | WESTCHAR | TURNOVR by BLACKMON, Mark | ||
| 07:09 | WESTCHAR | FOUL by BLACKMON, Mark (1) | ||
| 07:09 | LR | GOOD! FT SHOT by STEPHENS, Edward | WESTCHAR 50 - LR 36 | (WESTCHAR by 14) |
| 07:09 | LR | GOOD! FT SHOT by STEPHENS, Edward | WESTCHAR 50 - LR 37 | (WESTCHAR by 13) |
| 06:54 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| REBOUND (OFF) by MEEKS, Kennedy | ||||
| 06:53 | WESTCHAR | MISSED TIP-IN by MEEKS, Kennedy | ||
| REBOUND (OFF) by MEEKS, Kennedy | ||||
| 06:48 | WESTCHAR | MISSED JUMPER by MEEKS, Kennedy | ||
| REBOUND (OFF) by WILLIAMS, Gabon | ||||
| 06:46 | LR | FOUL by GIBSON, Alonzo (3) | ||
| 06:46 | WESTCHAR | GOOD! FT SHOT by WILLIAMS, Gabon | WESTCHAR 51 - LR 37 | (WESTCHAR by 14) |
| 06:46 | WESTCHAR | MISSED FT SHOT by WILLIAMS, Gabon | ||
| REBOUND (DEF) by HICKLIN, Vincent | ||||
| 06:35 | LR | MISSED 3 PTR by STEPHENS, Edward | ||
| REBOUND (DEF) by METZ, Carlton | ||||
| 06:31 | WESTCHAR | TURNOVR by METZ, Carlton | ||
| 06:17 | LR | TURNOVR by STEPHENS, Edward | ||
| 05:46 | WESTCHAR | TURNOVR by BLACKMON, Mark | ||
| 05:45 | LR | STEAL by STEPHENS, Edward | ||
| 05:41 | LR | GOOD! LAYUP by EAVES, Eric (fastbreak) | WESTCHAR 51 - LR 39 | (WESTCHAR by 12) |
| 05:23 | LR | FOUL by STEPHENS, Edward (1) | ||
| 05:04 | WESTCHAR | TURNOVR by BYERS, Juwan | ||
| 05:04 | WESTCHAR | FOUL by BYERS, Juwan (3) | ||
| 04:56 | LR | MISSED 3 PTR by MONTGOMERY, Brennan | ||
| REBOUND (DEF) by FOSTER, Trey | ||||
| 04:49 | WESTCHAR | TURNOVR by FOSTER, Trey | ||
| 04:48 | LR | STEAL by STEPHENS, Edward | ||
| 04:41 | LR | GOOD! JUMPER by MONTGOMERY, Brennan (fastbreak in the paint) | WESTCHAR 51 - LR 41 | (WESTCHAR by 10) |
| 04:41 | WESTCHAR | FOUL by WILLIAMS, Gabon (2) | ||
| 04:41 | LR | GOOD! FT SHOT by EAVES, Eric | WESTCHAR 51 - LR 42 | (WESTCHAR by 9) |
| 04:20 | WESTCHAR | TURNOVR by BYERS, Juwan | ||
| 04:13 | LR | GOOD! JUMPER by STEPHENS, Edward (in the paint) | WESTCHAR 51 - LR 44 | (WESTCHAR by 7) |
| 03:57 | LR | FOUL by HICKLIN, Vincent (2) | ||
| 03:56 | WESTCHAR | MISSED 3 PTR by FOSTER, Trey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:53 | WESTCHAR | FOUL by MEEKS, Kennedy (1) | ||
| 03:53 | WESTCHAR | TIMEOUT TEAM | ||
| 03:47 | LR | MISSED 3 PTR by STEPHENS, Edward | ||
| REBOUND (DEF) by FOSTER, Trey | ||||
| 03:22 | WESTCHAR | MISSED JUMPER by FOSTER, Trey | ||
| REBOUND (OFF) by BYERS, Juwan | ||||
| 03:18 | WESTCHAR | MISSED JUMPER by BYERS, Juwan | ||
| REBOUND (DEF) by HICKLIN, Vincent | ||||
| 03:10 | LR | GOOD! JUMPER by EAVES, Eric (fastbreak in the paint) | WESTCHAR 51 - LR 46 | (WESTCHAR by 5) |
| 03:10 | WESTCHAR | FOUL by BROWN, Mike (2) | ||
| 03:10 | LR | GOOD! FT SHOT by EAVES, Eric | WESTCHAR 51 - LR 47 | (WESTCHAR by 4) |
| 02:37 | WESTCHAR | GOOD! LAYUP by BYERS, Juwan | WESTCHAR 53 - LR 47 | (WESTCHAR by 6) |
| 02:28 | LR | GOOD! 3 PTR by STEPHENS, Edward | WESTCHAR 53 - LR 50 | (WESTCHAR by 3) |
| 02:16 | LR | FOUL by STEPHENS, Edward (2) | ||
| 01:57 | LR | FOUL by HICKLIN, Vincent (3) | ||
| 01:57 | WESTCHAR | MISSED FT SHOT by BROWN, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:57 | WESTCHAR | MISSED FT SHOT by BROWN, Mike | ||
| REBOUND (DEF) by GIBSON, Alonzo | ||||
| 01:48 | LR | MISSED LAYUP by EAVES, Eric | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:48 | WESTCHAR | TIMEOUT TEAM | ||
| 01:39 | WESTCHAR | TURNOVR by BYERS, Juwan | ||
| 01:38 | LR | STEAL by EAVES, Eric | ||
| 01:35 | LR | GOOD! LAYUP by EAVES, Eric (fastbreak) | WESTCHAR 53 - LR 52 | (WESTCHAR by 1) |
| 01:32 | LR | TIMEOUT TEAM | ||
| 00:54 | LR | FOUL by EDMUNDS, Marcus (1) | ||
| 00:37 | WESTCHAR | TIMEOUT TEAM | ||
| 00:37 | LR | FOUL by EDMUNDS, Marcus (2) | ||
| 00:37 | WESTCHAR | GOOD! FT SHOT by BLACKMON, Mark | WESTCHAR 54 - LR 52 | (WESTCHAR by 2) |
| 00:37 | WESTCHAR | GOOD! FT SHOT by BLACKMON, Mark | WESTCHAR 55 - LR 52 | (WESTCHAR by 3) |
| 00:11 | LR | GOOD! LAYUP by EAVES, Eric | WESTCHAR 55 - LR 54 | (WESTCHAR by 1) |
| 00:09 | LR | FOUL by GIBSON, Alonzo (4) | ||
| 00:09 | WESTCHAR | GOOD! FT SHOT by BROWN, Mike | WESTCHAR 56 - LR 54 | (WESTCHAR by 2) |
| 00:09 | WESTCHAR | MISSED FT SHOT by BROWN, Mike | ||
| REBOUND (DEF) by EAVES, Eric | ||||
| 00:01 | LR | MISSED JUMPER by EAVES, Eric | ||
| REBOUND (OFF) by (DEADBALL) |