|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | ROBINSON, Jamall | f | 3-7 | 0-1 | 0-0 | 3-4 | 7 | 2 | 6 | 1 | 2 | 0 | 1 | 21 |
| 32 | JOHNSON, Coleman | f | 5-8 | 0-0 | 0-0 | 2-1 | 3 | 4 | 10 | 0 | 0 | 2 | 1 | 23 |
| 50 | HIGGINS, Tim | c | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 8 |
| 03 | CUNNINGHAM, Michael | g | 1-4 | 0-1 | 1-1 | 3-2 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 17 |
| 13 | ROBINSON, Stanford | g | 6-13 | 0-1 | 4-5 | 2-3 | 5 | 1 | 16 | 0 | 3 | 1 | 3 | 27 |
| 01 | DUNBAR, Tilman | - | 0-5 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 14 |
| 10 | HOLLOWAY, Patrick | - | 5-12 | 3-7 | 8-8 | 0-0 | 0 | 3 | 21 | 1 | 0 | 0 | 1 | 25 |
| 24 | DERRICKSON, Marcus | - | 4-10 | 1-4 | 2-2 | 3-4 | 7 | 2 | 11 | 1 | 1 | 0 | 1 | 21 |
| 44 | SMITH, Quadree | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals.............. | - | 26-62 | 4-15 | 15-16 | 15-15 | 30 | 16 | 71 | 10 | 10 | 5 | 8 | 160 | |
| 41.9% | 26.7% | 93.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 1-8 | 7-7 | |||||||||||
| 44.8% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 13-33 | 3-7 | 8-9 | |||||||||||
| 39.4% | 42.9% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | ALLEN, Stavian | f | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| 30 | WHITFIELD, Shane | f | 6-9 | 0-0 | 2-2 | 0-5 | 5 | 3 | 14 | 2 | 4 | 0 | 1 | 28 |
| 22 | REYNOLDS, Donte | c | 6-10 | 0-0 | 1-2 | 6-6 | 12 | 2 | 13 | 2 | 1 | 4 | 2 | 32 |
| 01 | NEWKIRK, Josh | g | 4-9 | 0-1 | 6-8 | 2-2 | 4 | 3 | 14 | 4 | 4 | 1 | 0 | 28 |
| 15 | ROBERTSON, Jaylan | g | 6-11 | 2-5 | 1-1 | 0-3 | 3 | 3 | 15 | 0 | 3 | 1 | 0 | 27 |
| 02 | BROWNRIDGE, Jaqoun | - | 1-5 | 0-2 | 1-1 | 0-1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 21 |
| 23 | MINER, Dwane | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 25 | SCOTT, Camden | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-50 | 4-12 | 12-16 | 12-21 | 33 | 14 | 68 | 11 | 15 | 7 | 3 | 160 | |
| 52.0% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-9 | 7-9 | |||||||||||
| 52.0% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 13-25 | 1-3 | 5-7 | |||||||||||
| 52.0% | 33.3% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Paul VI | 34 | 37 | 71 | Record: (10-0) |
| Word of God Academy | 36 | 32 | 68 | Record: (6-2) |
|
Officials:
Technical fouls: Paul VI-None. Word of God Academy-None. Attendance: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ 2011 Chick-fil-A Classic (at Richland Northeast High School) Game #15 - Paul VI vs. Word of God Academy ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
Play-by-Play |
| 15:40 | WORD | TURNOVR by (TEAM) | ||
| 15:36 | PAULVI | MISSED JUMPER by HIGGINS, Tim | ||
| REBOUND (DEF) by ROBERTSON, Jaylan | ||||
| 15:28 | WORD | MISSED 3 PTR by ALLEN, Stavian | ||
| REBOUND (DEF) by CUNNINGHAM, Michael | ||||
| 15:21 | PAULVI | GOOD! LAYUP by HIGGINS, Tim (fastbreak) | PAULVI 2 - WORD 0 | (PAULVI by 2) |
| ASSIST by CUNNINGHAM, Michael | ||||
| 14:59 | WORD | GOOD! JUMPER by ROBERTSON, Jaylan (in the paint) | WORD 2 - PAULVI 2 | Tied |
| 14:49 | PAULVI | MISSED JUMPER by JOHNSON, Coleman | ||
| REBOUND (DEF) by REYNOLDS, Donte | ||||
| 14:38 | WORD | MISSED 3 PTR by NEWKIRK, Josh | ||
| REBOUND (DEF) by ROBINSON, Jamall | ||||
| 14:35 | WORD | FOUL by REYNOLDS, Donte (1) | ||
| 14:18 | PAULVI | TURNOVR by ROBINSON, Stanford | ||
| 14:15 | WORD | TURNOVR by ALLEN, Stavian | ||
| 14:13 | WORD | FOUL by ALLEN, Stavian (1) | ||
| 13:55 | WORD | FOUL by WHITFIELD, Shane (1) | ||
| 13:55 | PAULVI | GOOD! FT SHOT by ROBINSON, Stanford | PAULVI 3 - WORD 2 | (PAULVI by 1) |
| 13:55 | PAULVI | GOOD! FT SHOT by ROBINSON, Stanford | PAULVI 4 - WORD 2 | (PAULVI by 2) |
| 13:42 | PAULVI | FOUL by JOHNSON, Coleman (1) | ||
| 13:42 | WORD | MISSED FT SHOT by ALLEN, Stavian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:42 | WORD | GOOD! FT SHOT by ALLEN, Stavian | PAULVI 4 - WORD 3 | (PAULVI by 1) |
| 13:36 | PAULVI | GOOD! LAYUP by ROBINSON, Stanford | PAULVI 6 - WORD 3 | (PAULVI by 3) |
| ASSIST by ROBINSON, Jamall | ||||
| 13:31 | WORD | GOOD! DUNK by WHITFIELD, Shane (fastbreak) | PAULVI 6 - WORD 5 | (PAULVI by 1) |
| ASSIST by NEWKIRK, Josh | ||||
| 13:19 | PAULVI | GOOD! JUMPER by ROBINSON, Stanford (in the paint) | PAULVI 8 - WORD 5 | (PAULVI by 3) |
| 13:16 | WORD | MISSED JUMPER by NEWKIRK, Josh | ||
| 13:16 | PAULVI | BLOCK by HIGGINS, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:07 | WORD | MISSED 3 PTR by ROBERTSON, Jaylan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:02 | WORD | MISSED JUMPER by MINER, Dwane | ||
| REBOUND (OFF) by REYNOLDS, Donte | ||||
| 13:00 | WORD | GOOD! TIP-IN by REYNOLDS, Donte | PAULVI 8 - WORD 7 | (PAULVI by 1) |
| 12:51 | PAULVI | GOOD! LAYUP by ROBINSON, Stanford | PAULVI 10 - WORD 7 | (PAULVI by 3) |
| 12:35 | WORD | MISSED JUMPER by REYNOLDS, Donte | ||
| REBOUND (OFF) by REYNOLDS, Donte | ||||
| 12:30 | WORD | MISSED JUMPER by REYNOLDS, Donte | ||
| 12:30 | PAULVI | BLOCK by JOHNSON, Coleman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:30 | WORD | MISSED JUMPER by WHITFIELD, Shane | ||
| REBOUND (OFF) by REYNOLDS, Donte | ||||
| 11:58 | PAULVI | FOUL by JOHNSON, Coleman (2) | ||
| 11:58 | WORD | GOOD! FT SHOT by NEWKIRK, Josh | PAULVI 10 - WORD 8 | (PAULVI by 2) |
| 11:58 | WORD | GOOD! FT SHOT by NEWKIRK, Josh | PAULVI 10 - WORD 9 | (PAULVI by 1) |
| 11:53 | PAULVI | TURNOVR by CUNNINGHAM, Michael | ||
| 11:52 | WORD | STEAL by REYNOLDS, Donte | ||
| 11:44 | WORD | TURNOVR by NEWKIRK, Josh | ||
| 11:44 | WORD | FOUL by NEWKIRK, Josh (1) | ||
| 11:21 | PAULVI | MISSED 3 PTR by CUNNINGHAM, Michael | ||
| REBOUND (OFF) by ROBINSON, Stanford | ||||
| 11:10 | PAULVI | TURNOVR by DERRICKSON, Marcus | ||
| 11:04 | WORD | GOOD! 3 PTR by ROBERTSON, Jaylan | WORD 12 - PAULVI 10 | (WORD by 2) |
| ASSIST by BROWNRIDGE, Jaqoun | ||||
| 10:47 | PAULVI | MISSED JUMPER by ROBINSON, Jamall | ||
| REBOUND (OFF) by ROBINSON, Jamall | ||||
| 10:44 | PAULVI | GOOD! JUMPER by ROBINSON, Jamall (in the paint) | WORD 12 - PAULVI 12 | Tied |
| 10:36 | WORD | MISSED 3 PTR by ROBERTSON, Jaylan | ||
| REBOUND (DEF) by DERRICKSON, Marcus | ||||
| 10:28 | PAULVI | MISSED LAYUP by ROBINSON, Jamall | ||
| REBOUND (OFF) by CUNNINGHAM, Michael | ||||
| 10:23 | PAULVI | MISSED 3 PTR by ROBINSON, Jamall | ||
| REBOUND (OFF) by DERRICKSON, Marcus | ||||
| 10:20 | PAULVI | GOOD! TIP-IN by DERRICKSON, Marcus | PAULVI 14 - WORD 12 | (PAULVI by 2) |
| 10:09 | PAULVI | FOUL by CUNNINGHAM, Michael (1) | ||
| 09:54 | WORD | MISSED 3 PTR by BROWNRIDGE, Jaqoun | ||
| REBOUND (OFF) by REYNOLDS, Donte | ||||
| 09:49 | PAULVI | FOUL by HIGGINS, Tim (1) | ||
| 09:49 | WORD | GOOD! FT SHOT by REYNOLDS, Donte | PAULVI 14 - WORD 13 | (PAULVI by 1) |
| 09:30 | PAULVI | MISSED 3 PTR by DERRICKSON, Marcus | ||
| REBOUND (DEF) by REYNOLDS, Donte | ||||
| 09:23 | WORD | GOOD! JUMPER by ROBERTSON, Jaylan (in the paint) | WORD 15 - PAULVI 14 | (WORD by 1) |
| 09:23 | PAULVI | FOUL by ROBINSON, Jamall (1) | ||
| 09:23 | WORD | GOOD! FT SHOT by ROBERTSON, Jaylan | WORD 16 - PAULVI 14 | (WORD by 2) |
| 09:14 | PAULVI | MISSED JUMPER by DERRICKSON, Marcus | ||
| 09:14 | WORD | BLOCK by REYNOLDS, Donte | ||
| REBOUND (OFF) by DUNBAR, Tilman | ||||
| 09:06 | PAULVI | GOOD! JUMPER by HIGGINS, Tim (in the paint) | WORD 16 - PAULVI 16 | Tied |
| ASSIST by DERRICKSON, Marcus | ||||
| 09:03 | WORD | TIMEOUT 30sec | ||
| 08:24 | WORD | MISSED 3 PTR by BROWNRIDGE, Jaqoun | ||
| REBOUND (DEF) by ROBINSON, Stanford | ||||
| 08:18 | PAULVI | MISSED 3 PTR by ROBINSON, Stanford | ||
| REBOUND (OFF) by ROBINSON, Jamall | ||||
| 08:18 | PAULVI | GOOD! TIP-IN by ROBINSON, Jamall | PAULVI 18 - WORD 16 | (PAULVI by 2) |
| 08:12 | WORD | TURNOVR by NEWKIRK, Josh | ||
| 08:11 | PAULVI | STEAL by ROBINSON, Jamall | ||
| 08:08 | PAULVI | TURNOVR by HIGGINS, Tim | ||
| 08:01 | WORD | TURNOVR by ROBERTSON, Jaylan | ||
| 08:01 | PAULVI | STEAL by DUNBAR, Tilman | ||
| 07:49 | PAULVI | GOOD! 3 PTR by HOLLOWAY, Patrick | PAULVI 21 - WORD 16 | (PAULVI by 5) |
| ASSIST by DUNBAR, Tilman | ||||
| 07:33 | PAULVI | FOUL by HOLLOWAY, Patrick (1) | ||
| 07:33 | WORD | GOOD! FT SHOT by BROWNRIDGE, Jaqoun | PAULVI 21 - WORD 17 | (PAULVI by 4) |
| 07:17 | PAULVI | GOOD! LAYUP by ROBINSON, Stanford | PAULVI 23 - WORD 17 | (PAULVI by 6) |
| 06:57 | WORD | TURNOVR by WHITFIELD, Shane | ||
| 06:56 | PAULVI | STEAL by ROBINSON, Stanford | ||
| 06:52 | WORD | FOUL by SCOTT, Camden (1) | ||
| 06:52 | PAULVI | GOOD! FT SHOT by HOLLOWAY, Patrick | PAULVI 24 - WORD 17 | (PAULVI by 7) |
| 06:52 | PAULVI | GOOD! FT SHOT by HOLLOWAY, Patrick | PAULVI 25 - WORD 17 | (PAULVI by 8) |
| 06:28 | PAULVI | BLOCK by DUNBAR, Tilman | ||
| REBOUND (OFF) by NEWKIRK, Josh | ||||
| 06:24 | WORD | GOOD! JUMPER by BROWNRIDGE, Jaqoun | PAULVI 25 - WORD 19 | (PAULVI by 6) |
| 06:07 | PAULVI | TURNOVR by ROBINSON, Stanford | ||
| 06:01 | WORD | GOOD! LAYUP by WHITFIELD, Shane | PAULVI 25 - WORD 21 | (PAULVI by 4) |
| 06:01 | PAULVI | FOUL by HIGGINS, Tim (2) | ||
| 06:01 | WORD | GOOD! FT SHOT by WHITFIELD, Shane | PAULVI 25 - WORD 22 | (PAULVI by 3) |
| 05:47 | PAULVI | MISSED 3 PTR by HOLLOWAY, Patrick | ||
| REBOUND (DEF) by SCOTT, Camden | ||||
| 05:27 | WORD | GOOD! 3 PTR by SCOTT, Camden | WORD 25 - PAULVI 25 | Tied |
| ASSIST by BROWNRIDGE, Jaqoun | ||||
| 05:03 | PAULVI | GOOD! JUMPER by ROBINSON, Stanford (in the paint) | PAULVI 27 - WORD 25 | (PAULVI by 2) |
| ASSIST by DUNBAR, Tilman | ||||
| 04:56 | WORD | GOOD! LAYUP by NEWKIRK, Josh | WORD 27 - PAULVI 27 | Tied |
| 04:42 | PAULVI | MISSED JUMPER by DUNBAR, Tilman | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:39 | PAULVI | FOUL by DERRICKSON, Marcus (1) | ||
| 04:39 | PAULVI | TIMEOUT 30sec | ||
| 04:39 | WORD | MISSED FT SHOT by REYNOLDS, Donte | ||
| REBOUND (DEF) by ROBINSON, Stanford | ||||
| 04:14 | WORD | FOUL by NEWKIRK, Josh (2) | ||
| 04:14 | PAULVI | GOOD! FT SHOT by HOLLOWAY, Patrick | PAULVI 28 - WORD 27 | (PAULVI by 1) |
| 04:14 | PAULVI | GOOD! FT SHOT by HOLLOWAY, Patrick | PAULVI 29 - WORD 27 | (PAULVI by 2) |
| 04:05 | WORD | GOOD! JUMPER by WHITFIELD, Shane | WORD 29 - PAULVI 29 | Tied |
| 03:55 | PAULVI | MISSED 3 PTR by DERRICKSON, Marcus | ||
| REBOUND (DEF) by ROBERTSON, Jaylan | ||||
| 03:48 | WORD | TURNOVR by WHITFIELD, Shane | ||
| 03:22 | PAULVI | MISSED JUMPER by ROBINSON, Stanford | ||
| REBOUND (DEF) by MINER, Dwane | ||||
| 03:09 | WORD | GOOD! 3 PTR by SCOTT, Camden | WORD 32 - PAULVI 29 | (WORD by 3) |
| ASSIST by REYNOLDS, Donte | ||||
| 02:50 | PAULVI | MISSED JUMPER by ROBINSON, Stanford | ||
| REBOUND (DEF) by WHITFIELD, Shane | ||||
| 02:40 | WORD | GOOD! JUMPER by MINER, Dwane (in the paint) | WORD 34 - PAULVI 29 | (WORD by 5) |
| 02:19 | PAULVI | TIMEOUT 30sec | ||
| 02:10 | PAULVI | TURNOVR by CUNNINGHAM, Michael | ||
| 02:09 | WORD | STEAL by REYNOLDS, Donte | ||
| 01:46 | WORD | TURNOVR by ROBERTSON, Jaylan | ||
| 01:45 | PAULVI | STEAL by HOLLOWAY, Patrick | ||
| 01:43 | PAULVI | GOOD! LAYUP by HOLLOWAY, Patrick (fastbreak) | WORD 34 - PAULVI 31 | (WORD by 3) |
| 01:28 | WORD | TURNOVR by WHITFIELD, Shane | ||
| 01:27 | PAULVI | STEAL by ROBINSON, Stanford | ||
| 01:25 | PAULVI | GOOD! LAYUP by ROBINSON, Stanford (fastbreak) | WORD 34 - PAULVI 33 | (WORD by 1) |
| 01:25 | WORD | FOUL by ROBERTSON, Jaylan (1) | ||
| 01:25 | PAULVI | GOOD! FT SHOT by ROBINSON, Stanford | WORD 34 - PAULVI 34 | Tied |
| 01:13 | WORD | MISSED JUMPER by REYNOLDS, Donte | ||
| REBOUND (DEF) by SMITH, Quadree | ||||
| 01:05 | PAULVI | MISSED JUMPER by DUNBAR, Tilman | ||
| 01:05 | WORD | BLOCK by MINER, Dwane | ||
| REBOUND (DEF) by REYNOLDS, Donte | ||||
| 00:40 | WORD | TIMEOUT 30sec | ||
| 00:13 | WORD | GOOD! DUNK by REYNOLDS, Donte | WORD 36 - PAULVI 34 | (WORD by 2) |
| ASSIST by BROWNRIDGE, Jaqoun | ||||
| 00:00 | PAULVI | MISSED 3 PTR by DUNBAR, Tilman | ||
| REBOUND (DEF) by WHITFIELD, Shane |
| 15:50 | PAULVI | GOOD! JUMPER by JOHNSON, Coleman | WORD 36 - PAULVI 36 | Tied |
| ASSIST by DUNBAR, Tilman | ||||
| 15:39 | WORD | MISSED JUMPER by NEWKIRK, Josh | ||
| REBOUND (OFF) by NEWKIRK, Josh | ||||
| 15:36 | PAULVI | FOUL by JOHNSON, Coleman (3) | ||
| 15:36 | WORD | GOOD! FT SHOT by NEWKIRK, Josh | WORD 37 - PAULVI 36 | (WORD by 1) |
| 15:36 | WORD | GOOD! FT SHOT by NEWKIRK, Josh | WORD 38 - PAULVI 36 | (WORD by 2) |
| 15:22 | PAULVI | MISSED JUMPER by JOHNSON, Coleman | ||
| 15:22 | WORD | BLOCK by REYNOLDS, Donte | ||
| REBOUND (OFF) by DUNBAR, Tilman | ||||
| 15:01 | PAULVI | MISSED JUMPER by DUNBAR, Tilman | ||
| REBOUND (OFF) by JOHNSON, Coleman | ||||
| 14:58 | PAULVI | GOOD! TIP-IN by JOHNSON, Coleman | WORD 38 - PAULVI 38 | Tied |
| 14:43 | WORD | GOOD! 3 PTR by ROBERTSON, Jaylan | WORD 41 - PAULVI 38 | (WORD by 3) |
| ASSIST by NEWKIRK, Josh | ||||
| 14:33 | PAULVI | MISSED JUMPER by HOLLOWAY, Patrick | ||
| REBOUND (OFF) by JOHNSON, Coleman | ||||
| 14:25 | PAULVI | GOOD! TIP-IN by JOHNSON, Coleman | WORD 41 - PAULVI 40 | (WORD by 1) |
| 14:21 | PAULVI | FOUL by HOLLOWAY, Patrick (2) | ||
| 14:20 | WORD | MISSED 3 PTR by SCOTT, Camden | ||
| REBOUND (DEF) by JOHNSON, Coleman | ||||
| 14:11 | PAULVI | MISSED JUMPER by CUNNINGHAM, Michael | ||
| REBOUND (DEF) by WHITFIELD, Shane | ||||
| 14:02 | WORD | GOOD! LAYUP by ROBERTSON, Jaylan (fastbreak) | WORD 43 - PAULVI 40 | (WORD by 3) |
| 13:37 | PAULVI | MISSED JUMPER by ROBINSON, Jamall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:31 | PAULVI | TURNOVR by DUNBAR, Tilman | ||
| 13:18 | PAULVI | GOOD! JUMPER by JOHNSON, Coleman | WORD 43 - PAULVI 42 | (WORD by 1) |
| ASSIST by HOLLOWAY, Patrick | ||||
| 13:07 | WORD | GOOD! DUNK by REYNOLDS, Donte | WORD 45 - PAULVI 42 | (WORD by 3) |
| ASSIST by NEWKIRK, Josh | ||||
| 13:00 | PAULVI | MISSED JUMPER by ROBINSON, Stanford | ||
| REBOUND (OFF) by ROBINSON, Jamall | ||||
| 12:55 | PAULVI | MISSED JUMPER by HOLLOWAY, Patrick | ||
| 12:55 | WORD | BLOCK by REYNOLDS, Donte | ||
| REBOUND (DEF) by REYNOLDS, Donte | ||||
| 12:48 | WORD | MISSED LAYUP by WHITFIELD, Shane | ||
| 12:48 | PAULVI | BLOCK by JOHNSON, Coleman | ||
| REBOUND (OFF) by REYNOLDS, Donte | ||||
| 12:45 | WORD | GOOD! JUMPER by REYNOLDS, Donte (in the paint) | WORD 47 - PAULVI 42 | (WORD by 5) |
| 12:39 | PAULVI | MISSED 3 PTR by HOLLOWAY, Patrick | ||
| REBOUND (DEF) by REYNOLDS, Donte | ||||
| 12:35 | WORD | TURNOVR by REYNOLDS, Donte | ||
| 12:35 | PAULVI | STEAL by JOHNSON, Coleman | ||
| 12:32 | PAULVI | MISSED JUMPER by ROBINSON, Stanford | ||
| 12:32 | WORD | BLOCK by NEWKIRK, Josh | ||
| REBOUND (OFF) by ROBINSON, Stanford | ||||
| 12:23 | PAULVI | MISSED LAYUP by DERRICKSON, Marcus | ||
| REBOUND (DEF) by WHITFIELD, Shane | ||||
| 12:17 | WORD | GOOD! LAYUP by ROBERTSON, Jaylan (fastbreak) | WORD 49 - PAULVI 42 | (WORD by 7) |
| ASSIST by WHITFIELD, Shane | ||||
| 12:12 | PAULVI | TIMEOUT TEAM | ||
| 11:32 | WORD | FOUL by WHITFIELD, Shane (2) | ||
| 11:32 | PAULVI | GOOD! FT SHOT by DERRICKSON, Marcus | WORD 49 - PAULVI 43 | (WORD by 6) |
| 11:32 | PAULVI | GOOD! FT SHOT by DERRICKSON, Marcus | WORD 49 - PAULVI 44 | (WORD by 5) |
| 11:12 | WORD | GOOD! DUNK by REYNOLDS, Donte | WORD 51 - PAULVI 44 | (WORD by 7) |
| ASSIST by WHITFIELD, Shane | ||||
| 10:52 | PAULVI | GOOD! JUMPER by DERRICKSON, Marcus | WORD 51 - PAULVI 46 | (WORD by 5) |
| 10:31 | WORD | MISSED 3 PTR by ROBERTSON, Jaylan | ||
| 10:31 | PAULVI | BLOCK by ROBINSON, Stanford | ||
| REBOUND (DEF) by CUNNINGHAM, Michael | ||||
| 10:24 | PAULVI | MISSED JUMPER by ROBINSON, Stanford | ||
| REBOUND (OFF) by DERRICKSON, Marcus | ||||
| 10:19 | PAULVI | GOOD! JUMPER by DERRICKSON, Marcus (in the paint) | WORD 51 - PAULVI 48 | (WORD by 3) |
| 09:48 | WORD | GOOD! DUNK by REYNOLDS, Donte | WORD 53 - PAULVI 48 | (WORD by 5) |
| ASSIST by NEWKIRK, Josh | ||||
| 09:33 | PAULVI | MISSED 3 PTR by HOLLOWAY, Patrick | ||
| REBOUND (OFF) by CUNNINGHAM, Michael | ||||
| 09:28 | PAULVI | GOOD! DUNK by JOHNSON, Coleman | WORD 53 - PAULVI 50 | (WORD by 3) |
| ASSIST by CUNNINGHAM, Michael | ||||
| 09:10 | WORD | GOOD! JUMPER by NEWKIRK, Josh (in the paint) | WORD 55 - PAULVI 50 | (WORD by 5) |
| 08:57 | PAULVI | MISSED JUMPER by ROBINSON, Stanford | ||
| REBOUND (DEF) by ROBERTSON, Jaylan | ||||
| 08:42 | WORD | GOOD! LAYUP by NEWKIRK, Josh | WORD 57 - PAULVI 50 | (WORD by 7) |
| 08:38 | PAULVI | TIMEOUT TEAM | ||
| 08:25 | PAULVI | MISSED JUMPER by HOLLOWAY, Patrick | ||
| REBOUND (DEF) by NEWKIRK, Josh | ||||
| 08:03 | WORD | TURNOVR by ROBERTSON, Jaylan | ||
| 08:02 | PAULVI | STEAL by DERRICKSON, Marcus | ||
| 07:55 | PAULVI | GOOD! JUMPER by CUNNINGHAM, Michael (fastbreak in the paint) | WORD 57 - PAULVI 52 | (WORD by 5) |
| 07:55 | WORD | FOUL by ROBERTSON, Jaylan (2) | ||
| 07:55 | PAULVI | GOOD! FT SHOT by CUNNINGHAM, Michael | WORD 57 - PAULVI 53 | (WORD by 4) |
| 07:39 | WORD | MISSED JUMPER by NEWKIRK, Josh | ||
| REBOUND (DEF) by ROBINSON, Jamall | ||||
| 07:31 | PAULVI | GOOD! LAYUP by ROBINSON, Jamall (fastbreak) | WORD 57 - PAULVI 55 | (WORD by 2) |
| 07:09 | WORD | GOOD! LAYUP by WHITFIELD, Shane | WORD 59 - PAULVI 55 | (WORD by 4) |
| 06:57 | PAULVI | MISSED 3 PTR by HOLLOWAY, Patrick | ||
| REBOUND (OFF) by CUNNINGHAM, Michael | ||||
| 06:53 | PAULVI | MISSED JUMPER by CUNNINGHAM, Michael | ||
| 06:53 | WORD | BLOCK by REYNOLDS, Donte | ||
| REBOUND (DEF) by NEWKIRK, Josh | ||||
| 06:41 | PAULVI | FOUL by HOLLOWAY, Patrick (3) | ||
| 06:41 | WORD | GOOD! FT SHOT by NEWKIRK, Josh | WORD 60 - PAULVI 55 | (WORD by 5) |
| 06:41 | WORD | MISSED FT SHOT by NEWKIRK, Josh | ||
| REBOUND (DEF) by DERRICKSON, Marcus | ||||
| 06:29 | PAULVI | GOOD! 3 PTR by DERRICKSON, Marcus | WORD 60 - PAULVI 58 | (WORD by 2) |
| 06:02 | WORD | MISSED JUMPER by BROWNRIDGE, Jaqoun | ||
| REBOUND (OFF) by REYNOLDS, Donte | ||||
| 05:59 | PAULVI | FOUL by JOHNSON, Coleman (4) | ||
| 05:24 | WORD | TURNOVR by BROWNRIDGE, Jaqoun | ||
| 05:05 | PAULVI | TURNOVR by ROBINSON, Jamall | ||
| 05:05 | PAULVI | FOUL by ROBINSON, Jamall (2) | ||
| 04:51 | WORD | TURNOVR by NEWKIRK, Josh | ||
| 04:51 | PAULVI | STEAL by ROBINSON, Stanford | ||
| 04:41 | PAULVI | MISSED JUMPER by DUNBAR, Tilman | ||
| 04:41 | WORD | BLOCK by ROBERTSON, Jaylan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:32 | WORD | MISSED JUMPER by ROBERTSON, Jaylan | ||
| REBOUND (DEF) by ROBINSON, Jamall | ||||
| 04:27 | PAULVI | TURNOVR by ROBINSON, Jamall | ||
| 04:26 | WORD | STEAL by WHITFIELD, Shane | ||
| 04:24 | PAULVI | FOUL by DUNBAR, Tilman (1) | ||
| 04:22 | WORD | TURNOVR by NEWKIRK, Josh | ||
| 04:10 | PAULVI | GOOD! 3 PTR by HOLLOWAY, Patrick | PAULVI 61 - WORD 60 | (PAULVI by 1) |
| ASSIST by DUNBAR, Tilman | ||||
| 03:41 | WORD | GOOD! LAYUP by WHITFIELD, Shane | WORD 62 - PAULVI 61 | (WORD by 1) |
| 03:41 | PAULVI | FOUL by DERRICKSON, Marcus (2) | ||
| 03:41 | WORD | GOOD! FT SHOT by WHITFIELD, Shane | WORD 63 - PAULVI 61 | (WORD by 2) |
| 03:37 | PAULVI | MISSED 3 PTR by DERRICKSON, Marcus | ||
| REBOUND (DEF) by BROWNRIDGE, Jaqoun | ||||
| 02:56 | WORD | MISSED LAYUP by REYNOLDS, Donte | ||
| REBOUND (DEF) by DERRICKSON, Marcus | ||||
| 02:43 | PAULVI | MISSED JUMPER by JOHNSON, Coleman | ||
| REBOUND (DEF) by REYNOLDS, Donte | ||||
| 02:26 | WORD | GOOD! JUMPER by NEWKIRK, Josh (in the paint) | WORD 65 - PAULVI 61 | (WORD by 4) |
| 02:18 | WORD | FOUL by WHITFIELD, Shane (3) | ||
| 02:18 | WORD | TIMEOUT TEAM | ||
| 02:18 | PAULVI | GOOD! FT SHOT by ROBINSON, Stanford | WORD 65 - PAULVI 62 | (WORD by 3) |
| 02:18 | PAULVI | MISSED FT SHOT by ROBINSON, Stanford | ||
| REBOUND (OFF) by DERRICKSON, Marcus | ||||
| 02:15 | PAULVI | MISSED JUMPER by DERRICKSON, Marcus | ||
| REBOUND (DEF) by WHITFIELD, Shane | ||||
| 02:04 | WORD | MISSED JUMPER by BROWNRIDGE, Jaqoun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:46 | WORD | MISSED JUMPER by ROBERTSON, Jaylan | ||
| REBOUND (DEF) by DERRICKSON, Marcus | ||||
