|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | TAYLOR, Dominique | f | 3-12 | 0-5 | 2-2 | 0-4 | 4 | 3 | 8 | 0 | 1 | 1 | 0 | 26 |
| 34 | GRIFFIN, Christopher | f | 1-4 | 0-0 | 0-0 | 3-3 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| 50 | TAYLOR, Richard | c | 1-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 16 |
| 10 | BROOKS, Devante | g | 6-12 | 2-5 | 0-0 | 2-1 | 3 | 2 | 14 | 1 | 3 | 0 | 0 | 36 |
| 15 | DOZIER, JR., Perry | g | 7-12 | 3-5 | 0-0 | 0-4 | 4 | 3 | 17 | 3 | 4 | 0 | 1 | 34 |
| 04 | CASEY, Elihja | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | BEAMUS, Austin | - | 7-13 | 4-8 | 4-4 | 0-3 | 3 | 1 | 22 | 1 | 3 | 1 | 1 | 31 |
| 23 | LEE, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 | BRYAN, Trenton | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
| 33 | GOLDEN, Jonathan | - | 1-6 | 0-0 | 0-3 | 3-4 | 7 | 2 | 2 | 2 | 3 | 1 | 2 | 27 |
| TM | TEAM | - | - | - | - | 7-3 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 9-23 | 6-9 | 17-25 | 42 | 16 | 69 | 11 | 17 | 4 | 7 | 200 | |
| 41.5% | 39.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-11 | 3-3 | |||||||||||
| 43.3% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 3-10 | 1-3 | |||||||||||
| 33.3% | 30.0% | 33.3% | ||||||||||||
| Overtime: | 5-8 | 2-2 | 2-3 | |||||||||||
| 62.5% | 100 % | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | ANDERSON, McKay | f | 5-12 | 2-3 | 0-1 | 1-5 | 6 | 4 | 12 | 2 | 0 | 2 | 0 | 37 |
| 33 | JERRETT, Grant | c | 6-16 | 0-1 | 0-0 | 5-7 | 12 | 1 | 12 | 1 | 2 | 6 | 1 | 39 |
| 01 | BEARD, JR., Brian | g | 2-8 | 1-2 | 3-5 | 0-1 | 1 | 3 | 8 | 7 | 6 | 0 | 4 | 36 |
| 21 | COOPER, JR., Eric | g | 6-10 | 4-7 | 3-4 | 2-2 | 4 | 0 | 19 | 2 | 3 | 0 | 1 | 35 |
| 23 | MILLER, Jay | g | 2-3 | 0-0 | 4-8 | 0-3 | 3 | 2 | 8 | 1 | 2 | 0 | 0 | 31 |
| 04 | OSIFESO, Tide | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 11 | SHAW, Brandon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 |
| 15 | OSORNO, Cameron | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 9-17 | 10-18 | 11-22 | 33 | 14 | 65 | 15 | 15 | 9 | 6 | 200 | |
| 41.8% | 52.9% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 5-9 | 3-6 | |||||||||||
| 48.0% | 55.6% | 50.0% | ||||||||||||
| 2nd Half: | 8-18 | 2-5 | 5-10 | |||||||||||
| 44.4% | 40.0% | 50.0% | ||||||||||||
| Overtime: | 3-12 | 2-3 | 2-2 | |||||||||||
| 25.0% | 66.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Spring Valley | 33 | 22 | 5 | 9 | 69 | Record: (7-3) |
| La Verne Lutheran | 32 | 23 | 5 | 5 | 65 | Record: (6-2) |
|
Officials:
Technical fouls: Spring Valley-None. La Verne Lutheran-None. Attendance: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ 2011 Chick-fil-A Classic (at Richland Northeast High School) Game #14 - Spring Valley vs. La Verne ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
Play-by-Play |
| 15:57 | LAVERNE | GOOD! DUNK by ANDERSON, McKay (fastbreak) | LAVERNE 2 - SV 0 | (LAVERNE by 2) |
| ASSIST by COOPER, JR., Eric | ||||
| 15:39 | SV | MISSED LAYUP by TAYLOR, Dominique | ||
| REBOUND (OFF) by BROOKS, Devante | ||||
| 15:17 | SV | MISSED JUMPER by GRIFFIN, Christopher | ||
| 15:17 | LAVERNE | BLOCK by ANDERSON, McKay | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 15:14 | SV | FOUL by TAYLOR, Richard (1) | ||
| 15:00 | LAVERNE | GOOD! JUMPER by JERRETT, Grant (in the paint) | LAVERNE 4 - SV 0 | (LAVERNE by 4) |
| 14:50 | LAVERNE | FOUL by BEARD, JR., Brian (1) | ||
| 14:43 | SV | GOOD! JUMPER by BROOKS, Devante | LAVERNE 4 - SV 2 | (LAVERNE by 2) |
| 14:41 | LAVERNE | TURNOVR by BEARD, JR., Brian | ||
| 14:40 | SV | STEAL by TAYLOR, Richard | ||
| 14:34 | SV | MISSED 3 PTR by DOZIER, JR., Perry | ||
| REBOUND (DEF) by MILLER, Jay | ||||
| 14:25 | LAVERNE | GOOD! JUMPER by COOPER, JR., Eric | LAVERNE 6 - SV 2 | (LAVERNE by 4) |
| ASSIST by JERRETT, Grant | ||||
| 14:05 | SV | MISSED 3 PTR by TAYLOR, Dominique | ||
| REBOUND (OFF) by TAYLOR, Richard | ||||
| 14:01 | SV | MISSED JUMPER by TAYLOR, Richard | ||
| REBOUND (OFF) by GRIFFIN, Christopher | ||||
| 13:57 | SV | GOOD! JUMPER by GRIFFIN, Christopher (in the paint) | LAVERNE 6 - SV 4 | (LAVERNE by 2) |
| 13:50 | LAVERNE | TURNOVR by JERRETT, Grant | ||
| 13:47 | SV | STEAL by TAYLOR, Richard | ||
| 13:43 | SV | GOOD! JUMPER by BROOKS, Devante (fastbreak) | LAVERNE 6 - SV 6 | Tied |
| 13:30 | SV | FOUL by TAYLOR, Dominique (1) | ||
| 13:30 | LAVERNE | MISSED FT SHOT by COOPER, JR., Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:30 | LAVERNE | GOOD! FT SHOT by COOPER, JR., Eric | LAVERNE 7 - SV 6 | (LAVERNE by 1) |
| 13:22 | SV | MISSED JUMPER by GRIFFIN, Christopher | ||
| 13:22 | LAVERNE | BLOCK by JERRETT, Grant | ||
| REBOUND (OFF) by GRIFFIN, Christopher | ||||
| 13:12 | SV | GOOD! JUMPER by DOZIER, JR., Perry | SV 8 - LAVERNE 7 | (SV by 1) |
| 12:56 | LAVERNE | GOOD! JUMPER by JERRETT, Grant (in the paint) | LAVERNE 9 - SV 8 | (LAVERNE by 1) |
| ASSIST by BEARD, JR., Brian | ||||
| 12:44 | SV | GOOD! JUMPER by BROOKS, Devante | SV 10 - LAVERNE 9 | (SV by 1) |
| 12:32 | LAVERNE | MISSED JUMPER by JERRETT, Grant | ||
| 12:32 | SV | BLOCK by TAYLOR, Richard | ||
| REBOUND (DEF) by TAYLOR, Dominique | ||||
| 12:27 | SV | GOOD! LAYUP by TAYLOR, Dominique (fastbreak) | SV 12 - LAVERNE 9 | (SV by 3) |
| 12:16 | LAVERNE | MISSED JUMPER by ANDERSON, McKay | ||
| REBOUND (DEF) by DOZIER, JR., Perry | ||||
| 12:06 | SV | MISSED 3 PTR by TAYLOR, Dominique | ||
| REBOUND (DEF) by MILLER, Jay | ||||
| 11:56 | LAVERNE | GOOD! LAYUP by MILLER, Jay | SV 12 - LAVERNE 11 | (SV by 1) |
| ASSIST by BEARD, JR., Brian | ||||
| 11:50 | SV | TIMEOUT 30sec | ||
| 11:22 | SV | TURNOVR by TAYLOR, Richard | ||
| 11:11 | LAVERNE | TURNOVR by MILLER, Jay | ||
| 11:11 | SV | STEAL by BRYAN, Trenton | ||
| 11:11 | LAVERNE | FOUL by MILLER, Jay (1) | ||
| 10:59 | SV | TURNOVR by GOLDEN, Jonathan | ||
| 10:41 | LAVERNE | GOOD! 3 PTR by BEARD, JR., Brian | LAVERNE 14 - SV 12 | (LAVERNE by 2) |
| ASSIST by MILLER, Jay | ||||
| 10:25 | SV | GOOD! 3 PTR by BEAMUS, Austin | SV 15 - LAVERNE 14 | (SV by 1) |
| 10:17 | LAVERNE | GOOD! DUNK by JERRETT, Grant (fastbreak) | LAVERNE 16 - SV 15 | (LAVERNE by 1) |
| ASSIST by BEARD, JR., Brian | ||||
| 10:02 | SV | GOOD! 3 PTR by BROOKS, Devante | SV 18 - LAVERNE 16 | (SV by 2) |
| ASSIST by BRYAN, Trenton | ||||
| 09:50 | LAVERNE | GOOD! 3 PTR by OSORNO, Cameron | LAVERNE 19 - SV 18 | (LAVERNE by 1) |
| ASSIST by ANDERSON, McKay | ||||
| 09:32 | SV | TURNOVR by TAYLOR, Richard | ||
| 09:32 | LAVERNE | STEAL by JERRETT, Grant | ||
| 09:20 | LAVERNE | GOOD! 3 PTR by OSORNO, Cameron | LAVERNE 22 - SV 18 | (LAVERNE by 4) |
| ASSIST by SHAW, Brandon | ||||
| 08:54 | SV | GOOD! 3 PTR by DOZIER, JR., Perry | LAVERNE 22 - SV 21 | (LAVERNE by 1) |
| ASSIST by BEAMUS, Austin | ||||
| 08:33 | LAVERNE | MISSED JUMPER by SHAW, Brandon | ||
| REBOUND (DEF) by BRYAN, Trenton | ||||
| 08:27 | LAVERNE | FOUL by ANDERSON, McKay (1) | ||
| 08:22 | SV | MISSED JUMPER by GRIFFIN, Christopher | ||
| 08:22 | LAVERNE | BLOCK by JERRETT, Grant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:04 | SV | MISSED JUMPER by DOZIER, JR., Perry | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 07:52 | LAVERNE | MISSED 3 PTR by JERRETT, Grant | ||
| REBOUND (DEF) by BEAMUS, Austin | ||||
| 07:32 | SV | GOOD! JUMPER by DOZIER, JR., Perry | SV 23 - LAVERNE 22 | (SV by 1) |
| 07:20 | LAVERNE | MISSED JUMPER by COOPER, JR., Eric | ||
| REBOUND (DEF) by BRYAN, Trenton | ||||
| 06:57 | SV | GOOD! 3 PTR by BEAMUS, Austin | SV 26 - LAVERNE 22 | (SV by 4) |
| ASSIST by BRYAN, Trenton | ||||
| 06:47 | LAVERNE | MISSED 3 PTR by OSORNO, Cameron | ||
| REBOUND (DEF) by GRIFFIN, Christopher | ||||
| 06:33 | SV | MISSED 3 PTR by BEAMUS, Austin | ||
| REBOUND (OFF) by GRIFFIN, Christopher | ||||
| 06:25 | SV | TURNOVR by GRIFFIN, Christopher | ||
| 06:03 | LAVERNE | TURNOVR by JERRETT, Grant | ||
| 06:03 | SV | STEAL by DOZIER, JR., Perry | ||
| 05:47 | LAVERNE | FOUL by SHAW, Brandon (1) | ||
| 05:33 | LAVERNE | FOUL by OSIFESO, Tide (1) | ||
| 05:33 | SV | GOOD! FT SHOT by TAYLOR, Dominique | SV 27 - LAVERNE 22 | (SV by 5) |
| 05:33 | SV | GOOD! FT SHOT by TAYLOR, Dominique | SV 28 - LAVERNE 22 | (SV by 6) |
| 05:17 | LAVERNE | TURNOVR by SHAW, Brandon | ||
| 05:09 | SV | TURNOVR by DOZIER, JR., Perry | ||
| 05:08 | LAVERNE | STEAL by COOPER, JR., Eric | ||
| 05:02 | LAVERNE | MISSED 3 PTR by OSIFESO, Tide | ||
| REBOUND (DEF) by TAYLOR, Dominique | ||||
| 04:47 | SV | TURNOVR by BROOKS, Devante | ||
| 04:47 | LAVERNE | STEAL by BEARD, JR., Brian | ||
| 04:43 | SV | FOUL by BROOKS, Devante (1) | ||
| 04:43 | LAVERNE | GOOD! FT SHOT by BEARD, JR., Brian | SV 28 - LAVERNE 23 | (SV by 5) |
| 04:43 | LAVERNE | GOOD! FT SHOT by BEARD, JR., Brian | SV 28 - LAVERNE 24 | (SV by 4) |
| 04:43 | LAVERNE | TIMEOUT 30sec | ||
| 04:36 | SV | MISSED JUMPER by GOLDEN, Jonathan | ||
| 04:36 | LAVERNE | BLOCK by OSORNO, Cameron | ||
| REBOUND (DEF) by OSORNO, Cameron | ||||
| 04:27 | LAVERNE | TURNOVR by OSIFESO, Tide | ||
| 04:24 | SV | TURNOVR by DOZIER, JR., Perry | ||
| 04:23 | LAVERNE | STEAL by BEARD, JR., Brian | ||
| 04:20 | LAVERNE | MISSED LAYUP by BEARD, JR., Brian | ||
| 04:20 | SV | BLOCK by BEAMUS, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:15 | LAVERNE | TURNOVR by BEARD, JR., Brian | ||
| 04:10 | SV | MISSED JUMPER by BEAMUS, Austin | ||
| REBOUND (DEF) by OSORNO, Cameron | ||||
| 04:00 | LAVERNE | GOOD! 3 PTR by ANDERSON, McKay | SV 28 - LAVERNE 27 | (SV by 1) |
| ASSIST by BEARD, JR., Brian | ||||
| 03:49 | SV | TURNOVR by BROOKS, Devante | ||
| 03:43 | SV | TIMEOUT 30sec | ||
| 03:29 | LAVERNE | TURNOVR by BEARD, JR., Brian | ||
| 03:28 | SV | STEAL by GOLDEN, Jonathan | ||
| 03:16 | SV | MISSED 3 PTR by DOZIER, JR., Perry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:53 | SV | FOUL by TAYLOR, Dominique (2) | ||
| 02:53 | LAVERNE | MISSED FT SHOT by MILLER, Jay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | LAVERNE | MISSED FT SHOT by MILLER, Jay | ||
| REBOUND (DEF) by GRIFFIN, Christopher | ||||
| 02:44 | SV | MISSED 3 PTR by BROOKS, Devante | ||
| REBOUND (DEF) by COOPER, JR., Eric | ||||
| 02:40 | LAVERNE | TURNOVR by COOPER, JR., Eric | ||
| 02:39 | SV | STEAL by BEAMUS, Austin | ||
| 02:38 | SV | GOOD! LAYUP by BEAMUS, Austin (fastbreak) | SV 30 - LAVERNE 27 | (SV by 3) |
| 02:17 | SV | FOUL by GOLDEN, Jonathan (1) | ||
| 02:13 | LAVERNE | GOOD! 3 PTR by COOPER, JR., Eric | LAVERNE 30 - SV 30 | Tied |
| ASSIST by BEARD, JR., Brian | ||||
| 01:55 | SV | MISSED JUMPER by GOLDEN, Jonathan | ||
| 01:55 | LAVERNE | BLOCK by JERRETT, Grant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:43 | SV | TURNOVR by GOLDEN, Jonathan | ||
| 01:25 | LAVERNE | MISSED LAYUP by JERRETT, Grant | ||
| REBOUND (DEF) by GRIFFIN, Christopher | ||||
| 01:19 | SV | GOOD! LAYUP by BEAMUS, Austin (fastbreak) | SV 32 - LAVERNE 30 | (SV by 2) |
| 01:19 | LAVERNE | FOUL by MILLER, Jay (2) | ||
| 01:19 | SV | GOOD! FT SHOT by BEAMUS, Austin | SV 33 - LAVERNE 30 | (SV by 3) |
| 00:58 | LAVERNE | MISSED JUMPER by ANDERSON, McKay | ||
| REBOUND (DEF) by BEAMUS, Austin | ||||
| 00:47 | SV | MISSED JUMPER by BROOKS, Devante | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 00:39 | LAVERNE | MISSED 3 PTR by COOPER, JR., Eric | ||
| REBOUND (OFF) by JERRETT, Grant | ||||
| 00:33 | LAVERNE | MISSED JUMPER by JERRETT, Grant | ||
| REBOUND (OFF) by JERRETT, Grant | ||||
| 00:31 | LAVERNE | MISSED TIP-IN by JERRETT, Grant | ||
| REBOUND (OFF) by COOPER, JR., Eric | ||||
| 00:29 | LAVERNE | GOOD! TIP-IN by COOPER, JR., Eric | SV 33 - LAVERNE 32 | (SV by 1) |
| 00:00 | SV | MISSED 3 PTR by BEAMUS, Austin | ||
| REBOUND (DEF) by (DEADBALL) |
| 15:54 | SV | MISSED JUMPER by GOLDEN, Jonathan | SV 33 - LAVERNE 32 | (SV by 1) |
| REBOUND (OFF) by (TEAM) | ||||
| 15:47 | SV | MISSED 3 PTR by TAYLOR, Dominique | ||
| REBOUND (OFF) by TAYLOR, Richard | ||||
| 15:44 | SV | MISSED JUMPER by TAYLOR, Richard | ||
| REBOUND (DEF) by ANDERSON, McKay | ||||
| 15:34 | SV | FOUL by GRIFFIN, Christopher (1) | ||
| 15:34 | LAVERNE | GOOD! FT SHOT by MILLER, Jay | LAVERNE 33 - SV 33 | Tied |
| 15:34 | LAVERNE | MISSED FT SHOT by MILLER, Jay | ||
| REBOUND (DEF) by TAYLOR, Dominique | ||||
| 15:24 | SV | MISSED JUMPER by TAYLOR, Richard | ||
| 15:24 | LAVERNE | BLOCK by JERRETT, Grant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:16 | SV | GOOD! JUMPER by TAYLOR, Dominique (in the paint) | SV 35 - LAVERNE 33 | (SV by 2) |
| 14:52 | SV | FOUL by BROOKS, Devante (2) | ||
| 14:42 | LAVERNE | GOOD! JUMPER by MILLER, Jay | LAVERNE 35 - SV 35 | Tied |
| 14:21 | SV | GOOD! LAYUP by TAYLOR, Richard | SV 37 - LAVERNE 35 | (SV by 2) |
| ASSIST by GOLDEN, Jonathan | ||||
| 14:16 | LAVERNE | GOOD! LAYUP by ANDERSON, McKay (fastbreak) | LAVERNE 37 - SV 37 | Tied |
| 14:16 | SV | FOUL by TAYLOR, Richard (2) | ||
| 14:16 | LAVERNE | MISSED FT SHOT by ANDERSON, McKay | ||
| REBOUND (DEF) by GOLDEN, Jonathan | ||||
| 14:00 | SV | MISSED 3 PTR by TAYLOR, Dominique | ||
| REBOUND (DEF) by COOPER, JR., Eric | ||||
| 13:54 | LAVERNE | TURNOVR by COOPER, JR., Eric | ||
| 13:38 | SV | MISSED JUMPER by DOZIER, JR., Perry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:31 | SV | MISSED JUMPER by DOZIER, JR., Perry | ||
| REBOUND (OFF) by GOLDEN, Jonathan | ||||
| 13:25 | SV | MISSED JUMPER by GOLDEN, Jonathan | ||
| 13:25 | LAVERNE | BLOCK by JERRETT, Grant | ||
| REBOUND (DEF) by BEARD, JR., Brian | ||||
| 13:22 | SV | FOUL by DOZIER, JR., Perry (1) | ||
| 13:13 | LAVERNE | GOOD! 3 PTR by COOPER, JR., Eric | LAVERNE 40 - SV 37 | (LAVERNE by 3) |
| ASSIST by BEARD, JR., Brian | ||||
| 13:02 | SV | GOOD! JUMPER by CASEY, Elihja (in the paint) | LAVERNE 40 - SV 39 | (LAVERNE by 1) |
| ASSIST by DOZIER, JR., Perry | ||||
| 12:42 | LAVERNE | GOOD! DUNK by JERRETT, Grant | LAVERNE 42 - SV 39 | (LAVERNE by 3) |
| ASSIST by ANDERSON, McKay | ||||
| 12:26 | SV | TURNOVR by DOZIER, JR., Perry | ||
| 12:19 | LAVERNE | GOOD! LAYUP by ANDERSON, McKay (fastbreak) | LAVERNE 44 - SV 39 | (LAVERNE by 5) |
| ASSIST by BEARD, JR., Brian | ||||
| 12:16 | SV | TIMEOUT TEAM | ||
| 11:56 | SV | MISSED 3 PTR by BEAMUS, Austin | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 11:51 | LAVERNE | TURNOVR by BEARD, JR., Brian | ||
| 11:40 | SV | MISSED JUMPER by TAYLOR, Dominique | ||
| 11:40 | LAVERNE | BLOCK by JERRETT, Grant | ||
| REBOUND (OFF) by BROOKS, Devante | ||||
| 11:33 | SV | TURNOVR by BEAMUS, Austin | ||
| 11:33 | SV | FOUL by BEAMUS, Austin (1) | ||
| 11:13 | LAVERNE | MISSED JUMPER by MILLER, Jay | ||
| REBOUND (DEF) by GOLDEN, Jonathan | ||||
| 10:59 | SV | MISSED 3 PTR by BEAMUS, Austin | ||
| REBOUND (DEF) by MILLER, Jay | ||||
| 10:05 | LAVERNE | MISSED JUMPER by JERRETT, Grant | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:39 | SV | MISSED JUMPER by TAYLOR, Dominique | ||
| REBOUND (OFF) by GOLDEN, Jonathan | ||||
| 09:36 | LAVERNE | FOUL by SHAW, Brandon (2) | ||
| 09:36 | SV | MISSED FT SHOT by GOLDEN, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | SV | MISSED FT SHOT by GOLDEN, Jonathan | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 09:28 | LAVERNE | GOOD! 3 PTR by COOPER, JR., Eric | LAVERNE 47 - SV 39 | (LAVERNE by 8) |
| ASSIST by SHAW, Brandon | ||||
| 09:15 | SV | MISSED JUMPER by TAYLOR, Dominique | ||
| REBOUND (DEF) by ANDERSON, McKay | ||||
| 09:12 | SV | FOUL by GOLDEN, Jonathan (2) | ||
| 08:50 | LAVERNE | GOOD! JUMPER by BEARD, JR., Brian (in the paint) | LAVERNE 49 - SV 39 | (LAVERNE by 10) |
| 08:35 | SV | TURNOVR by TAYLOR, Dominique | ||
| 08:08 | LAVERNE | MISSED 3 PTR by ANDERSON, McKay | ||
| REBOUND (DEF) by TAYLOR, Richard | ||||
| 08:01 | SV | GOOD! LAYUP by BEAMUS, Austin (fastbreak) | LAVERNE 49 - SV 41 | (LAVERNE by 8) |
| ASSIST by TAYLOR, Richard | ||||
| 08:01 | LAVERNE | FOUL by ANDERSON, McKay (2) | ||
| 08:01 | SV | GOOD! FT SHOT by BEAMUS, Austin | LAVERNE 49 - SV 42 | (LAVERNE by 7) |
| 07:51 | SV | FOUL by BRYAN, Trenton (1) | ||
| 07:51 | LAVERNE | GOOD! FT SHOT by COOPER, JR., Eric | LAVERNE 50 - SV 42 | (LAVERNE by 8) |
| 07:51 | LAVERNE | GOOD! FT SHOT by COOPER, JR., Eric | LAVERNE 51 - SV 42 | (LAVERNE by 9) |
| 07:31 | SV | GOOD! 3 PTR by BEAMUS, Austin | LAVERNE 51 - SV 45 | (LAVERNE by 6) |
| ASSIST by LEE, Sean | ||||
| 07:09 | LAVERNE | MISSED 3 PTR by COOPER, JR., Eric | ||
| REBOUND (DEF) by BROOKS, Devante | ||||
| 07:00 | SV | MISSED JUMPER by TAYLOR, Richard | ||
| 07:00 | LAVERNE | BLOCK by ANDERSON, McKay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:58 | SV | MISSED 3 PTR by BROOKS, Devante | ||
| REBOUND (DEF) by ANDERSON, McKay | ||||
| 06:42 | LAVERNE | MISSED JUMPER by BEARD, JR., Brian | ||
| REBOUND (OFF) by COOPER, JR., Eric | ||||
| 06:23 | LAVERNE | MISSED JUMPER by OSIFESO, Tide | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:22 | LAVERNE | FOUL by OSIFESO, Tide (2) | ||
| 06:08 | SV | TURNOVR by BEAMUS, Austin | ||
| 06:07 | LAVERNE | STEAL by BEARD, JR., Brian | ||
| 06:04 | LAVERNE | MISSED LAYUP by BEARD, JR., Brian | ||
| REBOUND (OFF) by JERRETT, Grant | ||||
| 06:00 | LAVERNE | GOOD! DUNK by JERRETT, Grant (fastbreak) | LAVERNE 53 - SV 45 | (LAVERNE by 8) |
| 05:50 | SV | MISSED JUMPER by BROOKS, Devante | ||
| REBOUND (DEF) by ANDERSON, McKay | ||||
| 05:24 | LAVERNE | TIMEOUT TEAM | ||
| 05:08 | LAVERNE | TURNOVR by BEARD, JR., Brian | ||
| 04:56 | SV | GOOD! JUMPER by BROOKS, Devante | LAVERNE 53 - SV 47 | (LAVERNE by 6) |
| ASSIST by GOLDEN, Jonathan | ||||
| 04:41 | LAVERNE | TURNOVR by COOPER, JR., Eric | ||
| 04:35 | SV | MISSED 3 PTR by BROOKS, Devante | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:05 | LAVERNE | TURNOVR by BEARD, JR., Brian | ||
| 04:04 | SV | STEAL by GOLDEN, Jonathan | ||
| 03:56 | SV | TURNOVR by BROOKS, Devante | ||
| 03:20 | SV | FOUL by DOZIER, JR., Perry (2) | ||
| 03:20 | LAVERNE | MISSED FT SHOT by BEARD, JR., Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:11 | SV | MISSED 3 PTR by TAYLOR, Dominique | ||
| REBOUND (DEF) by JERRETT, Grant | ||||
| 02:57 | LAVERNE | MISSED DUNK by JERRETT, Grant | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:45 | SV | TURNOVR by BEAMUS, Austin | ||
| 02:13 | SV | FOUL by BRYAN, Trenton (2) | ||
| 02:13 | LAVERNE | GOOD! FT SHOT by MILLER, Jay | LAVERNE 54 - SV 47 | (LAVERNE by 7) |
| 02:13 | LAVERNE | MISSED FT SHOT by MILLER, Jay | ||
| REBOUND (DEF) by GOLDEN, Jonathan | ||||
| 02:04 | SV | GOOD! 3 PTR by BEAMUS, Austin | LAVERNE 54 - SV 50 | (LAVERNE by 4) |
| ASSIST by DOZIER, JR., Perry | ||||
| 01:57 | LAVERNE | TURNOVR by MILLER, Jay | ||
| 01:57 | SV | GOOD! 3 PTR by DOZIER, JR., Perry | LAVERNE 54 - SV 53 | (LAVERNE by 1) |
| ASSIST by BROOKS, Devante | ||||
| 01:53 | SV | FOUL by DOZIER, JR., Perry (3) | ||
| 01:53 | LAVERNE | GOOD! FT SHOT by BEARD, JR., Brian | LAVERNE 55 - SV 53 | (LAVERNE by 2) |
| 01:53 | LAVERNE | MISSED FT SHOT by BEARD, JR., Brian | ||
| REBOUND (DEF) by GOLDEN, Jonathan | ||||
| 01:47 | SV | GOOD! JUMPER by DOZIER, JR., Perry (in the paint) | LAVERNE 55 - SV 55 | Tied |
| 01:31 | LAVERNE | TIMEOUT TEAM | ||
| 00:27 | LAVERNE | TIMEOUT TEAM | ||
| 00:01 | LAVERNE | MISSED 3 PTR by BEARD, JR., Brian | ||
| REBOUND (OFF) by ANDERSON, McKay | ||||
| 00:00 | LAVERNE | MISSED JUMPER by ANDERSON, McKay | ||
| REBOUND (DEF) by (DEADBALL) |
| 03:41 | LAVERNE | FOUL by BEARD, JR., Brian (2) | LAVERNE 55 - SV 55 | Tied |
| 03:16 | SV | GOOD! 3 PTR by BROOKS, Devante | SV 58 - LAVERNE 55 | (SV by 3) |
| ASSIST by DOZIER, JR., Perry | ||||
| 03:00 | LAVERNE | MISSED 3 PTR by COOPER, JR., Eric | ||
| REBOUND (DEF) by BEAMUS, Austin | ||||
| 02:46 | SV | TURNOVR by GOLDEN, Jonathan | ||
| 02:45 | LAVERNE | STEAL by BEARD, JR., Brian | ||
| 02:41 | LAVERNE | GOOD! 3 PTR by ANDERSON, McKay | LAVERNE 58 - SV 58 | Tied |
| 02:27 | SV | GOOD! JUMPER by TAYLOR, Dominique (in the paint) | SV 60 - LAVERNE 58 | (SV by 2) |
| 02:11 | LAVERNE | MISSED JUMPER by JERRETT, Grant | ||
| 02:11 | SV | BLOCK by GOLDEN, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
