|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | JONES, Brandon | f | 9-19 | 1-7 | 0-0 | 2-6 | 8 | 3 | 19 | 3 | 1 | 1 | 3 | 27 |
| 35 | DAVIS, Alandre | f | 4-4 | 0-0 | 0-0 | 1-4 | 5 | 3 | 8 | 3 | 3 | 1 | 1 | 23 |
| 05 | IVERY, Braxton | g | 1-4 | 0-0 | 2-2 | 2-1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 21 |
| 24 | KING, Brandon | g | 1-5 | 0-0 | 0-2 | 3-2 | 5 | 1 | 2 | 4 | 6 | 0 | 4 | 25 |
| 33 | CHARLES, Jared | g | 7-17 | 5-12 | 0-0 | 1-1 | 2 | 1 | 19 | 3 | 1 | 0 | 0 | 30 |
| 02 | BOSTON, Quentin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | BROWN, Pierce | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | GANDY, Jeffery | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | HAILE, Tavion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | ROGERS, Patrell | - | 1-5 | 0-3 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 20 |
| 34 | EVANS, Justin | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 6-23 | 3-7 | 13-16 | 29 | 10 | 55 | 14 | 15 | 2 | 11 | 160 | |
| 40.4% | 26.1% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-12 | 2-4 | |||||||||||
| 34.5% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-28 | 3-11 | 1-3 | |||||||||||
| 46.4% | 27.3% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GOODWIN, William | f | 12-15 | 0-1 | 4-4 | 4-6 | 10 | 2 | 28 | 1 | 3 | 1 | 1 | 26 |
| 24 | BELL, Ravion | f | 1-5 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 20 |
| 55 | NURSE, Hugh | c | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 15 |
| 01 | PRICE, Jordan | g | 8-14 | 0-3 | 4-7 | 1-3 | 4 | 0 | 20 | 10 | 4 | 0 | 1 | 24 |
| 12 | HALL, Tavarus | g | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 11 |
| 03 | TURNER, Kadarius | - | 4-9 | 0-0 | 0-0 | 1-4 | 5 | 0 | 8 | 4 | 2 | 0 | 0 | 21 |
| 04 | HOLLIMON, Justin | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 10 |
| 10 | WALKER, Emanuel | - | 2-4 | 0-2 | 1-1 | 2-1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 13 |
| 11 | PENN, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 23 | LEWIS, Kenneth | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 | MORGAN, Devin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 35 | SINGLETON, Nicholas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | GRIGGS, Taboris | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-62 | 0-8 | 10-14 | 14-22 | 36 | 9 | 76 | 19 | 17 | 5 | 5 | 160 | |
| 53.2% | 0.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 0-5 | 6-9 | |||||||||||
| 60.7% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-34 | 0-3 | 4-5 | |||||||||||
| 47.1% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilson | 25 | 30 | 55 | Record: (5-4) |
| Southwest DeKalb | 40 | 36 | 76 | Record: (7-4) |
|
Officials:
Technical fouls: Wilson-None. Southwest DeKalb-None. Attendance: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ 2011 Chick-fil-A Classic (at Richland Northeast High School) Game #12 - Wilson vs. Southwest DeKalb ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
Play-by-Play |
| 15:29 | SWD | MISSED JUMPER by PRICE, Jordan | ||
| REBOUND (DEF) by JONES, Brandon | ||||
| 15:22 | WILSON | MISSED 3 PTR by CHARLES, Jared | ||
| REBOUND (OFF) by IVERY, Braxton | ||||
| 15:14 | WILSON | GOOD! JUMPER by DAVIS, Alandre (in the paint) | WILSON 2 - SWD 0 | (WILSON by 2) |
| ASSIST by KING, Brandon | ||||
| 14:54 | SWD | TURNOVR by PRICE, Jordan | ||
| 14:52 | WILSON | STEAL by DAVIS, Alandre | ||
| 14:43 | WILSON | MISSED JUMPER by KING, Brandon | ||
| 14:43 | SWD | BLOCK by NURSE, Hugh | ||
| REBOUND (OFF) by KING, Brandon | ||||
| 14:39 | WILSON | GOOD! 3 PTR by JONES, Brandon | WILSON 5 - SWD 0 | (WILSON by 5) |
| ASSIST by KING, Brandon | ||||
| 14:20 | SWD | MISSED 3 PTR by PRICE, Jordan | ||
| REBOUND (OFF) by HALL, Tavarus | ||||
| 14:17 | SWD | TURNOVR by HALL, Tavarus | ||
| 14:16 | WILSON | STEAL by KING, Brandon | ||
| 14:12 | SWD | FOUL by NURSE, Hugh (1) | ||
| 14:12 | WILSON | MISSED FT SHOT by KING, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:12 | WILSON | MISSED FT SHOT by KING, Brandon | ||
| REBOUND (DEF) by NURSE, Hugh | ||||
| 13:39 | SWD | MISSED JUMPER by BELL, Ravion | ||
| REBOUND (OFF) by NURSE, Hugh | ||||
| 13:34 | SWD | TURNOVR by NURSE, Hugh | ||
| 13:34 | WILSON | STEAL by KING, Brandon | ||
| 13:22 | WILSON | MISSED 3 PTR by JONES, Brandon | ||
| REBOUND (DEF) by GOODWIN, William | ||||
| 13:12 | SWD | MISSED 3 PTR by GOODWIN, William | ||
| REBOUND (DEF) by JONES, Brandon | ||||
| 12:59 | WILSON | GOOD! JUMPER by JONES, Brandon (in the paint) | WILSON 7 - SWD 0 | (WILSON by 7) |
| ASSIST by CHARLES, Jared | ||||
| 12:49 | SWD | GOOD! JUMPER by GOODWIN, William (in the paint) | WILSON 7 - SWD 2 | (WILSON by 5) |
| ASSIST by PRICE, Jordan | ||||
| 12:49 | WILSON | FOUL by DAVIS, Alandre (1) | ||
| 12:49 | SWD | GOOD! FT SHOT by GOODWIN, William | WILSON 7 - SWD 3 | (WILSON by 4) |
| 12:38 | WILSON | TURNOVR by KING, Brandon | ||
| 12:20 | SWD | MISSED JUMPER by TURNER, Kadarius | ||
| REBOUND (DEF) by JONES, Brandon | ||||
| 12:14 | WILSON | MISSED LAYUP by IVERY, Braxton | ||
| REBOUND (DEF) by TURNER, Kadarius | ||||
| 12:06 | SWD | MISSED JUMPER by BELL, Ravion | ||
| REBOUND (OFF) by GOODWIN, William | ||||
| 12:02 | SWD | GOOD! JUMPER by GOODWIN, William (in the paint) | WILSON 7 - SWD 5 | (WILSON by 2) |
| 11:52 | WILSON | TURNOVR by CHARLES, Jared | ||
| 11:51 | SWD | STEAL by GRIGGS, Taboris | ||
| 11:48 | SWD | GOOD! DUNK by BELL, Ravion (fastbreak) | SWD 7 - WILSON 7 | Tied |
| ASSIST by PRICE, Jordan | ||||
| 11:35 | WILSON | TURNOVR by DAVIS, Alandre | ||
| 11:31 | SWD | GOOD! LAYUP by PRICE, Jordan (fastbreak) | SWD 9 - WILSON 7 | (SWD by 2) |
| ASSIST by TURNER, Kadarius | ||||
| 11:31 | WILSON | FOUL by JONES, Brandon (1) | ||
| 11:31 | WILSON | TIMEOUT 30sec | ||
| 11:31 | SWD | GOOD! FT SHOT by PRICE, Jordan | SWD 10 - WILSON 7 | (SWD by 3) |
| 11:15 | WILSON | GOOD! 3 PTR by CHARLES, Jared | SWD 10 - WILSON 10 | Tied |
| ASSIST by KING, Brandon | ||||
| 10:57 | SWD | MISSED 3 PTR by GRIGGS, Taboris | ||
| REBOUND (OFF) by PRICE, Jordan | ||||
| 10:52 | SWD | GOOD! JUMPER by PRICE, Jordan (in the paint) | SWD 12 - WILSON 10 | (SWD by 2) |
| 10:52 | WILSON | FOUL by JONES, Brandon (2) | ||
| 10:52 | SWD | GOOD! FT SHOT by PRICE, Jordan | SWD 13 - WILSON 10 | (SWD by 3) |
| 10:43 | WILSON | GOOD! JUMPER by CHARLES, Jared (in the paint) | SWD 13 - WILSON 12 | (SWD by 1) |
| 09:57 | SWD | GOOD! JUMPER by GRIGGS, Taboris | SWD 15 - WILSON 12 | (SWD by 3) |
| ASSIST by PRICE, Jordan | ||||
| 09:47 | WILSON | MISSED JUMPER by CHARLES, Jared | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:44 | WILSON | FOUL by DAVIS, Alandre (2) | ||
| 09:31 | SWD | MISSED 3 PTR by PRICE, Jordan | ||
| REBOUND (OFF) by GOODWIN, William | ||||
| 09:18 | SWD | GOOD! LAYUP by GOODWIN, William | SWD 17 - WILSON 12 | (SWD by 5) |
| ASSIST by PRICE, Jordan | ||||
| 08:59 | WILSON | MISSED 3 PTR by JONES, Brandon | ||
| REBOUND (DEF) by PRICE, Jordan | ||||
| 08:53 | SWD | GOOD! DUNK by GOODWIN, William (fastbreak) | SWD 19 - WILSON 12 | (SWD by 7) |
| ASSIST by PRICE, Jordan | ||||
| 08:36 | WILSON | TURNOVR by EVANS, Justin | ||
| 08:33 | SWD | STEAL by PRICE, Jordan | ||
| 08:33 | SWD | TURNOVR by GOODWIN, William | ||
| 08:33 | SWD | FOUL by GOODWIN, William (1) | ||
| 08:27 | SWD | TURNOVR by GOODWIN, William | ||
| 08:26 | WILSON | STEAL by BROWN, Pierce | ||
| 08:22 | SWD | GOOD! LAYUP by TURNER, Kadarius (fastbreak) | SWD 21 - WILSON 12 | (SWD by 9) |
| 07:56 | WILSON | MISSED 3 PTR by BOSTON, Quentin | ||
| REBOUND (OFF) by IVERY, Braxton | ||||
| 07:56 | WILSON | GOOD! JUMPER by JONES, Brandon | SWD 21 - WILSON 14 | (SWD by 7) |
| 07:00 | SWD | GOOD! JUMPER by HOLLIMON, Justin | SWD 23 - WILSON 14 | (SWD by 9) |
| 06:54 | WILSON | MISSED JUMPER by KING, Brandon | ||
| REBOUND (DEF) by WALKER, Emanuel | ||||
| 06:47 | SWD | TURNOVR by WALKER, Emanuel | ||
| 06:46 | WILSON | STEAL by ROGERS, Patrell | ||
| 06:21 | SWD | MISSED 3 PTR by WALKER, Emanuel | ||
| REBOUND (DEF) by DAVIS, Alandre | ||||
| 06:10 | SWD | FOUL by HOLLIMON, Justin (1) | ||
| 06:10 | WILSON | GOOD! FT SHOT by IVERY, Braxton | SWD 23 - WILSON 15 | (SWD by 8) |
| 05:56 | SWD | TURNOVR by TURNER, Kadarius | ||
| 05:54 | WILSON | STEAL by JONES, Brandon | ||
| 05:41 | WILSON | GOOD! JUMPER by DAVIS, Alandre | SWD 23 - WILSON 17 | (SWD by 6) |
| ASSIST by CHARLES, Jared | ||||
| 05:36 | WILSON | FOUL by DAVIS, Alandre (3) | ||
| 05:36 | SWD | GOOD! FT SHOT by PRICE, Jordan | SWD 24 - WILSON 17 | (SWD by 7) |
| 05:36 | SWD | MISSED FT SHOT by PRICE, Jordan | ||
| REBOUND (OFF) by WALKER, Emanuel | ||||
| 05:23 | SWD | GOOD! JUMPER by GOODWIN, William (in the paint) | SWD 26 - WILSON 17 | (SWD by 9) |
| 05:23 | WILSON | FOUL by EVANS, Justin (1) | ||
| 05:23 | SWD | GOOD! FT SHOT by GOODWIN, William | SWD 27 - WILSON 17 | (SWD by 10) |
| 05:00 | WILSON | MISSED JUMPER by IVERY, Braxton | ||
| REBOUND (DEF) by HOLLIMON, Justin | ||||
| 04:54 | SWD | GOOD! LAYUP by PRICE, Jordan (fastbreak) | SWD 29 - WILSON 17 | (SWD by 12) |
| ASSIST by HOLLIMON, Justin | ||||
| 04:47 | WILSON | MISSED 3 PTR by JONES, Brandon | ||
| REBOUND (OFF) by KING, Brandon | ||||
| 04:44 | WILSON | GOOD! TIP-IN by KING, Brandon | SWD 29 - WILSON 19 | (SWD by 10) |
| 04:29 | SWD | GOOD! DUNK by GOODWIN, William | SWD 31 - WILSON 19 | (SWD by 12) |
| ASSIST by PRICE, Jordan | ||||
| 04:26 | WILSON | GOOD! FT SHOT by IVERY, Braxton | SWD 31 - WILSON 20 | (SWD by 11) |
| 04:20 | WILSON | TURNOVR by KING, Brandon | ||
| 04:11 | SWD | MISSED FT SHOT by PRICE, Jordan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:05 | SWD | FOUL by GOODWIN, William (2) | ||
| 03:49 | WILSON | MISSED JUMPER by CHARLES, Jared | ||
| REBOUND (DEF) by BELL, Ravion | ||||
| 03:41 | SWD | MISSED LAYUP by TURNER, Kadarius | ||
| REBOUND (DEF) by BROWN, Pierce | ||||
| 03:33 | WILSON | MISSED JUMPER by ROGERS, Patrell | ||
| 03:33 | SWD | BLOCK by BELL, Ravion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:33 | WILSON | MISSED JUMPER by EVANS, Justin | ||
| REBOUND (DEF) by BELL, Ravion | ||||
| 03:27 | SWD | GOOD! JUMPER by WALKER, Emanuel (in the paint) | SWD 33 - WILSON 20 | (SWD by 13) |
| 03:10 | WILSON | MISSED 3 PTR by ROGERS, Patrell | ||
| REBOUND (DEF) by TURNER, Kadarius | ||||
| 03:02 | SWD | GOOD! LAYUP by PRICE, Jordan (fastbreak) | SWD 35 - WILSON 20 | (SWD by 15) |
| ASSIST by TURNER, Kadarius | ||||
| 03:00 | WILSON | TIMEOUT 30sec | ||
| 02:48 | WILSON | GOOD! 3 PTR by CHARLES, Jared | SWD 35 - WILSON 23 | (SWD by 12) |
| ASSIST by JONES, Brandon | ||||
| 02:32 | SWD | TURNOVR by PRICE, Jordan | ||
| 02:24 | WILSON | STEAL by KING, Brandon | ||
| 02:21 | WILSON | MISSED JUMPER by JONES, Brandon | ||
| REBOUND (DEF) by GOODWIN, William | ||||
| 02:16 | SWD | TURNOVR by GOODWIN, William | ||
| 02:15 | WILSON | STEAL by KING, Brandon | ||
| 02:09 | WILSON | TURNOVR by KING, Brandon | ||
| 01:39 | SWD | MISSED JUMPER by TURNER, Kadarius | ||
| REBOUND (DEF) by JONES, Brandon | ||||
| 01:28 | WILSON | MISSED 3 PTR by CHARLES, Jared | ||
| REBOUND (OFF) by EVANS, Justin | ||||
| 01:23 | WILSON | MISSED 3 PTR by ROGERS, Patrell | ||
| REBOUND (OFF) by EVANS, Justin | ||||
| 01:10 | WILSON | MISSED JUMPER by EVANS, Justin | ||
| REBOUND (DEF) by GRIGGS, Taboris | ||||
| 01:05 | SWD | GOOD! JUMPER by GRIGGS, Taboris | SWD 37 - WILSON 23 | (SWD by 14) |
| ASSIST by NURSE, Hugh | ||||
| 00:55 | WILSON | MISSED 3 PTR by CHARLES, Jared | ||
| REBOUND (DEF) by HOLLIMON, Justin | ||||
| 00:47 | WILSON | FOUL by KING, Brandon (1) | ||
| 00:47 | SWD | MISSED FT SHOT by HOLLIMON, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:46 | SWD | TURNOVR by (TEAM) | ||
| 00:37 | WILSON | TURNOVR by JONES, Brandon | ||
| 00:29 | SWD | GOOD! JUMPER by HALL, Tavarus (in the paint) | SWD 39 - WILSON 23 | (SWD by 16) |
| ASSIST by LEWIS, Kenneth | ||||
| 00:05 | SWD | GOOD! FT SHOT by HOLLIMON, Justin | SWD 40 - WILSON 23 | (SWD by 17) |
| 00:00 | WILSON | GOOD! LAYUP by JONES, Brandon | SWD 40 - WILSON 25 | (SWD by 15) |
| ASSIST by KING, Brandon |
| 15:37 | SWD | GOOD! DUNK by GOODWIN, William | SWD 42 - WILSON 25 | (SWD by 17) |
| ASSIST by PRICE, Jordan | ||||
| 15:12 | WILSON | GOOD! 3 PTR by CHARLES, Jared | SWD 42 - WILSON 28 | (SWD by 14) |
| 14:58 | SWD | MISSED JUMPER by PRICE, Jordan | ||
| REBOUND (DEF) by IVERY, Braxton | ||||
| 14:39 | WILSON | MISSED 3 PTR by JONES, Brandon | ||
| REBOUND (DEF) by GOODWIN, William | ||||
| 14:31 | SWD | GOOD! LAYUP by TURNER, Kadarius | SWD 44 - WILSON 28 | (SWD by 16) |
| ASSIST by GOODWIN, William | ||||
| 14:17 | WILSON | GOOD! JUMPER by IVERY, Braxton (in the paint) | SWD 44 - WILSON 30 | (SWD by 14) |
| 13:51 | WILSON | FOUL by JONES, Brandon (3) | ||
| 13:51 | SWD | MISSED FT SHOT by PRICE, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:51 | SWD | GOOD! FT SHOT by PRICE, Jordan | SWD 45 - WILSON 30 | (SWD by 15) |
| 13:40 | WILSON | TURNOVR by DAVIS, Alandre | ||
| 13:36 | SWD | TURNOVR by PRICE, Jordan | ||
| 13:30 | SWD | MISSED LAYUP by BELL, Ravion | ||
| REBOUND (DEF) by KING, Brandon | ||||
| 13:18 | SWD | GOOD! LAYUP by PRICE, Jordan | SWD 47 - WILSON 30 | (SWD by 17) |
| 13:06 | WILSON | MISSED 3 PTR by CHARLES, Jared | ||
| REBOUND (DEF) by TURNER, Kadarius | ||||
| 13:02 | SWD | GOOD! LAYUP by TURNER, Kadarius (fastbreak) | SWD 49 - WILSON 30 | (SWD by 19) |
| 12:50 | WILSON | GOOD! LAYUP by JONES, Brandon | SWD 49 - WILSON 32 | (SWD by 17) |
| ASSIST by DAVIS, Alandre | ||||
| 12:30 | SWD | MISSED JUMPER by PRICE, Jordan | ||
| REBOUND (DEF) by JONES, Brandon | ||||
| 12:21 | WILSON | GOOD! JUMPER by DAVIS, Alandre | SWD 49 - WILSON 34 | (SWD by 15) |
| ASSIST by JONES, Brandon | ||||
| 11:44 | SWD | GOOD! DUNK by GOODWIN, William | SWD 51 - WILSON 34 | (SWD by 17) |
| ASSIST by PRICE, Jordan | ||||
| 11:34 | WILSON | MISSED 3 PTR by JONES, Brandon | ||
| REBOUND (DEF) by BELL, Ravion | ||||
| 11:25 | SWD | TURNOVR by PRICE, Jordan | ||
| 11:09 | WILSON | MISSED LAYUP by JONES, Brandon | ||
| 11:09 | SWD | BLOCK by BELL, Ravion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:09 | WILSON | GOOD! 3 PTR by CHARLES, Jared | SWD 51 - WILSON 37 | (SWD by 14) |
| ASSIST by JONES, Brandon | ||||
| 11:02 | SWD | TURNOVR by WALKER, Emanuel | ||
| 11:02 | WILSON | STEAL by JONES, Brandon | ||
| 10:59 | WILSON | MISSED JUMPER by JONES, Brandon | ||
| REBOUND (DEF) by PRICE, Jordan | ||||
| 10:53 | SWD | MISSED JUMPER by NURSE, Hugh | ||
| REBOUND (DEF) by DAVIS, Alandre | ||||
| 10:46 | WILSON | GOOD! LAYUP by JONES, Brandon (fastbreak) | SWD 51 - WILSON 39 | (SWD by 12) |
| 10:44 | WILSON | TIMEOUT TEAM | ||
| 10:30 | SWD | GOOD! LAYUP by PRICE, Jordan | SWD 53 - WILSON 39 | (SWD by 14) |
| ASSIST by TURNER, Kadarius | ||||
| 10:14 | WILSON | TURNOVR by IVERY, Braxton | ||
| 09:25 | SWD | GOOD! JUMPER by TURNER, Kadarius | SWD 55 - WILSON 39 | (SWD by 16) |
| 09:09 | WILSON | MISSED LAYUP by IVERY, Braxton | ||
| 09:09 | SWD | BLOCK by HALL, Tavarus | ||
| REBOUND (DEF) by HALL, Tavarus | ||||
| 09:03 | SWD | MISSED LAYUP by NURSE, Hugh | ||
| REBOUND (OFF) by HALL, Tavarus | ||||
| 08:58 | SWD | GOOD! TIP-IN by HALL, Tavarus (fastbreak) | SWD 57 - WILSON 39 | (SWD by 18) |
| 08:45 | WILSON | TURNOVR by KING, Brandon | ||
| 08:44 | SWD | STEAL by GOODWIN, William | ||
| 08:42 | SWD | MISSED DUNK by GOODWIN, William | ||
| REBOUND (OFF) by WALKER, Emanuel | ||||
| 08:40 | SWD | GOOD! JUMPER by WALKER, Emanuel (fastbreak in the paint) | SWD 59 - WILSON 39 | (SWD by 20) |
| 08:28 | WILSON | TURNOVR by KING, Brandon | ||
| 08:15 | SWD | MISSED JUMPER by GOODWIN, William | ||
| REBOUND (DEF) by KING, Brandon | ||||
| 08:00 | WILSON | GOOD! 3 PTR by CHARLES, Jared | SWD 59 - WILSON 42 | (SWD by 17) |
| ASSIST by ROGERS, Patrell | ||||
| 07:45 | SWD | MISSED JUMPER by TURNER, Kadarius | ||
| REBOUND (OFF) by NURSE, Hugh | ||||
| 07:43 | SWD | GOOD! TIP-IN by NURSE, Hugh | SWD 61 - WILSON 42 | (SWD by 19) |
| 07:27 | WILSON | MISSED 3 PTR by CHARLES, Jared | ||
| REBOUND (DEF) by TURNER, Kadarius | ||||
| 07:21 | SWD | GOOD! LAYUP by PRICE, Jordan (fastbreak) | SWD 63 - WILSON 42 | (SWD by 21) |
| ASSIST by TURNER, Kadarius | ||||
| 07:21 | WILSON | FOUL by CHARLES, Jared (1) | ||
| 07:21 | SWD | GOOD! FT SHOT by WALKER, Emanuel | SWD 64 - WILSON 42 | (SWD by 22) |
| 07:21 | WILSON | GOOD! LAYUP by CHARLES, Jared | SWD 64 - WILSON 44 | (SWD by 20) |
| 07:10 | SWD | TURNOVR by TURNER, Kadarius | ||
| 07:09 | WILSON | STEAL by JONES, Brandon | ||
| 07:04 | WILSON | MISSED 3 PTR by CHARLES, Jared | ||
| REBOUND (DEF) by PRICE, Jordan | ||||
| 06:54 | SWD | GOOD! DUNK by GOODWIN, William (fastbreak) | SWD 66 - WILSON 44 | (SWD by 22) |
| ASSIST by PRICE, Jordan | ||||
| 06:36 | WILSON | MISSED 3 PTR by ROGERS, Patrell | ||
| REBOUND (OFF) by CHARLES, Jared | ||||
| 06:34 | WILSON | MISSED JUMPER by CHARLES, Jared | ||
| REBOUND (DEF) by GOODWIN, William | ||||
| 06:24 | SWD | MISSED LAYUP by NURSE, Hugh | ||
| REBOUND (OFF) by GOODWIN, William | ||||
| 06:19 | SWD | GOOD! DUNK by GOODWIN, William | SWD 68 - WILSON 44 | (SWD by 24) |
| 06:04 | SWD | FOUL by NURSE, Hugh (2) | ||
| 06:04 | WILSON | MISSED FT SHOT by ROGERS, Patrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:04 | WILSON | MISSED FT SHOT by ROGERS, Patrell | ||
| REBOUND (DEF) by GOODWIN, William | ||||
| 05:57 | SWD | TURNOVR by MORGAN, Devin | ||
| 05:34 | WILSON | MISSED JUMPER by JONES, Brandon | ||
| REBOUND (OFF) by DAVIS, Alandre | ||||
| 05:32 | WILSON | GOOD! TIP-IN by DAVIS, Alandre | SWD 68 - WILSON 46 | (SWD by 22) |
| 05:12 | SWD | MISSED JUMPER by TURNER, Kadarius | ||
| REBOUND (OFF) by HOLLIMON, Justin | ||||
| 05:09 | SWD | MISSED JUMPER by HOLLIMON, Justin | ||
| 05:09 | WILSON | BLOCK by JONES, Brandon | ||
| REBOUND (OFF) by TURNER, Kadarius | ||||
| 05:03 | SWD | MISSED 3 PTR by MORGAN, Devin | ||
| REBOUND (DEF) by DAVIS, Alandre | ||||
| 05:02 | SWD | FOUL by HOLLIMON, Justin (2) | ||
| 04:49 | WILSON | GOOD! JUMPER by JONES, Brandon (in the paint) | SWD 68 - WILSON 48 | (SWD by 20) |
| ASSIST by CHARLES, Jared | ||||
| 04:35 | WILSON | FOUL by ROGERS, Patrell (1) | ||
| 04:35 | SWD | GOOD! FT SHOT by GOODWIN, William | SWD 69 - WILSON 48 | (SWD by 21) |
| 04:35 | SWD | GOOD! FT SHOT by GOODWIN, William | SWD 70 - WILSON 48 | (SWD by 22) |
| 04:22 | SWD | GOOD! DUNK by PRICE, Jordan (fastbreak) | SWD 72 - WILSON 48 | (SWD by 24) |
| ASSIST by HOLLIMON, Justin | ||||
| 04:04 | WILSON | MISSED JUMPER by KING, Brandon | ||
| REBOUND (OFF) by KING, Brandon | ||||
| 04:01 | WILSON | MISSED JUMPER by KING, Brandon | ||
| 04:01 | SWD | BLOCK by GOODWIN, William | ||
| REBOUND (OFF) by JONES, Brandon | ||||
| 03:58 | WILSON | MISSED 3 PTR by JONES, Brandon | ||
| REBOUND (DEF) by GOODWIN, William | ||||
| 03:23 | SWD | MISSED 3 PTR by PRICE, Jordan | ||
| REBOUND (OFF) by GOODWIN, William | ||||
| 03:20 | SWD | GOOD! JUMPER by GOODWIN, William (in the paint) | SWD 74 - WILSON 48 | (SWD by 26) |
| 03:03 | WILSON | TURNOVR by KING, Brandon | ||
| 02:37 | SWD | GOOD! DUNK by GOODWIN, William | SWD 76 - WILSON 48 | (SWD by 28) |
| ASSIST by PRICE, Jordan | ||||
| 02:26 | SWD | FOUL by HOLLIMON, Justin (3) | ||
| 02:26 | WILSON | GOOD! FT SHOT by ROGERS, Patrell | SWD 76 - WILSON 49 | (SWD by 27) |
| 02:20 | SWD | MISSED JUMPER by MORGAN, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:20 | SWD | FOUL by BELL, Ravion (1) | ||
| 02:00 | WILSON | TURNOVR by IVERY, Braxton | ||
| 01:57 | SWD | STEAL by PENN, John | ||
| 01:55 | SWD | MISSED LAYUP by SINGLETON, Nicholas | ||
| REBOUND (DEF) by CHARLES, Jared | ||||
| 01:46 | SWD | FOUL by SINGLETON, Nicholas (1) | ||
| 01:45 | WILSON | TURNOVR by DAVIS, Alandre | ||
| 01:44 | SWD | STEAL by PENN, John | ||
| 01:42 | SWD | MISSED LAYUP by LEWIS, Kenneth | ||
| REBOUND (DEF) by DAVIS, Alandre | ||||
| 01:37 | WILSON | GOOD! DUNK by JONES, Brandon (fastbreak) | SWD 76 - WILSON 51 | (SWD by 25) |
| ASSIST by DAVIS, Alandre | ||||
| 01:14 | SWD | TURNOVR by PENN, John | ||
| 00:58 | WILSON | MISSED 3 PTR by CHARLES, Jared | ||
| REBOUND (OFF) by JONES, Brandon | ||||
| 00:53 | WILSON | GOOD! TIP-IN by JONES, Brandon | SWD 76 - WILSON 53 | (SWD by 23) |
| 00:42 | SWD | MISSED 3 PTR by WALKER, Emanuel | ||
