Tabernacle Baptist Academy vs Bethune-Bowman High School (12/23/05 at 2005 Chick-fil-A Classic (Columbia, SC))
Official Basketball Box Score
Official Basketball Box Score
Tabernacle Baptist Academy vs Bethune-Bowman High School
12/23/05 12:00 pm at 2005 Chick-fil-A Classic (Columbia, SC)
--------------------------------------------------------------------------------
VISITORS: Tabernacle Baptist Academy 13-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WILLIAMS, Anwar..... f 4-8 0-0 1-2 3 4 7 2 9 0 2 2 2 18
15 GRANT, Kyle......... g 5-11 1-5 0-0 1 7 8 1 11 1 6 1 0 17
20 HIGGS, Raymond...... g 3-7 3-5 2-6 2 0 2 0 11 1 2 0 4 18
21 FORBES, Dynile...... g 7-14 4-10 0-0 2 3 5 1 18 3 2 0 2 26
23 McPHEE, David....... g 0-3 0-1 0-0 0 4 4 2 0 4 0 0 4 21
10 STUBB, Trystan...... 0-0 0-0 0-0 2 0 2 2 0 1 3 0 1 9
11 ROBERTS, Ross....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
12 RUSSELL, Delvon..... 1-2 0-0 0-0 1 1 2 1 2 1 2 0 2 7
13 CARTWRIGHT, Jared... 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0 3
14 BURROWS, Stephen.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 STUBBS, Derek....... 0-1 0-0 2-2 1 1 2 0 2 2 3 0 0 15
25 GEDEON, Lio......... 2-5 0-0 0-0 2 0 2 4 4 0 0 2 1 10
32 ROKER, Rolando...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
33 GAITOR, Derek....... 3-5 0-0 1-2 1 1 2 1 7 0 0 0 1 7
TEAM................ 2 2 4 1
Totals.............. 25-57 8-21 6-12 19 23 42 15 64 13 24 5 18 161
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 14-28 50.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-10 40.0% Game: 38.1% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 1-2 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Bethune-Bowman High School 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 VALENTINE, Brent.... f 2-8 0-0 3-8 6 5 11 2 7 1 7 0 0 23
33 BUSBY, Jamar........ f 5-8 0-1 1-6 1 2 3 2 11 0 2 2 2 17
03 DAVIS, Loye......... g 1-6 0-0 7-10 2 2 4 0 9 0 4 0 3 24
10 BROWN, Corwin....... g 1-4 0-3 0-0 1 3 4 1 2 2 5 0 2 23
23 MACK, Jacquan....... g 1-5 1-3 0-0 1 2 3 3 3 1 1 0 3 27
04 USTEY, Shondell..... 0-0 0-0 0-0 0 2 2 0 0 0 2 0 1 10
05 JOHNSON, Jimmy...... 1-3 1-3 0-0 0 0 0 1 3 0 1 0 1 3
11 McDANIELS, Miguel... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 0
12 BROWN, Shelton...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
21 VALENTINE, Jason.... 1-4 0-0 0-0 1 1 2 2 2 0 3 0 4 18
25 SUMMER, Henry....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 HAMPTON, Lon........ 0-6 0-6 0-0 0 1 1 0 0 1 0 0 0 12
34 SUMMERS, Mackenzie.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 3 3 1
Totals.............. 14-47 2-16 11-24 15 18 33 12 41 6 26 2 16 160
TOTAL FG% 1st Half: 6-15 40.0% 2nd Half: 8-32 25.0% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-11 18.2% Game: 12.5% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 8-16 50.0% Game: 45.8% 8
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tabernacle Baptist Academy-TEAM. Bethune-Bowman High
School-None.
Attendance:
Score by Periods 1st 2nd Total
Tabernacle Baptist Academy.... 31 33 - 64
Bethune-Bowman High School.... 15 26 - 41
******************************************************************************
* 2005 Chick-fil-A Classic (Richland Northeast High School) *
* Game #19 *
******************************************************************************
Points in the paint-TBA 26,BBHS 18. Points off turnovers-TBA 20,BBHS 9.
2nd chance points-TBA 9,BBHS 8. Fast break points-TBA 14,BBHS 4.
Bench points-TBA 15,BBHS 9. Score tied-2 times. Lead changed-1 time.
Last FG-TBA 2nd-00:09, BBHS 2nd-01:13.
Newspaper Box Score
Newspaper Box Score
Tabernacle Baptist Academy vs Bethune-Bowman High School
12/23/05 12:00 pm at 2005 Chick-fil-A Classic (Columbia, SC)
At 2005 Chick-fil-A Classic (Columbia, SC)
TABERNACLE BAPTIST ACADEMY 64, BETHUNE-BOWMAN HIGH SCHOOL 41
TABERNACLE BAPTIST ACADEMY (13-6)
FORBES, Dynile 7-14 0-0 18; HIGGS, Raymond 3-7 2-6 11; GRANT, Kyle 5-11 0-0
11; WILLIAMS, Anwar 4-8 1-2 9; GAITOR, Derek 3-5 1-2 7; GEDEON, Lio 2-5 0-0
4; STUBBS, Derek 0-1 2-2 2; RUSSELL, Delvon 1-2 0-0 2; CARTWRIGHT, Jared 0-1
0-0 0; McPHEE, David 0-3 0-0 0. Totals 25-57 6-12 64.
BETHUNE-BOWMAN HIGH SCHOOL (2-5)
BUSBY, Jamar 5-8 1-6 11; DAVIS, Loye 1-6 7-10 9; VALENTINE, Brent 2-8 3-8 7;
JOHNSON, Jimmy 1-3 0-0 3; MACK, Jacquan 1-5 0-0 3; BROWN, Corwin 1-4 0-0 2;
BROWN, Shelton 1-1 0-0 2; VALENTINE, Jason 1-4 0-0 2; McDANIELS, Miguel 1-1
0-0 2; SUMMER, Henry 0-1 0-0 0; HAMPTON, Lon 0-6 0-0 0. Totals 14-47 11-24
41.
Tabernacle Baptist Academy.... 31 33 - 64
Bethune-Bowman High School.... 15 26 - 41
3-point goals-Tabernacle Baptist Academy 8-21 (FORBES, Dynile 4-10; HIGGS,
Raymond 3-5; GRANT, Kyle 1-5; McPHEE, David 0-1), Bethune-Bowman High School
2-16 (JOHNSON, Jimmy 1-3; MACK, Jacquan 1-3; BROWN, Corwin 0-3; HAMPTON, Lon
0-6; BUSBY, Jamar 0-1). Fouled out--Tabernacle Baptist Academy-None,
Bethune-Bowman High School-None. Rebounds-Tabernacle Baptist Academy 42
(GRANT, Kyle 8), Bethune-Bowman High School 33 (VALENTINE, Brent 11).
Assists-Tabernacle Baptist Academy 13 (McPHEE, David 4), Bethune-Bowman High
School 6 (BROWN, Corwin 2). Total fouls-Tabernacle Baptist Academy 15,
Bethune-Bowman High School 12.
******************************************************************************
* 2005 Chick-fil-A Classic (Richland Northeast High School) *
* Game #19 *
******************************************************************************