Lancaster High School vs Lower Richland High School (12/22/05 at 2005 Chick-fil-A Classic (Columbia, SC))
Official Basketball Box Score
Official Basketball Box Score
Lancaster High School vs Lower Richland High School
12/22/05 1:00 pm at 2005 Chick-fil-A Classic (Columbia, SC)
--------------------------------------------------------------------------------
VISITORS: Lancaster High School 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 THOMAS, Mario....... f 4-13 0-2 0-0 7 8 15 4 8 1 4 1 3 32
34 McBRIDE, Jordan..... f 1-4 0-0 2-2 2 0 2 5 4 0 1 0 1 15
32 GORDON, Tim......... c 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
02 MINGO, David........ g 0-2 0-2 0-0 0 0 0 2 0 0 0 0 2 8
03 REID, Antonio....... g 4-12 1-5 0-0 3 3 6 2 9 6 4 0 1 30
01 LOWERY, Mike........ 9-25 5-18 2-2 0 1 1 1 25 1 2 0 0 30
11 COLBERT, O'Brian.... 1-3 1-3 0-0 0 2 2 3 3 0 0 0 1 14
12 STEVENS, Shonquint.. 0-0 0-0 1-4 2 0 2 1 1 0 0 0 0 2
15 McGRIFF, Jamon...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
20 MAYFIELD, Quentin... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
21 EALEY, Samone....... 1-2 0-0 0-0 2 0 2 2 2 0 0 0 0 4
33 HARRIS, McKenzie.... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
45 WADE, Jarvis........ 1-3 0-0 0-1 0 3 3 1 2 0 2 1 1 12
TEAM................ 1 4 5
Totals.............. 21-66 7-31 5-11 17 21 38 22 54 8 14 2 9 160
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 13-42 31.0% Game: 31.8% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-17 17.6% Game: 22.6% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 3-6 50.0% Game: 45.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Lower Richland High School 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 DERRICOTTE, RJ...... f 4-8 0-1 6-9 3 2 5 1 14 1 2 1 1 20
24 McCLARY, Javar...... f 2-4 0-0 3-4 2 4 6 2 7 0 3 0 0 16
51 ROBINSON, D'arve.... c 1-1 0-0 2-2 0 1 1 2 4 0 0 0 1 10
11 BRAILSFORD, Rashawn. g 1-5 0-3 0-0 0 5 5 0 2 4 2 1 0 24
12 GOODWIN, Lavares.... g 1-10 0-4 0-2 1 3 4 0 2 0 2 0 3 25
04 BURTON, Curtis...... 0-2 0-0 2-4 0 2 2 0 2 1 1 0 1 6
10 TUCKER, James....... 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 6
35 SABB, Byron......... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
42 TAYLOR, Quinton..... 4-7 0-0 5-5 2 3 5 3 13 0 0 0 0 15
44 COLES, Paris........ 2-3 0-0 0-1 0 1 1 1 4 1 1 0 0 11
50 GATLING, Steven..... 0-1 0-0 0-2 0 2 2 0 0 0 1 0 0 3
55 JONES, Mike......... 13-20 4-9 3-3 8 4 12 2 33 1 1 2 3 22
TEAM................ 3 1 4 1
Totals.............. 29-62 4-17 21-32 19 31 50 12 83 10 14 4 9 160
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 17-35 48.6% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 4-9 44.4% Game: 23.5% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 12-17 70.6% Game: 65.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lancaster High School-None. Lower Richland High
School-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Lancaster High School......... 22 32 - 54
Lower Richland High School.... 33 50 - 83
##############################################################################
# 2005 Chick-fil-A Classic (Richland Northeast High School) #
# Game #11 #
##############################################################################
Points in the paint-LHS 24,LRHS 36. Points off turnovers-LHS 10,LRHS 12.
2nd chance points-LHS 13,LRHS 33. Fast break points-LHS 6,LRHS 10.
Bench points-LHS 33,LRHS 54. Score tied-1 time. Lead changed-0 times.
Last FG-LHS 2nd-00:02, LRHS 2nd-00:47.
Newspaper Box Score
Newspaper Box Score
Lancaster High School vs Lower Richland High School
12/22/05 1:00 pm at 2005 Chick-fil-A Classic (Columbia, SC)
At 2005 Chick-fil-A Classic (Columbia, SC)
LOWER RICHLAND HIGH SCHOOL 83, LANCASTER HIGH SCHOOL 54
LANCASTER HIGH SCHOOL (2-6)
LOWERY, Mike 9-25 2-2 25; REID, Antonio 4-12 0-0 9; THOMAS, Mario 4-13 0-0
8; McBRIDE, Jordan 1-4 2-2 4; COLBERT, O'Brian 1-3 0-0 3; EALEY, Samone 1-2
0-0 2; WADE, Jarvis 1-3 0-1 2; MAYFIELD, Quentin 0-1 0-0 0; GORDON, Tim 0-1
0-0 0; MINGO, David 0-2 0-0 0. Totals 21-66 5-11 54.
LOWER RICHLAND HIGH SCHOOL (7-1)
JONES, Mike 13-20 3-3 33; DERRICOTTE, RJ 4-8 6-9 14; TAYLOR, Quinton 4-7 5-5
13; McCLARY, Javar 2-4 3-4 7; ROBINSON, D'arve 1-1 2-2 4; COLES, Paris 2-3
0-1 4; SABB, Byron 1-1 0-0 2; BRAILSFORD, Rashawn 1-5 0-0 2; BURTON, Curtis
0-2 2-4 2; GOODWIN, Lavares 1-10 0-2 2; GATLING, Steven 0-1 0-2 0. Totals
29-62 21-32 83.
Lancaster High School......... 22 32 - 54
Lower Richland High School.... 33 50 - 83
3-point goals-Lancaster High School 7-31 (LOWERY, Mike 5-18; COLBERT,
O'Brian 1-3; REID, Antonio 1-5; MAYFIELD, Quentin 0-1; MINGO, David 0-2;
THOMAS, Mario 0-2), Lower Richland High School 4-17 (JONES, Mike 4-9;
DERRICOTTE, RJ 0-1; BRAILSFORD, Rashawn 0-3; GOODWIN, Lavares 0-4). Fouled
out--Lancaster High School-McBRIDE, Jordan, Lower Richland High School-None.
Rebounds-Lancaster High School 38 (THOMAS, Mario 15), Lower Richland High
School 50 (JONES, Mike 12). Assists-Lancaster High School 8 (REID, Antonio
6), Lower Richland High School 10 (BRAILSFORD, Rashawn 4). Total
fouls-Lancaster High School 22, Lower Richland High School 12.
##############################################################################
# 2005 Chick-fil-A Classic (Richland Northeast High School) #
# Game #11 #
##############################################################################